Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Ivan Lekić & Aljoša Čakić | 68/ 96 | 70,83 |
| 2= | 1 | Ozren Bego & Ante Vilić | 49/ 96 | 51,04 |
| 2= | 6 | Robert Mandić & Rajko Bilić | 49/ 96 | 51,04 |
| 4 | 2 | Izabela Marčić & Jadranka Barić | 47/ 96 | 48,96 |
| 5 | 5 | Ljubo Žuljević & Boro Mikulić | 44/ 96 | 45,83 |
| 6 | 3 | Mirko Budimir & Ivica Pivačić | 43/ 96 | 44,79 |
| 7 | 4 | Dinko Grubišić & Vanja Mosettig | 36/ 96 | 37,50 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 49 | ||||
| 2 | 0 | 4 | 4 | 1 | 3 | 3 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 47 | ||||
| 3 | 2 | 2 | 0 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 43 | ||||
| 4 | 4 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 36 | ||||
| 5 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 44 | ||||
| 6 | 0 | 4 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 49 | ||||
| 7 | 2 | 2 | 4 | 0 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 2 | 0 | 4 | 4 | 4 | 4 | 3 | 2 | 7 | 68 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ozren Bego & Ante Vilić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 4 | Dinko Grubišić Vanja Mosettig | 4Hx-2 | E | 300 | 0 | 4 | |
| 6 | 4S-1 | S | 50 | 4 | 4 | |||
| 7 | 5Dx-1 | N | 200 | 2 | 4 | |||
| 8 | 4S-2 | W | 100 | 4 | 4 | |||
| 9 | 7 | Ivan Lekić Aljoša Čakić | 3S+2 | E | 200 | 0 | 4 | |
| 10 | 2S+2 | N | 170 | 0 | 4 | |||
| 11 | 2S+3 | N | 200 | 0 | 4 | |||
| 12 | 3N+2 | N | 660 | 2 | 4 | |||
| 13 | 2 | Izabela Marčić Jadranka Barić | 4D | W | 130 | 3 | 4 | |
| 14 | 3N | W | 400 | 0 | 4 | |||
| 15 | 4Sx-5 | E | 1100 | 4 | 4 | |||
| 16 | 2S+1 | S | 140 | 3 | 4 | |||
| 17 | 6 | Robert Mandić Rajko Bilić | 4S+1 | N | 450 | 0 | 4 | |
| 18 | 3H-4 | N | 400 | 2 | 4 | |||
| 19 | 4Hx-2 | S | 300 | 4 | 4 | |||
| 20 | 3D-1 | N | 100 | 4 | 4 | |||
| 21 | 5 | Ljubo Žuljević Boro Mikulić | 4S-1 | E | 50 | 2 | 4 | |
| 22 | 2C+4 | S | 170 | 2 | 4 | |||
| 23 | 5Hx-3 | N | 800 | 0 | 4 | |||
| 24 | 4S-1 | N | 50 | 0 | 4 | |||
| 25 | 3 | Mirko Budimir Ivica Pivačić | 2NT-1 | S | 50 | 2 | 4 | |
| 26 | 3NT | S | 600 | 3 | 4 | |||
| 27 | 2S+2 | E | 170 | 4 | 4 | |||
| 28 | 1S+5 | E | 230 | 4 | 4 | |||
| Total | 51,04% | 49 | 96 | |||||
| Pair 2 | Izabela Marčić & Jadranka Barić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Dinko Grubišić Vanja Mosettig | 2D-2 | E | 100 | 0 | 4 | |
| 2 | 6D-1 | W | 50 | 4 | 4 | |||
| 3 | 3D-2 | S | 100 | 4 | 4 | |||
| 4 | 3N+1 | E | 630 | 1 | 4 | |||
| 9 | 5 | Ljubo Žuljević Boro Mikulić | 4S+1 | E | 650 | 3 | 4 | |
| 10 | 4S-1 | N | 100 | 3 | 4 | |||
| 11 | 3S-1 | N | 50 | 4 | 4 | |||
| 12 | 3N+2 | N | 660 | 2 | 4 | |||
| 13 | 1 | Ozren Bego Ante Vilić | 4D | W | 130 | 1 | 4 | |
| 14 | 3N | W | 400 | 4 | 4 | |||
| 15 | 4Sx-5 | E | 1100 | 0 | 4 | |||
| 16 | 2S+1 | S | 140 | 1 | 4 | |||
| 17 | 3 | Mirko Budimir Ivica Pivačić | 4S | N | 420 | 0 | 4 | |
| 18 | 3C+1 | W | 130 | 4 | 4 | |||
| 19 | 2N+1 | W | 150 | 2 | 4 | |||
| 20 | 2H | S | 110 | 2 | 4 | |||
| 21 | 7 | Ivan Lekić Aljoša Čakić | 4S-2 | W | 100 | 0 | 4 | |
| 22 | 3N+2 | S | 460 | 0 | 4 | |||
| 23 | 4S | E | 620 | 1 | 4 | |||
| 24 | 3S+1 | N | 170 | 2 | 4 | |||
| 25 | 6 | Robert Mandić Rajko Bilić | 2S+1 | N | 140 | 4 | 4 | |
| 26 | 3NT | S | 600 | 3 | 4 | |||
| 27 | 4S | E | 420 | 1 | 4 | |||
| 28 | 3NT+1 | E | 430 | 1 | 4 | |||
| Total | 48,96% | 47 | 96 | |||||
| Pair 3 | Mirko Budimir & Ivica Pivačić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ivan Lekić Aljoša Čakić | 1N+1 | N | 120 | 2 | 4 | |
| 2 | 3NT+2 | E | 460 | 2 | 4 | |||
| 3 | 5Dx-4 | S | 800 | 0 | 4 | |||
| 4 | 3N-1 | E | 100 | 4 | 4 | |||
| 5 | 5 | Ljubo Žuljević Boro Mikulić | 4Sx-2 | N | 500 | 2 | 4 | |
| 6 | 6Dx-2 | E | 500 | 4 | 4 | |||
| 7 | 5Dx-1 | N | 200 | 2 | 4 | |||
| 8 | 4Sx-2 | W | 300 | 4 | 4 | |||
| 13 | 6 | Robert Mandić Rajko Bilić | 2D+2 | W | 130 | 1 | 4 | |
| 14 | 3H+1 | W | 170 | 1 | 4 | |||
| 15 | 2H-1 | S | 100 | 2 | 4 | |||
| 16 | 2S+1 | S | 140 | 1 | 4 | |||
| 17 | 2 | Izabela Marčić Jadranka Barić | 4S | N | 420 | 4 | 4 | |
| 18 | 3C+1 | W | 130 | 0 | 4 | |||
| 19 | 2N+1 | W | 150 | 2 | 4 | |||
| 20 | 2H | S | 110 | 2 | 4 | |||
| 21 | 4 | Dinko Grubišić Vanja Mosettig | 2S | E | 110 | 0 | 4 | |
| 22 | 3D-1 | S | 50 | 0 | 4 | |||
| 23 | 4S | E | 620 | 3 | 4 | |||
| 24 | 5Sx | N | 650 | 4 | 4 | |||
| 25 | 1 | Ozren Bego Ante Vilić | 2NT-1 | S | 50 | 2 | 4 | |
| 26 | 3NT | S | 600 | 1 | 4 | |||
| 27 | 2S+2 | E | 170 | 0 | 4 | |||
| 28 | 1S+5 | E | 230 | 0 | 4 | |||
| Total | 44,79% | 43 | 96 | |||||
| Pair 4 | Dinko Grubišić & Vanja Mosettig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Izabela Marčić Jadranka Barić | 2D-2 | E | 100 | 4 | 4 | |
| 2 | 6D-1 | W | 50 | 0 | 4 | |||
| 3 | 3D-2 | S | 100 | 0 | 4 | |||
| 4 | 3N+1 | E | 630 | 3 | 4 | |||
| 5 | 1 | Ozren Bego Ante Vilić | 4Hx-2 | E | 300 | 4 | 4 | |
| 6 | 4S-1 | S | 50 | 0 | 4 | |||
| 7 | 5Dx-1 | N | 200 | 2 | 4 | |||
| 8 | 4S-2 | W | 100 | 0 | 4 | |||
| 9 | 6 | Robert Mandić Rajko Bilić | 4S+1 | E | 650 | 1 | 4 | |
| 10 | 4S-1 | N | 100 | 1 | 4 | |||
| 11 | 4H-3 | W | 150 | 2 | 4 | |||
| 12 | 3N+2 | N | 660 | 2 | 4 | |||
| 17 | 7 | Ivan Lekić Aljoša Čakić | 3N+1 | S | 430 | 2 | 4 | |
| 18 | 3N+1 | W | 430 | 4 | 4 | |||
| 19 | 3H | S | 140 | 0 | 4 | |||
| 20 | 3H+1 | S | 170 | 0 | 4 | |||
| 21 | 3 | Mirko Budimir Ivica Pivačić | 2S | E | 110 | 4 | 4 | |
| 22 | 3D-1 | S | 50 | 4 | 4 | |||
| 23 | 4S | E | 620 | 1 | 4 | |||
| 24 | 5Sx | N | 650 | 0 | 4 | |||
| 25 | 5 | Ljubo Žuljević Boro Mikulić | 4S-3 | S | 150 | 0 | 4 | |
| 26 | 3H-2 | E | 200 | 0 | 4 | |||
| 27 | 4S | E | 420 | 1 | 4 | |||
| 28 | 3NT+1 | E | 430 | 1 | 4 | |||
| Total | 37,50% | 36 | 96 | |||||
| Pair 5 | Ljubo Žuljević & Boro Mikulić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Robert Mandić Rajko Bilić | 2C+2 | N | 130 | 4 | 4 | |
| 2 | 3NT+4 | W | 520 | 0 | 4 | |||
| 3 | 4S+1 | W | 650 | 2 | 4 | |||
| 4 | 3N+1 | E | 630 | 1 | 4 | |||
| 5 | 3 | Mirko Budimir Ivica Pivačić | 4Sx-2 | N | 500 | 2 | 4 | |
| 6 | 6Dx-2 | E | 500 | 0 | 4 | |||
| 7 | 5Dx-1 | N | 200 | 2 | 4 | |||
| 8 | 4Sx-2 | W | 300 | 0 | 4 | |||
| 9 | 2 | Izabela Marčić Jadranka Barić | 4S+1 | E | 650 | 1 | 4 | |
| 10 | 4S-1 | N | 100 | 1 | 4 | |||
| 11 | 3S-1 | N | 50 | 0 | 4 | |||
| 12 | 3N+2 | N | 660 | 2 | 4 | |||
| 13 | 7 | Ivan Lekić Aljoša Čakić | 4Dx | W | 710 | 0 | 4 | |
| 14 | 3H+1 | W | 170 | 3 | 4 | |||
| 15 | 4H-2 | N | 200 | 0 | 4 | |||
| 16 | 2S | S | 110 | 0 | 4 | |||
| 21 | 1 | Ozren Bego Ante Vilić | 4S-1 | E | 50 | 2 | 4 | |
| 22 | 2C+4 | S | 170 | 2 | 4 | |||
| 23 | 5Hx-3 | N | 800 | 4 | 4 | |||
| 24 | 4S-1 | N | 50 | 4 | 4 | |||
| 25 | 4 | Dinko Grubišić Vanja Mosettig | 4S-3 | S | 150 | 4 | 4 | |
| 26 | 3H-2 | E | 200 | 4 | 4 | |||
| 27 | 4S | E | 420 | 3 | 4 | |||
| 28 | 3NT+1 | E | 430 | 3 | 4 | |||
| Total | 45,83% | 44 | 96 | |||||
| Pair 6 | Robert Mandić & Rajko Bilić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ljubo Žuljević Boro Mikulić | 2C+2 | N | 130 | 0 | 4 | |
| 2 | 3NT+4 | W | 520 | 4 | 4 | |||
| 3 | 4S+1 | W | 650 | 2 | 4 | |||
| 4 | 3N+1 | E | 630 | 3 | 4 | |||
| 5 | 7 | Ivan Lekić Aljoša Čakić | 4Sx-3 | N | 800 | 0 | 4 | |
| 6 | 5Dx-1 | E | 200 | 2 | 4 | |||
| 7 | 5D-2 | N | 200 | 2 | 4 | |||
| 8 | 3H | S | 140 | 2 | 4 | |||
| 9 | 4 | Dinko Grubišić Vanja Mosettig | 4S+1 | E | 650 | 3 | 4 | |
| 10 | 4S-1 | N | 100 | 3 | 4 | |||
| 11 | 4H-3 | W | 150 | 2 | 4 | |||
| 12 | 3N+2 | N | 660 | 2 | 4 | |||
| 13 | 3 | Mirko Budimir Ivica Pivačić | 2D+2 | W | 130 | 3 | 4 | |
| 14 | 3H+1 | W | 170 | 3 | 4 | |||
| 15 | 2H-1 | S | 100 | 2 | 4 | |||
| 16 | 2S+1 | S | 140 | 3 | 4 | |||
| 17 | 1 | Ozren Bego Ante Vilić | 4S+1 | N | 450 | 4 | 4 | |
| 18 | 3H-4 | N | 400 | 2 | 4 | |||
| 19 | 4Hx-2 | S | 300 | 0 | 4 | |||
| 20 | 3D-1 | N | 100 | 0 | 4 | |||
| 25 | 2 | Izabela Marčić Jadranka Barić | 2S+1 | N | 140 | 0 | 4 | |
| 26 | 3NT | S | 600 | 1 | 4 | |||
| 27 | 4S | E | 420 | 3 | 4 | |||
| 28 | 3NT+1 | E | 430 | 3 | 4 | |||
| Total | 51,04% | 49 | 96 | |||||
| Pair 7 | Ivan Lekić & Aljoša Čakić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mirko Budimir Ivica Pivačić | 1N+1 | N | 120 | 2 | 4 | |
| 2 | 3NT+2 | E | 460 | 2 | 4 | |||
| 3 | 5Dx-4 | S | 800 | 4 | 4 | |||
| 4 | 3N-1 | E | 100 | 0 | 4 | |||
| 5 | 6 | Robert Mandić Rajko Bilić | 4Sx-3 | N | 800 | 4 | 4 | |
| 6 | 5Dx-1 | E | 200 | 2 | 4 | |||
| 7 | 5D-2 | N | 200 | 2 | 4 | |||
| 8 | 3H | S | 140 | 2 | 4 | |||
| 9 | 1 | Ozren Bego Ante Vilić | 3S+2 | E | 200 | 4 | 4 | |
| 10 | 2S+2 | N | 170 | 4 | 4 | |||
| 11 | 2S+3 | N | 200 | 4 | 4 | |||
| 12 | 3N+2 | N | 660 | 2 | 4 | |||
| 13 | 5 | Ljubo Žuljević Boro Mikulić | 4Dx | W | 710 | 4 | 4 | |
| 14 | 3H+1 | W | 170 | 1 | 4 | |||
| 15 | 4H-2 | N | 200 | 4 | 4 | |||
| 16 | 2S | S | 110 | 4 | 4 | |||
| 17 | 4 | Dinko Grubišić Vanja Mosettig | 3N+1 | S | 430 | 2 | 4 | |
| 18 | 3N+1 | W | 430 | 0 | 4 | |||
| 19 | 3H | S | 140 | 4 | 4 | |||
| 20 | 3H+1 | S | 170 | 4 | 4 | |||
| 21 | 2 | Izabela Marčić Jadranka Barić | 4S-2 | W | 100 | 4 | 4 | |
| 22 | 3N+2 | S | 460 | 4 | 4 | |||
| 23 | 4S | E | 620 | 3 | 4 | |||
| 24 | 3S+1 | N | 170 | 2 | 4 | |||
| Total | 70,83% | 68 | 96 | |||||
Results produced on subota 10 siječanj 2015 at 7:09