Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 8 | Nives Cimera & Ivan Mosettig | 103/ 168 | 61,31 |
2 | 3 | Branko Krolo & Zoran Zorić | 102/ 168 | 60,71 |
3 | 5 | Rajko Bilić & Miro Kozulić | 97/ 168 | 57,74 |
4 | 7 | Ivica Pivačić & Robert Mandić | 87/ 168 | 51,79 |
5 | 4 | Jasminka Pojer & Dinko Grubišić | 79/ 168 | 47,02 |
6 | 6 | Matko Guć & Bojan Delač | 76/ 168 | 45,24 |
7 | 2 | Vedran Lelanović & Igor Vrščaj | 70/ 168 | 41,67 |
8 | 1 | Jadranka Barić & Izabela Marčić | 58/ 168 | 34,52 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 6 | 2 | 0 | 3 | 5 | 0 | 3 | 4 | 4 | 1 | 4 | 0 | 1 | 58 |
2 | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 1 | 2 | 3 | 2 | 4 | 6 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 6 | 3 | 3 | 0 | 2 | 4 | 4 | 4 | 2 | 70 |
3 | 6 | 5 | 0 | 1 | 6 | 0 | 3 | 1 | 6 | 0 | 4 | 2 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 2 | 6 | 3 | 2 | 2 | 5 | 2 | 6 | 3 | 102 |
4 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 4 | 3 | 4 | 0 | 3 | 4 | 0 | 1 | 4 | 4 | 4 | 79 |
5 | 3 | 2 | 4 | 5 | 0 | 6 | 3 | 5 | 4 | 3 | 4 | 2 | 6 | 6 | 5 | 3 | 0 | 5 | 4 | 0 | 1 | 6 | 3 | 2 | 6 | 5 | 2 | 2 | 5 | 97 |
6 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 3 | 3 | 6 | 4 | 2 | 2 | 2 | 6 | 76 |
7 | 0 | 1 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | 6 | 2 | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 6 | 2 | 7 | 87 |
8 | 3 | 5 | 6 | 5 | 1 | 5 | 3 | 5 | 0 | 6 | 2 | 4 | 4 | 1 | 5 | 6 | 6 | 1 | 2 | 6 | 5 | 3 | 3 | 0 | 6 | 6 | 0 | 4 | 8 | 103 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jadranka Barić & Izabela Marčić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Nives Cimera Ivan Mosettig | 3N+1 | N | 430 | 3 | 6 | |
2 | 5C+1 | N | 620 | 1 | 6 | |||
3 | 2H | S | 110 | 0 | 6 | |||
4 | 4H+1 | S | 650 | 1 | 6 | |||
5 | 4 | Jasminka Pojer Dinko Grubišić | 3S-1 | E | 50 | 2 | 6 | |
6 | 2S+1 | S | 140 | 1 | 6 | |||
7 | 2H+1 | N | 140 | 3 | 6 | |||
8 | 2S | S | 110 | 1 | 6 | |||
9 | 7 | Ivica Pivačić Robert Mandić | 2D+2 | W | 130 | 2 | 6 | |
10 | PASS | W | 0 | 3 | 6 | |||
11 | 3S-3 | W | 150 | 0 | 6 | |||
12 | 3H-1 | N | 100 | 0 | 6 | |||
13 | 2 | Vedran Lelanović Igor Vrščaj | 4H-1 | N | 100 | 0 | 6 | |
14 | 4S+2 | E | 480 | 4 | 6 | |||
15 | 4Hx-3 | W | 500 | 2 | 6 | |||
16 | 3H | N | 140 | 3 | 6 | |||
17 | 6 | Matko Guć Bojan Delač | 3N-1 | S | 50 | 6 | 6 | |
18 | 3N+2 | W | 460 | 2 | 6 | |||
19 | 2C | W | 90 | 0 | 6 | |||
20 | 3D-3 | W | 300 | 3 | 6 | |||
21 | 5 | Rajko Bilić Miro Kozulić | 3N-1 | E | 50 | 5 | 6 | |
22 | 3N-3 | S | 150 | 0 | 6 | |||
23 | 4D | S | 130 | 3 | 6 | |||
24 | 3N+1 | E | 430 | 4 | 6 | |||
25 | 3 | Branko Krolo Zoran Zorić | 2H+1 | S | 140 | 4 | 6 | |
26 | 2H+1 | W | 140 | 1 | 6 | |||
27 | 3S | E | 140 | 4 | 6 | |||
28 | 4H+2 | W | 480 | 0 | 6 | |||
Total | 34,52% | 58 | 168 |
Pair 2 | Vedran Lelanović & Igor Vrščaj | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jasminka Pojer Dinko Grubišić | 2N+2 | N | 180 | 0 | 6 | |
2 | 4C+2 | S | 170 | 0 | 6 | |||
3 | 3Cx-1 | S | 100 | 2 | 6 | |||
4 | 4H | S | 620 | 1 | 6 | |||
5 | 8 | Nives Cimera Ivan Mosettig | 3S | E | 140 | 5 | 6 | |
6 | 2S+1 | N | 140 | 1 | 6 | |||
7 | 2H+1 | N | 140 | 3 | 6 | |||
8 | 2S | S | 110 | 1 | 6 | |||
9 | 5 | Rajko Bilić Miro Kozulić | 2D+2 | W | 130 | 2 | 6 | |
10 | PASS | W | 0 | 3 | 6 | |||
11 | 1N-1 | E | 50 | 2 | 6 | |||
12 | 4C+3 | W | 190 | 4 | 6 | |||
13 | 1 | Jadranka Barić Izabela Marčić | 4H-1 | N | 100 | 6 | 6 | |
14 | 4S+2 | E | 480 | 2 | 6 | |||
15 | 4Hx-3 | W | 500 | 4 | 6 | |||
16 | 3H | N | 140 | 3 | 6 | |||
17 | 3 | Branko Krolo Zoran Zorić | 1N | S | 90 | 2 | 6 | |
18 | 4S | W | 480 | 1 | 6 | |||
19 | 3N | W | 600 | 2 | 6 | |||
20 | 2Sx-1 | N | 200 | 0 | 6 | |||
21 | 7 | Ivica Pivačić Robert Mandić | 3N | W | 400 | 6 | 6 | |
22 | 4S-2 | N | 100 | 3 | 6 | |||
23 | 4D | S | 130 | 3 | 6 | |||
24 | 3N-2 | W | 100 | 0 | 6 | |||
25 | 6 | Matko Guć Bojan Delač | 3N-1 | S | 50 | 2 | 6 | |
26 | 1N | E | 90 | 4 | 6 | |||
27 | 3S | E | 140 | 4 | 6 | |||
28 | 4H+1 | W | 450 | 4 | 6 | |||
Total | 41,67% | 70 | 168 |
Pair 3 | Branko Krolo & Zoran Zorić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ivica Pivačić Robert Mandić | 3N+3 | N | 490 | 6 | 6 | |
2 | 4H | S | 620 | 5 | 6 | |||
3 | 2S | W | 110 | 0 | 6 | |||
4 | 4H | S | 620 | 1 | 6 | |||
5 | 5 | Rajko Bilić Miro Kozulić | 3S-2 | E | 100 | 6 | 6 | |
6 | 2S-1 | S | 50 | 0 | 6 | |||
7 | 2H+1 | N | 140 | 3 | 6 | |||
8 | 3S-1 | S | 50 | 1 | 6 | |||
9 | 8 | Nives Cimera Ivan Mosettig | 3N+1 | W | 630 | 6 | 6 | |
10 | 4S-2 | W | 200 | 0 | 6 | |||
11 | 2N | W | 120 | 4 | 6 | |||
12 | 2D+3 | W | 150 | 2 | 6 | |||
13 | 6 | Matko Guć Bojan Delač | 1N | N | 90 | 4 | 6 | |
14 | 4S+3 | E | 510 | 5 | 6 | |||
15 | 4D+2 | N | 170 | 6 | 6 | |||
16 | 1S+1 | S | 110 | 6 | 6 | |||
17 | 2 | Vedran Lelanović Igor Vrščaj | 1N | S | 90 | 4 | 6 | |
18 | 4S | W | 480 | 5 | 6 | |||
19 | 3N | W | 600 | 4 | 6 | |||
20 | 2Sx-1 | N | 200 | 6 | 6 | |||
21 | 4 | Jasminka Pojer Dinko Grubišić | 2N | E | 120 | 2 | 6 | |
22 | 3N-1 | S | 50 | 6 | 6 | |||
23 | 4D | S | 130 | 3 | 6 | |||
24 | 3N+2 | E | 460 | 2 | 6 | |||
25 | 1 | Jadranka Barić Izabela Marčić | 2H+1 | S | 140 | 2 | 6 | |
26 | 2H+1 | W | 140 | 5 | 6 | |||
27 | 3S | E | 140 | 2 | 6 | |||
28 | 4H+2 | W | 480 | 6 | 6 | |||
Total | 60,71% | 102 | 168 |
Pair 4 | Jasminka Pojer & Dinko Grubišić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Vedran Lelanović Igor Vrščaj | 2N+2 | N | 180 | 6 | 6 | |
2 | 4C+2 | S | 170 | 6 | 6 | |||
3 | 3Cx-1 | S | 100 | 4 | 6 | |||
4 | 4H | S | 620 | 5 | 6 | |||
5 | 1 | Jadranka Barić Izabela Marčić | 3S-1 | E | 50 | 4 | 6 | |
6 | 2S+1 | S | 140 | 5 | 6 | |||
7 | 2H+1 | N | 140 | 3 | 6 | |||
8 | 2S | S | 110 | 5 | 6 | |||
9 | 6 | Matko Guć Bojan Delač | 2D+2 | W | 130 | 4 | 6 | |
10 | 3S+1 | W | 170 | 0 | 6 | |||
11 | 3Nx-3 | N | 500 | 0 | 6 | |||
12 | 3NT+1 | E | 430 | 0 | 6 | |||
13 | 8 | Nives Cimera Ivan Mosettig | 2H | N | 110 | 2 | 6 | |
14 | 4S+3 | E | 510 | 5 | 6 | |||
15 | 3N | N | 600 | 1 | 6 | |||
16 | 4D-2 | E | 200 | 0 | 6 | |||
17 | 7 | Ivica Pivačić Robert Mandić | 2S+1 | N | 140 | 2 | 6 | |
18 | 4S+1 | W | 450 | 0 | 6 | |||
19 | 3N | W | 600 | 4 | 6 | |||
20 | 4H-3 | W | 300 | 3 | 6 | |||
21 | 3 | Branko Krolo Zoran Zorić | 2N | E | 120 | 4 | 6 | |
22 | 3N-1 | S | 50 | 0 | 6 | |||
23 | 4D | S | 130 | 3 | 6 | |||
24 | 3N+2 | E | 460 | 4 | 6 | |||
25 | 5 | Rajko Bilić Miro Kozulić | 3S-3 | S | 150 | 0 | 6 | |
26 | 2H+1 | W | 140 | 1 | 6 | |||
27 | 3S | E | 140 | 4 | 6 | |||
28 | 4H+1 | W | 450 | 4 | 6 | |||
Total | 47,02% | 79 | 168 |
Pair 5 | Rajko Bilić & Miro Kozulić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Matko Guć Bojan Delač | 3N+1 | N | 430 | 3 | 6 | |
2 | 5Dx-3 | E | 500 | 2 | 6 | |||
3 | 2S-1 | W | 100 | 4 | 6 | |||
4 | 4H+1 | S | 650 | 5 | 6 | |||
5 | 3 | Branko Krolo Zoran Zorić | 3S-2 | E | 100 | 0 | 6 | |
6 | 2S-1 | S | 50 | 6 | 6 | |||
7 | 2H+1 | N | 140 | 3 | 6 | |||
8 | 3S-1 | S | 50 | 5 | 6 | |||
9 | 2 | Vedran Lelanović Igor Vrščaj | 2D+2 | W | 130 | 4 | 6 | |
10 | PASS | W | 0 | 3 | 6 | |||
11 | 1N-1 | E | 50 | 4 | 6 | |||
12 | 4C+3 | W | 190 | 2 | 6 | |||
13 | 7 | Ivica Pivačić Robert Mandić | 2H+1 | N | 140 | 6 | 6 | |
14 | 4S+1 | E | 450 | 6 | 6 | |||
15 | 3N | N | 600 | 5 | 6 | |||
16 | 3H | N | 140 | 3 | 6 | |||
17 | 8 | Nives Cimera Ivan Mosettig | 2Hx-2 | W | 300 | 0 | 6 | |
18 | 4S+2 | W | 480 | 5 | 6 | |||
19 | 3N | W | 600 | 4 | 6 | |||
20 | 4H-4 | W | 400 | 0 | 6 | |||
21 | 1 | Jadranka Barić Izabela Marčić | 3N-1 | E | 50 | 1 | 6 | |
22 | 3N-3 | S | 150 | 6 | 6 | |||
23 | 4D | S | 130 | 3 | 6 | |||
24 | 3N+1 | E | 430 | 2 | 6 | |||
25 | 4 | Jasminka Pojer Dinko Grubišić | 3S-3 | S | 150 | 6 | 6 | |
26 | 2H+1 | W | 140 | 5 | 6 | |||
27 | 3S | E | 140 | 2 | 6 | |||
28 | 4H+1 | W | 450 | 2 | 6 | |||
Total | 57,74% | 97 | 168 |
Pair 6 | Matko Guć & Bojan Delač | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Rajko Bilić Miro Kozulić | 3N+1 | N | 430 | 3 | 6 | |
2 | 5Dx-3 | E | 500 | 4 | 6 | |||
3 | 2S-1 | W | 100 | 2 | 6 | |||
4 | 4H+1 | S | 650 | 1 | 6 | |||
5 | 7 | Ivica Pivačić Robert Mandić | 2S+1 | E | 140 | 1 | 6 | |
6 | 1N | S | 90 | 2 | 6 | |||
7 | 2H+1 | N | 140 | 3 | 6 | |||
8 | 3S-1 | S | 50 | 1 | 6 | |||
9 | 4 | Jasminka Pojer Dinko Grubišić | 2D+2 | W | 130 | 2 | 6 | |
10 | 3S+1 | W | 170 | 6 | 6 | |||
11 | 3Nx-3 | N | 500 | 6 | 6 | |||
12 | 3NT+1 | E | 430 | 6 | 6 | |||
13 | 3 | Branko Krolo Zoran Zorić | 1N | N | 90 | 2 | 6 | |
14 | 4S+3 | E | 510 | 1 | 6 | |||
15 | 4D+2 | N | 170 | 0 | 6 | |||
16 | 1S+1 | S | 110 | 0 | 6 | |||
17 | 1 | Jadranka Barić Izabela Marčić | 3N-1 | S | 50 | 0 | 6 | |
18 | 3N+2 | W | 460 | 4 | 6 | |||
19 | 2C | W | 90 | 6 | 6 | |||
20 | 3D-3 | W | 300 | 3 | 6 | |||
21 | 8 | Nives Cimera Ivan Mosettig | 3N-1 | E | 50 | 1 | 6 | |
22 | 4Sx-1 | N | 100 | 3 | 6 | |||
23 | 4D | S | 130 | 3 | 6 | |||
24 | 3N+3 | E | 490 | 6 | 6 | |||
25 | 2 | Vedran Lelanović Igor Vrščaj | 3N-1 | S | 50 | 4 | 6 | |
26 | 1N | E | 90 | 2 | 6 | |||
27 | 3S | E | 140 | 2 | 6 | |||
28 | 4H+1 | W | 450 | 2 | 6 | |||
Total | 45,24% | 76 | 168 |
Pair 7 | Ivica Pivačić & Robert Mandić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Branko Krolo Zoran Zorić | 3N+3 | N | 490 | 0 | 6 | |
2 | 4H | S | 620 | 1 | 6 | |||
3 | 2S | W | 110 | 6 | 6 | |||
4 | 4H | S | 620 | 5 | 6 | |||
5 | 6 | Matko Guć Bojan Delač | 2S+1 | E | 140 | 5 | 6 | |
6 | 1N | S | 90 | 4 | 6 | |||
7 | 2H+1 | N | 140 | 3 | 6 | |||
8 | 3S-1 | S | 50 | 5 | 6 | |||
9 | 1 | Jadranka Barić Izabela Marčić | 2D+2 | W | 130 | 4 | 6 | |
10 | PASS | W | 0 | 3 | 6 | |||
11 | 3S-3 | W | 150 | 6 | 6 | |||
12 | 3H-1 | N | 100 | 6 | 6 | |||
13 | 5 | Rajko Bilić Miro Kozulić | 2H+1 | N | 140 | 0 | 6 | |
14 | 4S+1 | E | 450 | 0 | 6 | |||
15 | 3N | N | 600 | 1 | 6 | |||
16 | 3H | N | 140 | 3 | 6 | |||
17 | 4 | Jasminka Pojer Dinko Grubišić | 2S+1 | N | 140 | 4 | 6 | |
18 | 4S+1 | W | 450 | 6 | 6 | |||
19 | 3N | W | 600 | 2 | 6 | |||
20 | 4H-3 | W | 300 | 3 | 6 | |||
21 | 2 | Vedran Lelanović Igor Vrščaj | 3N | W | 400 | 0 | 6 | |
22 | 4S-2 | N | 100 | 3 | 6 | |||
23 | 4D | S | 130 | 3 | 6 | |||
24 | 3N-2 | W | 100 | 6 | 6 | |||
25 | 8 | Nives Cimera Ivan Mosettig | 3N | S | 400 | 0 | 6 | |
26 | 3S-2 | W | 200 | 0 | 6 | |||
27 | 2S+2 | E | 170 | 6 | 6 | |||
28 | 4H+1 | W | 450 | 2 | 6 | |||
Total | 51,79% | 87 | 168 |
Pair 8 | Nives Cimera & Ivan Mosettig | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jadranka Barić Izabela Marčić | 3N+1 | N | 430 | 3 | 6 | |
2 | 5C+1 | N | 620 | 5 | 6 | |||
3 | 2H | S | 110 | 6 | 6 | |||
4 | 4H+1 | S | 650 | 5 | 6 | |||
5 | 2 | Vedran Lelanović Igor Vrščaj | 3S | E | 140 | 1 | 6 | |
6 | 2S+1 | N | 140 | 5 | 6 | |||
7 | 2H+1 | N | 140 | 3 | 6 | |||
8 | 2S | S | 110 | 5 | 6 | |||
9 | 3 | Branko Krolo Zoran Zorić | 3N+1 | W | 630 | 0 | 6 | |
10 | 4S-2 | W | 200 | 6 | 6 | |||
11 | 2N | W | 120 | 2 | 6 | |||
12 | 2D+3 | W | 150 | 4 | 6 | |||
13 | 4 | Jasminka Pojer Dinko Grubišić | 2H | N | 110 | 4 | 6 | |
14 | 4S+3 | E | 510 | 1 | 6 | |||
15 | 3N | N | 600 | 5 | 6 | |||
16 | 4D-2 | E | 200 | 6 | 6 | |||
17 | 5 | Rajko Bilić Miro Kozulić | 2Hx-2 | W | 300 | 6 | 6 | |
18 | 4S+2 | W | 480 | 1 | 6 | |||
19 | 3N | W | 600 | 2 | 6 | |||
20 | 4H-4 | W | 400 | 6 | 6 | |||
21 | 6 | Matko Guć Bojan Delač | 3N-1 | E | 50 | 5 | 6 | |
22 | 4Sx-1 | N | 100 | 3 | 6 | |||
23 | 4D | S | 130 | 3 | 6 | |||
24 | 3N+3 | E | 490 | 0 | 6 | |||
25 | 7 | Ivica Pivačić Robert Mandić | 3N | S | 400 | 6 | 6 | |
26 | 3S-2 | W | 200 | 6 | 6 | |||
27 | 2S+2 | E | 170 | 0 | 6 | |||
28 | 4H+1 | W | 450 | 4 | 6 | |||
Total | 61,31% | 103 | 168 |
Results produced on ponedjeljak 02 veljača 2015 at 11:04