Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Nives Cimera & Ivan Mosettig | 142/ 240 | 59,17 | |
2= | 1 | Jasminka Pojer & Dinko Grubišić | 140/ 240 | 58,33 | |
2= | 3 | Ozren Bego & Ante Vilić | 140/ 240 | 58,33 | |
4 | 7 | Rajko Bilić & Miro Kozulić | 133/ 240 | 55,42 | |
5 | 10 | Davor Draganić & Stanko Kružić | 131/ 240 | 54,58 | |
6= | 4 | Žarko Čokljat & Stipe Tomaš | 126/ 240 | 52,50 | |
6= | 8 | Bojan Delač & Matko Guć | 126/ 240 | 52,50 | |
8 | 6 | Ljubo Žuljević & Tatjana Mirković | 114/ 240 | 47,50 | |
9 | 2 | Vedran Delač & Ivica Pivačić | 111/ 240 | 46,25 | |
10 | 11 | Vedran Lelanović & Igor Vrščaj | 110/ 240 | 45,83 | |
11 | 12 | Nevenka & Ivica Gluscic | 99/ 240 | 41,25 | |
12 | 9 | Nada Bešenski & Nevenka Lisica | 68/ 240 | 28,33 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 5 | 6 | 9 | 4 | 4 | 4 | 8 | 4 | 8 | 8 | 10 | 0 | 7 | 4 | 10 | 10 | 2 | 2 | 5 | 10 | 1 | 9 | 6 | 4 | 1 | 140 |
2 | 10 | 9 | 8 | 10 | 8 | 0 | 5 | 2 | 0 | 6 | 6 | 5 | 3 | 6 | 0 | 2 | 0 | 8 | 5 | 2 | 6 | 1 | 9 | 0 | 2 | 111 |
3 | 0 | 9 | 1 | 8 | 10 | 9 | 5 | 6 | 6 | 10 | 10 | 5 | 7 | 4 | 6 | 8 | 10 | 2 | 1 | 3 | 9 | 1 | 2 | 8 | 3 | 140 |
4 | 5 | 10 | 2 | 6 | 6 | 6 | 10 | 10 | 10 | 2 | 6 | 0 | 7 | 4 | 2 | 6 | 2 | 8 | 9 | 7 | 1 | 6 | 1 | 0 | 4 | 126 |
5 | 8 | 6 | 6 | 0 | 6 | 4 | 5 | 8 | 10 | 8 | 4 | 5 | 7 | 4 | 8 | 7 | 8 | 0 | 1 | 4 | 10 | 4 | 9 | 10 | 5 | 142 |
6 | 2 | 4 | 4 | 6 | 2 | 9 | 1 | 8 | 3 | 0 | 0 | 5 | 9 | 6 | 8 | 7 | 3 | 4 | 5 | 0 | 9 | 9 | 4 | 6 | 6 | 114 |
7 | 8 | 4 | 8 | 4 | 8 | 1 | 1 | 0 | 3 | 8 | 2 | 5 | 3 | 6 | 8 | 10 | 3 | 8 | 9 | 10 | 4 | 9 | 1 | 10 | 7 | 133 |
8 | 10 | 1 | 9 | 2 | 0 | 4 | 9 | 10 | 7 | 2 | 0 | 10 | 9 | 0 | 8 | 3 | 2 | 10 | 1 | 3 | 4 | 4 | 10 | 8 | 8 | 126 |
9 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 4 | 2 | 0 | 7 | 2 | 9 | 7 | 6 | 1 | 4 | 6 | 9 | 68 |
10 | 5 | 0 | 8 | 10 | 4 | 6 | 9 | 2 | 7 | 2 | 8 | 5 | 1 | 10 | 2 | 0 | 8 | 8 | 5 | 8 | 4 | 9 | 8 | 2 | 10 | 131 |
11 | 2 | 6 | 2 | 8 | 10 | 6 | 2 | 6 | 2 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 8 | 2 | 9 | 6 | 0 | 1 | 6 | 4 | 11 | 110 |
12 | 5 | 4 | 1 | 0 | 2 | 10 | 5 | 4 | 4 | 8 | 4 | 10 | 3 | 6 | 2 | 3 | 7 | 6 | 1 | 0 | 6 | 6 | 0 | 2 | 12 | 99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jasminka Pojer & Dinko Grubišić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Nevenka Gluscic Ivica Gluscic | 2S-1 | W | 50 | 5 | 10 | |
2 | 3N+1 | N | 630 | 6 | 10 | |||
3 | 1N-1 | S | 50 | 9 | 10 | |||
4 | 4 | Žarko Čokljat Stipe Tomaš | 3N+1 | S | 630 | 4 | 10 | |
5 | 4H+1 | N | 650 | 4 | 10 | |||
6 | 2D-1 | N | 50 | 4 | 10 | |||
7 | 11 | Vedran Lelanović Igor Vrščaj | 3D | N | 110 | 8 | 10 | |
8 | 2D | E | 90 | 4 | 10 | |||
9 | 4S-1 | N | 50 | 8 | 10 | |||
10 | 8 | Bojan Delač Matko Guć | 1N+2 | N | 150 | 8 | 10 | |
11 | 4Hx | N | 590 | 10 | 10 | |||
12 | 3N-2 | S | 200 | 0 | 10 | |||
13 | 2 | Vedran Delač Ivica Pivačić | 4H+2 | W | 680 | 7 | 10 | |
14 | 3N+2 | S | 460 | 4 | 10 | |||
15 | 4S-1 | N | 100 | 10 | 10 | |||
16 | 10 | Davor Draganić Stanko Kružić | 1N-3 | E | 300 | 10 | 10 | |
17 | 4S-1 | N | 50 | 2 | 10 | |||
18 | 2C-1 | N | 100 | 2 | 10 | |||
19 | 6 | Ljubo Žuljević Tatjana Mirković | 4S | W | 620 | 5 | 10 | |
20 | 3N-6 | E | 600 | 10 | 10 | |||
21 | 3H-1 | N | 100 | 1 | 10 | |||
22 | 9 | Nada Bešenski Nevenka Lisica | 2C+1 | S | 110 | 9 | 10 | |
23 | 1N+1 | N | 120 | 6 | 10 | |||
24 | 3N-3 | S | 150 | 4 | 10 | |||
Total | 58,33% | 140 | 240 |
Pair 2 | Vedran Delač & Ivica Pivačić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Nada Bešenski Nevenka Lisica | 2N+1 | N | 150 | 10 | 10 | |
2 | 3N+2 | S | 660 | 9 | 10 | |||
3 | 3N | S | 400 | 8 | 10 | |||
4 | 12 | Nevenka Gluscic Ivica Gluscic | 2N-2 | S | 200 | 10 | 10 | |
5 | 2S+2 | N | 170 | 8 | 10 | |||
6 | 2D | N | 90 | 0 | 10 | |||
7 | 5 | Nives Cimera Ivan Mosettig | 3N+1 | S | 630 | 5 | 10 | |
8 | 2H-1 | S | 50 | 2 | 10 | |||
9 | 4H+1 | S | 450 | 0 | 10 | |||
10 | 11 | Vedran Lelanović Igor Vrščaj | 2H-1 | W | 100 | 6 | 10 | |
11 | 3N-1 | N | 50 | 6 | 10 | |||
12 | PASS | 0 | 5 | 10 | ||||
13 | 1 | Jasminka Pojer Dinko Grubišić | 4H+2 | W | 680 | 3 | 10 | |
14 | 3N+2 | S | 460 | 6 | 10 | |||
15 | 4S-1 | N | 100 | 0 | 10 | |||
16 | 3 | Ozren Bego Ante Vilić | 1N-2 | W | 200 | 2 | 10 | |
17 | 3N | N | 400 | 0 | 10 | |||
18 | 2N-1 | N | 100 | 8 | 10 | |||
19 | 10 | Davor Draganić Stanko Kružić | 4S | W | 620 | 5 | 10 | |
20 | 2S | W | 110 | 2 | 10 | |||
21 | 3H | N | 140 | 6 | 10 | |||
22 | 7 | Rajko Bilić Miro Kozulić | 3H | E | 140 | 1 | 10 | |
23 | 2H-2 | E | 200 | 9 | 10 | |||
24 | 3Hx+2 | W | 730 | 0 | 10 | |||
Total | 46,25% | 111 | 240 |
Pair 3 | Ozren Bego & Ante Vilić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Bojan Delač Matko Guć | 7Nxx-13 | S | 7000 | 0 | 10 | |
2 | 3N+2 | N | 660 | 9 | 10 | |||
3 | 3N-1 | S | 50 | 1 | 10 | |||
4 | 9 | Nada Bešenski Nevenka Lisica | 2N | S | 120 | 8 | 10 | |
5 | 4H-1 | S | 100 | 10 | 10 | |||
6 | 3Hx-3 | S | 500 | 9 | 10 | |||
7 | 12 | Nevenka Gluscic Ivica Gluscic | 3N+1 | S | 630 | 5 | 10 | |
8 | 2H-2 | N | 100 | 6 | 10 | |||
9 | 2S+1 | N | 140 | 6 | 10 | |||
10 | 6 | Ljubo Žuljević Tatjana Mirković | 3N-3 | N | 300 | 10 | 10 | |
11 | 3N-3 | N | 150 | 10 | 10 | |||
12 | PASS | 0 | 5 | 10 | ||||
13 | 11 | Vedran Lelanović Igor Vrščaj | 4H+2 | W | 680 | 7 | 10 | |
14 | 3N+2 | S | 460 | 4 | 10 | |||
15 | 2N-2 | E | 100 | 6 | 10 | |||
16 | 2 | Vedran Delač Ivica Pivačić | 1N-2 | W | 200 | 8 | 10 | |
17 | 3N | N | 400 | 10 | 10 | |||
18 | 2N-1 | N | 100 | 2 | 10 | |||
19 | 4 | Žarko Čokljat Stipe Tomaš | 3N | W | 600 | 1 | 10 | |
20 | 2S-1 | W | 100 | 3 | 10 | |||
21 | 4H-1 | N | 100 | 9 | 10 | |||
22 | 10 | Davor Draganić Stanko Kružić | 3H | E | 140 | 1 | 10 | |
23 | 1S-2 | S | 200 | 2 | 10 | |||
24 | 3N-1 | S | 50 | 8 | 10 | |||
Total | 58,33% | 140 | 240 |
Pair 4 | Žarko Čokljat & Stipe Tomaš | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Davor Draganić Stanko Kružić | 2S-1 | W | 50 | 5 | 10 | |
2 | 2S-2 | E | 100 | 10 | 10 | |||
3 | 3N | N | 400 | 2 | 10 | |||
4 | 1 | Jasminka Pojer Dinko Grubišić | 3N+1 | S | 630 | 6 | 10 | |
5 | 4H+1 | N | 650 | 6 | 10 | |||
6 | 2D-1 | N | 50 | 6 | 10 | |||
7 | 9 | Nada Bešenski Nevenka Lisica | 5D-2 | S | 200 | 10 | 10 | |
8 | 3Nx-4 | S | 800 | 10 | 10 | |||
9 | 4Sx-2 | N | 300 | 10 | 10 | |||
10 | 12 | Nevenka Gluscic Ivica Gluscic | 1N+2 | N | 150 | 2 | 10 | |
11 | 1N-1 | N | 50 | 6 | 10 | |||
12 | 2N+2 | N | 180 | 0 | 10 | |||
13 | 7 | Rajko Bilić Miro Kozulić | 4H+2 | W | 680 | 7 | 10 | |
14 | 3N+2 | S | 460 | 4 | 10 | |||
15 | 2S+1 | N | 140 | 2 | 10 | |||
16 | 11 | Vedran Lelanović Igor Vrščaj | 2N+1 | N | 150 | 6 | 10 | |
17 | 4S-1 | N | 50 | 2 | 10 | |||
18 | 3N | N | 600 | 8 | 10 | |||
19 | 3 | Ozren Bego Ante Vilić | 3N | W | 600 | 9 | 10 | |
20 | 2S-1 | W | 100 | 7 | 10 | |||
21 | 4H-1 | N | 100 | 1 | 10 | |||
22 | 5 | Nives Cimera Ivan Mosettig | 4C-1 | S | 50 | 6 | 10 | |
23 | 3S-2 | W | 200 | 1 | 10 | |||
24 | 5Cx-4 | W | 800 | 0 | 10 | |||
Total | 52,50% | 126 | 240 |
Pair 5 | Nives Cimera & Ivan Mosettig | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ljubo Žuljević Tatjana Mirković | 2S | W | 110 | 8 | 10 | |
2 | 3N+1 | N | 630 | 6 | 10 | |||
3 | 1N | S | 90 | 6 | 10 | |||
4 | 10 | Davor Draganić Stanko Kružić | 3N+4 | S | 720 | 0 | 10 | |
5 | 2H+3 | S | 200 | 6 | 10 | |||
6 | 2D-1 | N | 50 | 4 | 10 | |||
7 | 2 | Vedran Delač Ivica Pivačić | 3N+1 | S | 630 | 5 | 10 | |
8 | 2H-1 | S | 50 | 8 | 10 | |||
9 | 4H+1 | S | 450 | 10 | 10 | |||
10 | 9 | Nada Bešenski Nevenka Lisica | 2N+1 | N | 150 | 8 | 10 | |
11 | 4H-1 | S | 50 | 4 | 10 | |||
12 | PASS | 0 | 5 | 10 | ||||
13 | 12 | Nevenka Gluscic Ivica Gluscic | 4H+2 | W | 680 | 7 | 10 | |
14 | 3N+2 | S | 460 | 4 | 10 | |||
15 | 4H-1 | W | 50 | 8 | 10 | |||
16 | 8 | Bojan Delač Matko Guć | 2N | N | 120 | 7 | 10 | |
17 | 4S-1 | S | 50 | 8 | 10 | |||
18 | 4H | N | 620 | 0 | 10 | |||
19 | 11 | Vedran Lelanović Igor Vrščaj | 4S+1 | W | 650 | 1 | 10 | |
20 | 2D | E | 90 | 4 | 10 | |||
21 | 4Dx-3 | E | 500 | 10 | 10 | |||
22 | 4 | Žarko Čokljat Stipe Tomaš | 4C-1 | S | 50 | 4 | 10 | |
23 | 3S-2 | W | 200 | 9 | 10 | |||
24 | 5Cx-4 | W | 800 | 10 | 10 | |||
Total | 59,17% | 142 | 240 |
Pair 6 | Ljubo Žuljević & Tatjana Mirković | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Nives Cimera Ivan Mosettig | 2S | W | 110 | 2 | 10 | |
2 | 3N+1 | N | 630 | 4 | 10 | |||
3 | 1N | S | 90 | 4 | 10 | |||
4 | 7 | Rajko Bilić Miro Kozulić | 3N | S | 600 | 6 | 10 | |
5 | 4H+2 | S | 680 | 2 | 10 | |||
6 | 2Dx-3 | N | 500 | 9 | 10 | |||
7 | 10 | Davor Draganić Stanko Kružić | 3N+2 | S | 660 | 1 | 10 | |
8 | 1N+1 | E | 120 | 8 | 10 | |||
9 | 4H | S | 420 | 3 | 10 | |||
10 | 3 | Ozren Bego Ante Vilić | 3N-3 | N | 300 | 0 | 10 | |
11 | 3N-3 | N | 150 | 0 | 10 | |||
12 | PASS | 0 | 5 | 10 | ||||
13 | 9 | Nada Bešenski Nevenka Lisica | 4H | W | 620 | 9 | 10 | |
14 | 3N+2 | S | 460 | 6 | 10 | |||
15 | 3S | N | 140 | 8 | 10 | |||
16 | 12 | Nevenka Gluscic Ivica Gluscic | 2N | N | 120 | 7 | 10 | |
17 | 2S+1 | N | 140 | 3 | 10 | |||
18 | 2S | N | 110 | 4 | 10 | |||
19 | 1 | Jasminka Pojer Dinko Grubišić | 4S | W | 620 | 5 | 10 | |
20 | 3N-6 | E | 600 | 0 | 10 | |||
21 | 3H-1 | N | 100 | 9 | 10 | |||
22 | 11 | Vedran Lelanović Igor Vrščaj | 3C | S | 110 | 9 | 10 | |
23 | 2C+1 | N | 110 | 4 | 10 | |||
24 | 2Sx-1 | N | 100 | 6 | 10 | |||
Total | 47,50% | 114 | 240 |
Pair 7 | Rajko Bilić & Miro Kozulić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Vedran Lelanović Igor Vrščaj | 3S-2 | W | 100 | 8 | 10 | |
2 | 3N+1 | N | 630 | 4 | 10 | |||
3 | 3N | S | 400 | 8 | 10 | |||
4 | 6 | Ljubo Žuljević Tatjana Mirković | 3N | S | 600 | 4 | 10 | |
5 | 4H+2 | S | 680 | 8 | 10 | |||
6 | 2Dx-3 | N | 500 | 1 | 10 | |||
7 | 8 | Bojan Delač Matko Guć | 3N+2 | S | 660 | 1 | 10 | |
8 | 5Cx-3 | E | 500 | 0 | 10 | |||
9 | 4H | S | 420 | 3 | 10 | |||
10 | 10 | Davor Draganić Stanko Kružić | 1N | N | 90 | 8 | 10 | |
11 | 4H | N | 420 | 2 | 10 | |||
12 | PASS | 0 | 5 | 10 | ||||
13 | 4 | Žarko Čokljat Stipe Tomaš | 4H+2 | W | 680 | 3 | 10 | |
14 | 3N+2 | S | 460 | 6 | 10 | |||
15 | 2S+1 | N | 140 | 8 | 10 | |||
16 | 9 | Nada Bešenski Nevenka Lisica | 3N-2 | S | 100 | 10 | 10 | |
17 | 3S | N | 140 | 3 | 10 | |||
18 | 2N-1 | S | 100 | 8 | 10 | |||
19 | 12 | Nevenka Gluscic Ivica Gluscic | 4S+1 | W | 650 | 9 | 10 | |
20 | 3D+1 | E | 130 | 10 | 10 | |||
21 | 3H | N | 140 | 4 | 10 | |||
22 | 2 | Vedran Delač Ivica Pivačić | 3H | E | 140 | 9 | 10 | |
23 | 2H-2 | E | 200 | 1 | 10 | |||
24 | 3Hx+2 | W | 730 | 10 | 10 | |||
Total | 55,42% | 133 | 240 |
Pair 8 | Bojan Delač & Matko Guć | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ozren Bego Ante Vilić | 7Nxx-13 | S | 7000 | 10 | 10 | |
2 | 3N+2 | N | 660 | 1 | 10 | |||
3 | 3N-1 | S | 50 | 9 | 10 | |||
4 | 11 | Vedran Lelanović Igor Vrščaj | 3N+3 | S | 690 | 2 | 10 | |
5 | 4Hx+1 | S | 990 | 0 | 10 | |||
6 | 2D-1 | N | 50 | 4 | 10 | |||
7 | 7 | Rajko Bilić Miro Kozulić | 3N+2 | S | 660 | 9 | 10 | |
8 | 5Cx-3 | E | 500 | 10 | 10 | |||
9 | 4H | S | 420 | 7 | 10 | |||
10 | 1 | Jasminka Pojer Dinko Grubišić | 1N+2 | N | 150 | 2 | 10 | |
11 | 4Hx | N | 590 | 0 | 10 | |||
12 | 3N-2 | S | 200 | 10 | 10 | |||
13 | 10 | Davor Draganić Stanko Kružić | 4H | W | 620 | 9 | 10 | |
14 | 6D-1 | N | 50 | 0 | 10 | |||
15 | 2S+1 | N | 140 | 8 | 10 | |||
16 | 5 | Nives Cimera Ivan Mosettig | 2N | N | 120 | 3 | 10 | |
17 | 4S-1 | S | 50 | 2 | 10 | |||
18 | 4H | N | 620 | 10 | 10 | |||
19 | 9 | Nada Bešenski Nevenka Lisica | 3N | W | 600 | 1 | 10 | |
20 | 3S-1 | E | 100 | 3 | 10 | |||
21 | 3H | N | 140 | 4 | 10 | |||
22 | 12 | Nevenka Gluscic Ivica Gluscic | 2C | S | 90 | 4 | 10 | |
23 | 3C-3 | N | 300 | 10 | 10 | |||
24 | 2H+3 | W | 200 | 8 | 10 | |||
Total | 52,50% | 126 | 240 |
Pair 9 | Nada Bešenski & Nevenka Lisica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Vedran Delač Ivica Pivačić | 2N+1 | N | 150 | 0 | 10 | |
2 | 3N+2 | S | 660 | 1 | 10 | |||
3 | 3N | S | 400 | 2 | 10 | |||
4 | 3 | Ozren Bego Ante Vilić | 2N | S | 120 | 2 | 10 | |
5 | 4H-1 | S | 100 | 0 | 10 | |||
6 | 3Hx-3 | S | 500 | 1 | 10 | |||
7 | 4 | Žarko Čokljat Stipe Tomaš | 5D-2 | S | 200 | 0 | 10 | |
8 | 3Nx-4 | S | 800 | 0 | 10 | |||
9 | 4Sx-2 | N | 300 | 0 | 10 | |||
10 | 5 | Nives Cimera Ivan Mosettig | 2N+1 | N | 150 | 2 | 10 | |
11 | 4H-1 | S | 50 | 6 | 10 | |||
12 | PASS | 0 | 5 | 10 | ||||
13 | 6 | Ljubo Žuljević Tatjana Mirković | 4H | W | 620 | 1 | 10 | |
14 | 3N+2 | S | 460 | 4 | 10 | |||
15 | 3S | N | 140 | 2 | 10 | |||
16 | 7 | Rajko Bilić Miro Kozulić | 3N-2 | S | 100 | 0 | 10 | |
17 | 3S | N | 140 | 7 | 10 | |||
18 | 2N-1 | S | 100 | 2 | 10 | |||
19 | 8 | Bojan Delač Matko Guć | 3N | W | 600 | 9 | 10 | |
20 | 3S-1 | E | 100 | 7 | 10 | |||
21 | 3H | N | 140 | 6 | 10 | |||
22 | 1 | Jasminka Pojer Dinko Grubišić | 2C+1 | S | 110 | 1 | 10 | |
23 | 1N+1 | N | 120 | 4 | 10 | |||
24 | 3N-3 | S | 150 | 6 | 10 | |||
Total | 28,33% | 68 | 240 |
Pair 10 | Davor Draganić & Stanko Kružić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Žarko Čokljat Stipe Tomaš | 2S-1 | W | 50 | 5 | 10 | |
2 | 2S-2 | E | 100 | 0 | 10 | |||
3 | 3N | N | 400 | 8 | 10 | |||
4 | 5 | Nives Cimera Ivan Mosettig | 3N+4 | S | 720 | 10 | 10 | |
5 | 2H+3 | S | 200 | 4 | 10 | |||
6 | 2D-1 | N | 50 | 6 | 10 | |||
7 | 6 | Ljubo Žuljević Tatjana Mirković | 3N+2 | S | 660 | 9 | 10 | |
8 | 1N+1 | E | 120 | 2 | 10 | |||
9 | 4H | S | 420 | 7 | 10 | |||
10 | 7 | Rajko Bilić Miro Kozulić | 1N | N | 90 | 2 | 10 | |
11 | 4H | N | 420 | 8 | 10 | |||
12 | PASS | 0 | 5 | 10 | ||||
13 | 8 | Bojan Delač Matko Guć | 4H | W | 620 | 1 | 10 | |
14 | 6D-1 | N | 50 | 10 | 10 | |||
15 | 2S+1 | N | 140 | 2 | 10 | |||
16 | 1 | Jasminka Pojer Dinko Grubišić | 1N-3 | E | 300 | 0 | 10 | |
17 | 4S-1 | N | 50 | 8 | 10 | |||
18 | 2C-1 | N | 100 | 8 | 10 | |||
19 | 2 | Vedran Delač Ivica Pivačić | 4S | W | 620 | 5 | 10 | |
20 | 2S | W | 110 | 8 | 10 | |||
21 | 3H | N | 140 | 4 | 10 | |||
22 | 3 | Ozren Bego Ante Vilić | 3H | E | 140 | 9 | 10 | |
23 | 1S-2 | S | 200 | 8 | 10 | |||
24 | 3N-1 | S | 50 | 2 | 10 | |||
Total | 54,58% | 131 | 240 |
Pair 11 | Vedran Lelanović & Igor Vrščaj | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Rajko Bilić Miro Kozulić | 3S-2 | W | 100 | 2 | 10 | |
2 | 3N+1 | N | 630 | 6 | 10 | |||
3 | 3N | S | 400 | 2 | 10 | |||
4 | 8 | Bojan Delač Matko Guć | 3N+3 | S | 690 | 8 | 10 | |
5 | 4Hx+1 | S | 990 | 10 | 10 | |||
6 | 2D-1 | N | 50 | 6 | 10 | |||
7 | 1 | Jasminka Pojer Dinko Grubišić | 3D | N | 110 | 2 | 10 | |
8 | 2D | E | 90 | 6 | 10 | |||
9 | 4S-1 | N | 50 | 2 | 10 | |||
10 | 2 | Vedran Delač Ivica Pivačić | 2H-1 | W | 100 | 4 | 10 | |
11 | 3N-1 | N | 50 | 4 | 10 | |||
12 | PASS | 0 | 5 | 10 | ||||
13 | 3 | Ozren Bego Ante Vilić | 4H+2 | W | 680 | 3 | 10 | |
14 | 3N+2 | S | 460 | 6 | 10 | |||
15 | 2N-2 | E | 100 | 4 | 10 | |||
16 | 4 | Žarko Čokljat Stipe Tomaš | 2N+1 | N | 150 | 4 | 10 | |
17 | 4S-1 | N | 50 | 8 | 10 | |||
18 | 3N | N | 600 | 2 | 10 | |||
19 | 5 | Nives Cimera Ivan Mosettig | 4S+1 | W | 650 | 9 | 10 | |
20 | 2D | E | 90 | 6 | 10 | |||
21 | 4Dx-3 | E | 500 | 0 | 10 | |||
22 | 6 | Ljubo Žuljević Tatjana Mirković | 3C | S | 110 | 1 | 10 | |
23 | 2C+1 | N | 110 | 6 | 10 | |||
24 | 2Sx-1 | N | 100 | 4 | 10 | |||
Total | 45,83% | 110 | 240 |
Pair 12 | Nevenka & Ivica Gluscic | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jasminka Pojer Dinko Grubišić | 2S-1 | W | 50 | 5 | 10 | |
2 | 3N+1 | N | 630 | 4 | 10 | |||
3 | 1N-1 | S | 50 | 1 | 10 | |||
4 | 2 | Vedran Delač Ivica Pivačić | 2N-2 | S | 200 | 0 | 10 | |
5 | 2S+2 | N | 170 | 2 | 10 | |||
6 | 2D | N | 90 | 10 | 10 | |||
7 | 3 | Ozren Bego Ante Vilić | 3N+1 | S | 630 | 5 | 10 | |
8 | 2H-2 | N | 100 | 4 | 10 | |||
9 | 2S+1 | N | 140 | 4 | 10 | |||
10 | 4 | Žarko Čokljat Stipe Tomaš | 1N+2 | N | 150 | 8 | 10 | |
11 | 1N-1 | N | 50 | 4 | 10 | |||
12 | 2N+2 | N | 180 | 10 | 10 | |||
13 | 5 | Nives Cimera Ivan Mosettig | 4H+2 | W | 680 | 3 | 10 | |
14 | 3N+2 | S | 460 | 6 | 10 | |||
15 | 4H-1 | W | 50 | 2 | 10 | |||
16 | 6 | Ljubo Žuljević Tatjana Mirković | 2N | N | 120 | 3 | 10 | |
17 | 2S+1 | N | 140 | 7 | 10 | |||
18 | 2S | N | 110 | 6 | 10 | |||
19 | 7 | Rajko Bilić Miro Kozulić | 4S+1 | W | 650 | 1 | 10 | |
20 | 3D+1 | E | 130 | 0 | 10 | |||
21 | 3H | N | 140 | 6 | 10 | |||
22 | 8 | Bojan Delač Matko Guć | 2C | S | 90 | 6 | 10 | |
23 | 3C-3 | N | 300 | 0 | 10 | |||
24 | 2H+3 | W | 200 | 2 | 10 | |||
Total | 41,25% | 99 | 240 |
Results produced on ponedjeljak 24 studeni 2014 at 10:39