Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 4 | Nives Cimera & Ivan Mosettig | 61/ 100 | 61,00 | 1 | |
2 | 5 | Rajko Bilić & Miro Kozulić | 52/ 100 | 52,00 | ||
3 | 2 | Zoran Zorić & Branko Krolo | 50/ 100 | 50,00 | ||
4 | 6 | Ivica Pivačić & Robert Mandić | 49/ 100 | 49,00 | ||
5 | 1 | Jadranka Barić & Izabela Marčić | 48/ 100 | 48,00 | ||
6 | 3 | Vedran Lelanović & Igor Vrščaj | 40/ 100 | 40,00 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 2 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 48 |
2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 4 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 0 | 3 | 2 | 50 |
3 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 40 |
4 | 4 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 4 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 3 | 4 | 61 |
5 | 0 | 4 | 0 | 2 | 4 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 4 | 5 | 52 |
6 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jadranka Barić & Izabela Marčić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ivica Pivačić Robert Mandić | 3N+1 | N | 430 | 2 | 4 | |
2 | 3S+1 | N | 170 | 1 | 4 | |||
3 | 3N+1 | N | 430 | 2 | 4 | |||
4 | 4H-3 | W | 300 | 0 | 4 | |||
5 | 4S-1 | E | 50 | 1 | 4 | |||
6 | 5 | Rajko Bilić Miro Kozulić | 3S+2 | N | 200 | 4 | 4 | |
7 | 3N | N | 600 | 2 | 4 | |||
8 | 4S+1 | N | 450 | 1 | 4 | |||
9 | 4H-1 | E | 100 | 2 | 4 | |||
10 | 3S-1 | E | 100 | 3 | 4 | |||
11 | 2 | Zoran Zorić Branko Krolo | 2S+1 | N | 140 | 2 | 4 | |
12 | 2S+1 | N | 140 | 4 | 4 | |||
13 | 4H+1 | N | 650 | 2 | 4 | |||
14 | 3N+1 | W | 430 | 1 | 4 | |||
15 | 4S+1 | E | 450 | 1 | 4 | |||
16 | 3 | Vedran Lelanović Igor Vrščaj | 4H-4 | E | 400 | 2 | 4 | |
17 | 4H+2 | E | 480 | 3 | 4 | |||
18 | 2S+2 | N | 170 | 4 | 4 | |||
19 | 3H+1 | W | 170 | 4 | 4 | |||
20 | 3S | N | 140 | 3 | 4 | |||
21 | 4 | Nives Cimera Ivan Mosettig | 4S | S | 620 | 2 | 4 | |
22 | 3N+2 | N | 460 | 1 | 4 | |||
23 | 1H+2 | N | 140 | 0 | 4 | |||
24 | 1N+3 | N | 180 | 0 | 4 | |||
25 | 3S-1 | S | 50 | 1 | 4 | |||
Total | 48,00% | 48 | 100 |
Pair 2 | Zoran Zorić & Branko Krolo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Nives Cimera Ivan Mosettig | 5D | N | 400 | 0 | 4 | |
2 | 2S+2 | N | 170 | 3 | 4 | |||
3 | 4S-1 | N | 50 | 0 | 4 | |||
4 | 2S | N | 110 | 0 | 4 | |||
5 | 4S-1 | E | 50 | 3 | 4 | |||
6 | 6 | Ivica Pivačić Robert Mandić | 4S+1 | N | 450 | 1 | 4 | |
7 | 3Sx | S | 730 | 0 | 4 | |||
8 | 4S+1 | N | 450 | 1 | 4 | |||
9 | 4H-1 | E | 100 | 2 | 4 | |||
10 | 3S-1 | E | 100 | 3 | 4 | |||
11 | 1 | Jadranka Barić Izabela Marčić | 2S+1 | N | 140 | 2 | 4 | |
12 | 2S+1 | N | 140 | 0 | 4 | |||
13 | 4H+1 | N | 650 | 2 | 4 | |||
14 | 3N+1 | W | 430 | 3 | 4 | |||
15 | 4S+1 | E | 450 | 3 | 4 | |||
16 | 5 | Rajko Bilić Miro Kozulić | 3S+3 | N | 230 | 4 | 4 | |
17 | 4H+2 | E | 480 | 1 | 4 | |||
18 | 3C+1 | E | 130 | 2 | 4 | |||
19 | 4S+1 | W | 650 | 4 | 4 | |||
20 | 2S | S | 110 | 4 | 4 | |||
21 | 3 | Vedran Lelanović Igor Vrščaj | 4S+1 | N | 650 | 4 | 4 | |
22 | 3N+2 | S | 460 | 3 | 4 | |||
23 | 2H | S | 110 | 2 | 4 | |||
24 | 3C-2 | E | 100 | 0 | 4 | |||
25 | 2S-1 | S | 50 | 3 | 4 | |||
Total | 50,00% | 50 | 100 |
Pair 3 | Vedran Lelanović & Igor Vrščaj | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Rajko Bilić Miro Kozulić | 3N+3 | S | 490 | 4 | 4 | |
2 | 4S-1 | N | 100 | 0 | 4 | |||
3 | 4S+1 | N | 450 | 4 | 4 | |||
4 | 4H-2 | E | 200 | 2 | 4 | |||
5 | 4S | E | 420 | 0 | 4 | |||
6 | 4 | Nives Cimera Ivan Mosettig | 4S+1 | N | 450 | 3 | 4 | |
7 | 3H-1 | E | 100 | 0 | 4 | |||
8 | 4H-1 | W | 50 | 0 | 4 | |||
9 | 4H-1 | E | 100 | 2 | 4 | |||
10 | 4Sx-2 | E | 500 | 4 | 4 | |||
11 | 6 | Ivica Pivačić Robert Mandić | 1S+2 | N | 140 | 2 | 4 | |
12 | 2C+1 | W | 110 | 4 | 4 | |||
13 | 4H+2 | N | 680 | 0 | 4 | |||
14 | 2N+2 | W | 180 | 0 | 4 | |||
15 | 4S+1 | E | 450 | 3 | 4 | |||
16 | 1 | Jadranka Barić Izabela Marčić | 4H-4 | E | 400 | 2 | 4 | |
17 | 4H+2 | E | 480 | 1 | 4 | |||
18 | 2S+2 | N | 170 | 0 | 4 | |||
19 | 3H+1 | W | 170 | 0 | 4 | |||
20 | 3S | N | 140 | 1 | 4 | |||
21 | 2 | Zoran Zorić Branko Krolo | 4S+1 | N | 650 | 0 | 4 | |
22 | 3N+2 | S | 460 | 1 | 4 | |||
23 | 2H | S | 110 | 2 | 4 | |||
24 | 3C-2 | E | 100 | 4 | 4 | |||
25 | 2S-1 | S | 50 | 1 | 4 | |||
Total | 40,00% | 40 | 100 |
Pair 4 | Nives Cimera & Ivan Mosettig | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Zoran Zorić Branko Krolo | 5D | N | 400 | 4 | 4 | |
2 | 2S+2 | N | 170 | 1 | 4 | |||
3 | 4S-1 | N | 50 | 4 | 4 | |||
4 | 2S | N | 110 | 4 | 4 | |||
5 | 4S-1 | E | 50 | 1 | 4 | |||
6 | 3 | Vedran Lelanović Igor Vrščaj | 4S+1 | N | 450 | 1 | 4 | |
7 | 3H-1 | E | 100 | 4 | 4 | |||
8 | 4H-1 | W | 50 | 4 | 4 | |||
9 | 4H-1 | E | 100 | 2 | 4 | |||
10 | 4Sx-2 | E | 500 | 0 | 4 | |||
11 | 5 | Rajko Bilić Miro Kozulić | 3S | N | 140 | 2 | 4 | |
12 | 3N-2 | W | 100 | 2 | 4 | |||
13 | 6H-1 | N | 100 | 0 | 4 | |||
14 | 3N+1 | W | 430 | 1 | 4 | |||
15 | 4S | E | 420 | 4 | 4 | |||
16 | 6 | Ivica Pivačić Robert Mandić | 4S+2 | N | 480 | 0 | 4 | |
17 | 6H | E | 980 S | 4 | 4 | |||
18 | 1N-2 | N | 200 | 4 | 4 | |||
19 | 4S | W | 620 | 2 | 4 | |||
20 | 2S+1 | S | 140 | 1 | 4 | |||
21 | 1 | Jadranka Barić Izabela Marčić | 4S | S | 620 | 2 | 4 | |
22 | 3N+2 | N | 460 | 3 | 4 | |||
23 | 1H+2 | N | 140 | 4 | 4 | |||
24 | 1N+3 | N | 180 | 4 | 4 | |||
25 | 3S-1 | S | 50 | 3 | 4 | |||
Total | 61,00% | 61 | 100 |
Pair 5 | Rajko Bilić & Miro Kozulić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Vedran Lelanović Igor Vrščaj | 3N+3 | S | 490 | 0 | 4 | |
2 | 4S-1 | N | 100 | 4 | 4 | |||
3 | 4S+1 | N | 450 | 0 | 4 | |||
4 | 4H-2 | E | 200 | 2 | 4 | |||
5 | 4S | E | 420 | 4 | 4 | |||
6 | 1 | Jadranka Barić Izabela Marčić | 3S+2 | N | 200 | 0 | 4 | |
7 | 3N | N | 600 | 2 | 4 | |||
8 | 4S+1 | N | 450 | 3 | 4 | |||
9 | 4H-1 | E | 100 | 2 | 4 | |||
10 | 3S-1 | E | 100 | 1 | 4 | |||
11 | 4 | Nives Cimera Ivan Mosettig | 3S | N | 140 | 2 | 4 | |
12 | 3N-2 | W | 100 | 2 | 4 | |||
13 | 6H-1 | N | 100 | 4 | 4 | |||
14 | 3N+1 | W | 430 | 3 | 4 | |||
15 | 4S | E | 420 | 0 | 4 | |||
16 | 2 | Zoran Zorić Branko Krolo | 3S+3 | N | 230 | 0 | 4 | |
17 | 4H+2 | E | 480 | 3 | 4 | |||
18 | 3C+1 | E | 130 | 2 | 4 | |||
19 | 4S+1 | W | 650 | 0 | 4 | |||
20 | 2S | S | 110 | 0 | 4 | |||
21 | 6 | Ivica Pivačić Robert Mandić | 3S+2 | N | 200 | 4 | 4 | |
22 | 2N+3 | N | 210 | 4 | 4 | |||
23 | 1N | N | 90 | 4 | 4 | |||
24 | 3D | N | 110 | 2 | 4 | |||
25 | 2D | E | 90 | 4 | 4 | |||
Total | 52,00% | 52 | 100 |
Pair 6 | Ivica Pivačić & Robert Mandić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jadranka Barić Izabela Marčić | 3N+1 | N | 430 | 2 | 4 | |
2 | 3S+1 | N | 170 | 3 | 4 | |||
3 | 3N+1 | N | 430 | 2 | 4 | |||
4 | 4H-3 | W | 300 | 4 | 4 | |||
5 | 4S-1 | E | 50 | 3 | 4 | |||
6 | 2 | Zoran Zorić Branko Krolo | 4S+1 | N | 450 | 3 | 4 | |
7 | 3Sx | S | 730 | 4 | 4 | |||
8 | 4S+1 | N | 450 | 3 | 4 | |||
9 | 4H-1 | E | 100 | 2 | 4 | |||
10 | 3S-1 | E | 100 | 1 | 4 | |||
11 | 3 | Vedran Lelanović Igor Vrščaj | 1S+2 | N | 140 | 2 | 4 | |
12 | 2C+1 | W | 110 | 0 | 4 | |||
13 | 4H+2 | N | 680 | 4 | 4 | |||
14 | 2N+2 | W | 180 | 4 | 4 | |||
15 | 4S+1 | E | 450 | 1 | 4 | |||
16 | 4 | Nives Cimera Ivan Mosettig | 4S+2 | N | 480 | 4 | 4 | |
17 | 6H | E | 980 | 0 | 4 | |||
18 | 1N-2 | N | 200 | 0 | 4 | |||
19 | 4S | W | 620 | 2 | 4 | |||
20 | 2S+1 | S | 140 | 3 | 4 | |||
21 | 5 | Rajko Bilić Miro Kozulić | 3S+2 | N | 200 | 0 | 4 | |
22 | 2N+3 | N | 210 | 0 | 4 | |||
23 | 1N | N | 90 | 0 | 4 | |||
24 | 3D | N | 110 | 2 | 4 | |||
25 | 2D | E | 90 | 0 | 4 | |||
Total | 49,00% | 49 | 100 |
Results produced on ponedjeljak 02 ožujak 2015 at 10:37