Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Aljoša Čakić & Ivan Lekić | 56/ 96 | 58,33 | 1 | |
| 2 | 6 | Ante Vilić & Miro Kozulić | 54/ 96 | 56,25 | ||
| 3 | 7 | Branko Krolo & Zoran Zorić | 53/ 96 | 55,21 | ||
| 4= | 3 | Vedran Delač & Ivica Pivačić | 49/ 96 | 51,04 | ||
| 4= | 4 | Jasminka Pojer & Dinko Grubišić | 49/ 96 | 51,04 | ||
| 6 | 5 | Vedran Lelanović & Igor Vrščaj | 46/ 96 | 47,92 | ||
| 7 | 2 | Nada Bešenski & Nevenka Lisica | 29/ 96 | 30,21 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 56 | ||||
| 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 2 | 29 | ||||
| 3 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 1 | 3 | 49 | ||||
| 4 | 2 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 49 | ||||
| 5 | 2 | 0 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 1 | 5 | 46 | ||||
| 6 | 2 | 4 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 4 | 2 | 0 | 4 | 6 | 54 | ||||
| 7 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 7 | 53 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Aljoša Čakić & Ivan Lekić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 4 | Jasminka Pojer Dinko Grubišić | 4H-3 | W | 150 | 0 | 4 | |
| 6 | 4H+2 | S | 480 | 0 | 4 | |||
| 7 | 2H | W | 110 | 4 | 4 | |||
| 8 | 2H | E | 110 | 2 | 4 | |||
| 9 | 7 | Branko Krolo Zoran Zorić | 3H+1 | E | 170 | 4 | 4 | |
| 10 | 4Sx-5 | W | 1400 | 0 | 4 | |||
| 11 | 5S | N | 450 | 2 | 4 | |||
| 12 | 2S-1 | W | 50 | 2 | 4 | |||
| 13 | 2 | Nada Bešenski Nevenka Lisica | 3N+1 | N | 630 | 4 | 4 | |
| 14 | 2S+1 | N | 140 | 4 | 4 | |||
| 15 | 2N | N | 120 | 4 | 4 | |||
| 16 | 4H-1 | E | 100 | 4 | 4 | |||
| 17 | 6 | Ante Vilić Miro Kozulić | 6Hx | E | 1210 S | 4 | 4 | |
| 18 | 4H+2 | S | 680 | 2 | 4 | |||
| 19 | 2D+3 | N | 150 | 0 | 4 | |||
| 20 | 2S | N | 110 | 0 | 4 | |||
| 21 | 5 | Vedran Lelanović Igor Vrščaj | 3N-1 | W | 50 | 4 | 4 | |
| 22 | 4S-1 | W | 100 | 2 | 4 | |||
| 23 | 4S+1 | S | 650 | 2 | 4 | |||
| 24 | 3S | W | 140 | 2 | 4 | |||
| 25 | 3 | Vedran Delač Ivica Pivačić | 2C+1 | W | 110 | 2 | 4 | |
| 26 | 2N-4 | E | 400 | 4 | 4 | |||
| 27 | 2N | W | 120 | 1 | 4 | |||
| 28 | 1N-2 | W | 100 | 3 | 4 | |||
| Total | 58,33% | 56 | 96 | |||||
| Pair 2 | Nada Bešenski & Nevenka Lisica | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jasminka Pojer Dinko Grubišić | 3N+3 | E | 490 | 2 | 4 | |
| 2 | 4H-3 | W | 150 | 4 | 4 | |||
| 3 | 3H-3 | N | 150 | 0 | 4 | |||
| 4 | 4S-2 | S | 200 | 0 | 4 | |||
| 9 | 5 | Vedran Lelanović Igor Vrščaj | 5Cx-3 | W | 800 | 0 | 4 | |
| 10 | 4D | S | 130 | 2 | 4 | |||
| 11 | 4S+1 | N | 450 | 2 | 4 | |||
| 12 | 1D+1 | S | 90 | 0 | 4 | |||
| 13 | 1 | Aljoša Čakić Ivan Lekić | 3N+1 | N | 630 | 0 | 4 | |
| 14 | 2S+1 | N | 140 | 0 | 4 | |||
| 15 | 2N | N | 120 | 0 | 4 | |||
| 16 | 4H-1 | E | 100 | 0 | 4 | |||
| 17 | 3 | Vedran Delač Ivica Pivačić | 4H+2 | E | 480 | 3 | 4 | |
| 18 | 4H+2 | S | 680 | 2 | 4 | |||
| 19 | 2N | S | 120 | 0 | 4 | |||
| 20 | 2Hx-3 | S | 800 | 0 | 4 | |||
| 21 | 7 | Branko Krolo Zoran Zorić | 3N | W | 400 | 2 | 4 | |
| 22 | 3N-3 | W | 300 | 0 | 4 | |||
| 23 | 4S+1 | S | 650 | 2 | 4 | |||
| 24 | 2S+2 | W | 170 | 4 | 4 | |||
| 25 | 6 | Ante Vilić Miro Kozulić | 1N+3 | E | 180 | 0 | 4 | |
| 26 | 3N-2 | E | 200 | 2 | 4 | |||
| 27 | 2S | E | 110 | 4 | 4 | |||
| 28 | 3N-1 | W | 50 | 0 | 4 | |||
| Total | 30,21% | 29 | 96 | |||||
| Pair 3 | Vedran Delač & Ivica Pivačić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Branko Krolo Zoran Zorić | 3N+3 | E | 490 | 2 | 4 | |
| 2 | 4H-1 | W | 50 | 2 | 4 | |||
| 3 | 2H-1 | N | 50 | 2 | 4 | |||
| 4 | 4S | S | 620 | 4 | 4 | |||
| 5 | 5 | Vedran Lelanović Igor Vrščaj | 3H-1 | W | 50 | 1 | 4 | |
| 6 | 4H | S | 420 | 1 | 4 | |||
| 7 | 2C+1 | S | 110 | 2 | 4 | |||
| 8 | 2H | E | 110 | 2 | 4 | |||
| 13 | 6 | Ante Vilić Miro Kozulić | 4D-5 | W | 500 | 2 | 4 | |
| 14 | 3S-1 | N | 50 | 4 | 4 | |||
| 15 | 2D+1 | S | 110 | 2 | 4 | |||
| 16 | 3N+1 | E | 630 | 2 | 4 | |||
| 17 | 2 | Nada Bešenski Nevenka Lisica | 4H+2 | E | 480 | 1 | 4 | |
| 18 | 4H+2 | S | 680 | 2 | 4 | |||
| 19 | 2N | S | 120 | 4 | 4 | |||
| 20 | 2Hx-3 | S | 800 | 4 | 4 | |||
| 21 | 4 | Jasminka Pojer Dinko Grubišić | 2Hx-3 | N | 800 | 0 | 4 | |
| 22 | 2D+3 | W | 150 | 0 | 4 | |||
| 23 | 4S+1 | S | 650 | 2 | 4 | |||
| 24 | 1N+1 | E | 120 | 4 | 4 | |||
| 25 | 1 | Aljoša Čakić Ivan Lekić | 2C+1 | W | 110 | 2 | 4 | |
| 26 | 2N-4 | E | 400 | 0 | 4 | |||
| 27 | 2N | W | 120 | 3 | 4 | |||
| 28 | 1N-2 | W | 100 | 1 | 4 | |||
| Total | 51,04% | 49 | 96 | |||||
| Pair 4 | Jasminka Pojer & Dinko Grubišić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Nada Bešenski Nevenka Lisica | 3N+3 | E | 490 | 2 | 4 | |
| 2 | 4H-3 | W | 150 | 0 | 4 | |||
| 3 | 3H-3 | N | 150 | 4 | 4 | |||
| 4 | 4S-2 | S | 200 | 4 | 4 | |||
| 5 | 1 | Aljoša Čakić Ivan Lekić | 4H-3 | W | 150 | 4 | 4 | |
| 6 | 4H+2 | S | 480 | 4 | 4 | |||
| 7 | 2H | W | 110 | 0 | 4 | |||
| 8 | 2H | E | 110 | 2 | 4 | |||
| 9 | 6 | Ante Vilić Miro Kozulić | 4S-1 | N | 50 | 2 | 4 | |
| 10 | 4H-2 | S | 200 | 0 | 4 | |||
| 11 | 5S | S | 450 | 2 | 4 | |||
| 12 | 2S | W | 110 | 0 | 4 | |||
| 17 | 7 | Branko Krolo Zoran Zorić | 5H+1 | W | 480 | 1 | 4 | |
| 18 | 4H+2 | S | 680 | 2 | 4 | |||
| 19 | 3D+1 | S | 130 | 2 | 4 | |||
| 20 | 4S-4 | N | 400 | 2 | 4 | |||
| 21 | 3 | Vedran Delač Ivica Pivačić | 2Hx-3 | N | 800 | 4 | 4 | |
| 22 | 2D+3 | W | 150 | 4 | 4 | |||
| 23 | 4S+1 | S | 650 | 2 | 4 | |||
| 24 | 1N+1 | E | 120 | 0 | 4 | |||
| 25 | 5 | Vedran Lelanović Igor Vrščaj | 2H-1 | N | 50 | 4 | 4 | |
| 26 | 2Hx-1 | N | 200 | 0 | 4 | |||
| 27 | 1N+1 | W | 120 | 1 | 4 | |||
| 28 | 1N-2 | W | 100 | 3 | 4 | |||
| Total | 51,04% | 49 | 96 | |||||
| Pair 5 | Vedran Lelanović & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ante Vilić Miro Kozulić | 3N+3 | E | 490 | 2 | 4 | |
| 2 | 4H | W | 420 | 0 | 4 | |||
| 3 | 2S-2 | E | 200 | 4 | 4 | |||
| 4 | 4S-1 | S | 100 | 2 | 4 | |||
| 5 | 3 | Vedran Delač Ivica Pivačić | 3H-1 | W | 50 | 3 | 4 | |
| 6 | 4H | S | 420 | 3 | 4 | |||
| 7 | 2C+1 | S | 110 | 2 | 4 | |||
| 8 | 2H | E | 110 | 2 | 4 | |||
| 9 | 2 | Nada Bešenski Nevenka Lisica | 5Cx-3 | W | 800 | 4 | 4 | |
| 10 | 4D | S | 130 | 2 | 4 | |||
| 11 | 4S+1 | N | 450 | 2 | 4 | |||
| 12 | 1D+1 | S | 90 | 4 | 4 | |||
| 13 | 7 | Branko Krolo Zoran Zorić | 3C-3 | W | 300 | 0 | 4 | |
| 14 | PASS | N | 0 | 2 | 4 | |||
| 15 | 1D-2 | W | 100 | 0 | 4 | |||
| 16 | 3N+3 | W | 690 | 0 | 4 | |||
| 21 | 1 | Aljoša Čakić Ivan Lekić | 3N-1 | W | 50 | 0 | 4 | |
| 22 | 4S-1 | W | 100 | 2 | 4 | |||
| 23 | 4S+1 | S | 650 | 2 | 4 | |||
| 24 | 3S | W | 140 | 2 | 4 | |||
| 25 | 4 | Jasminka Pojer Dinko Grubišić | 2H-1 | N | 50 | 0 | 4 | |
| 26 | 2Hx-1 | N | 200 | 4 | 4 | |||
| 27 | 1N+1 | W | 120 | 3 | 4 | |||
| 28 | 1N-2 | W | 100 | 1 | 4 | |||
| Total | 47,92% | 46 | 96 | |||||
| Pair 6 | Ante Vilić & Miro Kozulić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Vedran Lelanović Igor Vrščaj | 3N+3 | E | 490 | 2 | 4 | |
| 2 | 4H | W | 420 | 4 | 4 | |||
| 3 | 2S-2 | E | 200 | 0 | 4 | |||
| 4 | 4S-1 | S | 100 | 2 | 4 | |||
| 5 | 7 | Branko Krolo Zoran Zorić | 4H-1 | W | 50 | 1 | 4 | |
| 6 | 4H | S | 420 | 1 | 4 | |||
| 7 | 2N | N | 120 | 4 | 4 | |||
| 8 | 2H | E | 110 | 2 | 4 | |||
| 9 | 4 | Jasminka Pojer Dinko Grubišić | 4S-1 | N | 50 | 2 | 4 | |
| 10 | 4H-2 | S | 200 | 4 | 4 | |||
| 11 | 5S | S | 450 | 2 | 4 | |||
| 12 | 2S | W | 110 | 4 | 4 | |||
| 13 | 3 | Vedran Delač Ivica Pivačić | 4D-5 | W | 500 | 2 | 4 | |
| 14 | 3S-1 | N | 50 | 0 | 4 | |||
| 15 | 2D+1 | S | 110 | 2 | 4 | |||
| 16 | 3N+1 | E | 630 | 2 | 4 | |||
| 17 | 1 | Aljoša Čakić Ivan Lekić | 6Hx | E | 1210 | 0 | 4 | |
| 18 | 4H+2 | S | 680 | 2 | 4 | |||
| 19 | 2D+3 | N | 150 | 4 | 4 | |||
| 20 | 2S | N | 110 | 4 | 4 | |||
| 25 | 2 | Nada Bešenski Nevenka Lisica | 1N+3 | E | 180 | 4 | 4 | |
| 26 | 3N-2 | E | 200 | 2 | 4 | |||
| 27 | 2S | E | 110 | 0 | 4 | |||
| 28 | 3N-1 | W | 50 | 4 | 4 | |||
| Total | 56,25% | 54 | 96 | |||||
| Pair 7 | Branko Krolo & Zoran Zorić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Vedran Delač Ivica Pivačić | 3N+3 | E | 490 | 2 | 4 | |
| 2 | 4H-1 | W | 50 | 2 | 4 | |||
| 3 | 2H-1 | N | 50 | 2 | 4 | |||
| 4 | 4S | S | 620 | 0 | 4 | |||
| 5 | 6 | Ante Vilić Miro Kozulić | 4H-1 | W | 50 | 3 | 4 | |
| 6 | 4H | S | 420 | 3 | 4 | |||
| 7 | 2N | N | 120 | 0 | 4 | |||
| 8 | 2H | E | 110 | 2 | 4 | |||
| 9 | 1 | Aljoša Čakić Ivan Lekić | 3H+1 | E | 170 | 0 | 4 | |
| 10 | 4Sx-5 | W | 1400 | 4 | 4 | |||
| 11 | 5S | N | 450 | 2 | 4 | |||
| 12 | 2S-1 | W | 50 | 2 | 4 | |||
| 13 | 5 | Vedran Lelanović Igor Vrščaj | 3C-3 | W | 300 | 4 | 4 | |
| 14 | PASS | N | 0 | 2 | 4 | |||
| 15 | 1D-2 | W | 100 | 4 | 4 | |||
| 16 | 3N+3 | W | 690 | 4 | 4 | |||
| 17 | 4 | Jasminka Pojer Dinko Grubišić | 5H+1 | W | 480 | 3 | 4 | |
| 18 | 4H+2 | S | 680 | 2 | 4 | |||
| 19 | 3D+1 | S | 130 | 2 | 4 | |||
| 20 | 4S-4 | N | 400 | 2 | 4 | |||
| 21 | 2 | Nada Bešenski Nevenka Lisica | 3N | W | 400 | 2 | 4 | |
| 22 | 3N-3 | W | 300 | 4 | 4 | |||
| 23 | 4S+1 | S | 650 | 2 | 4 | |||
| 24 | 2S+2 | W | 170 | 0 | 4 | |||
| Total | 55,21% | 53 | 96 | |||||
Results produced on ponedjeljak 08 prosinac 2014 at 10:58