Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 8 | Stanko Kružić & Branko Krolo | 113/ 192 | 58,85 | ||
| 2 | 6 | Rajko Bilić & Miro Kozulić | 111/ 192 | 57,81 | 1 | |
| 3 | 3 | Ivica Pivačić & Robert Mandić | 107/ 192 | 55,73 | ||
| 4 | 4 | Ozren Bego & Ante Vilić | 105/ 192 | 54,69 | ||
| 5 | 7 | Ivan Lekić & Stipe Tomaš | 103/ 192 | 53,65 | 1 | |
| 6 | 2 | Tatjana Mirković & Ljubo Žuljević | 101/ 192 | 52,60 | ||
| 7 | 1 | Vedran Lelanović & Igor Vrščaj | 84/ 192 | 43,75 | ||
| 8 | 5 | Dinko Grubišić & Ivan Mosettig | 82/ 192 | 42,71 | ||
| 9 | 9 | Jadranka Barić & Jasna Vulić | 80/ 192 | 41,67 | ||
| 10 | 10 | Nada Bešenski & Nevenka Lisica | 74/ 192 | 38,54 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 4 | 4 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 7 | 6 | 5 | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 84 |
| 2 | 2 | 8 | 6 | 7 | 8 | 4 | 4 | 1 | 2 | 8 | 2 | 1 | 1 | 2 | 2 | 3 | 6 | 8 | 7 | 2 | 8 | 5 | 0 | 4 | 2 | 101 |
| 3 | 0 | 4 | 4 | 1 | 8 | 8 | 8 | 2 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 8 | 2 | 2 | 1 | 3 | 3 | 2 | 6 | 0 | 3 | 107 |
| 4 | 7 | 4 | 8 | 1 | 0 | 4 | 6 | 8 | 8 | 8 | 6 | 1 | 2 | 3 | 2 | 0 | 6 | 6 | 7 | 3 | 6 | 0 | 5 | 4 | 4 | 105 |
| 5 | 4 | 4 | 6 | 7 | 4 | 4 | 0 | 6 | 2 | 2 | 2 | 1 | 1 | 8 | 8 | 5 | 2 | 0 | 1 | 5 | 2 | 3 | 5 | 0 | 5 | 82 |
| 6 | 1 | 8 | 8 | 4 | 4 | 8 | 8 | 4 | 6 | 0 | 2 | 7 | 2 | 3 | 8 | 3 | 0 | 2 | 7 | 5 | 5 | 5 | 3 | 8 | 6 | 111 |
| 7 | 7 | 0 | 0 | 1 | 4 | 4 | 4 | 7 | 6 | 4 | 7 | 4 | 7 | 0 | 0 | 8 | 0 | 2 | 7 | 8 | 8 | 8 | 3 | 4 | 7 | 103 |
| 8 | 4 | 4 | 2 | 7 | 4 | 4 | 6 | 7 | 6 | 2 | 1 | 1 | 2 | 8 | 4 | 5 | 8 | 6 | 4 | 8 | 5 | 3 | 8 | 4 | 8 | 113 |
| 9 | 6 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 7 | 6 | 5 | 0 | 0 | 8 | 6 | 4 | 0 | 3 | 8 | 0 | 4 | 9 | 80 |
| 10 | 1 | 4 | 0 | 1 | 4 | 4 | 0 | 4 | 2 | 4 | 1 | 4 | 6 | 0 | 4 | 6 | 4 | 2 | 1 | 6 | 0 | 6 | 2 | 8 | 10 | 74 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Vedran Lelanović & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ivica Pivačić Robert Mandić | 6Sx-4 | W | 800 | 8 | 8 | |
| 2 | 4H+1 | W | 450 | 4 | 8 | |||
| 3 | 1N+4 | N | 210 | 4 | 8 | |||
| 4 | 6 | Rajko Bilić Miro Kozulić | 3S+2 | S | 200 | 4 | 8 | |
| 5 | 3S | S | 140 | 4 | 8 | |||
| 6 | 6C | N | 920 | 0 | 8 | |||
| 7 | 8 | Stanko Kružić Branko Krolo | 1H+1 | N | 110 | 2 | 8 | |
| 8 | 4S+3 | N | 510 | 1 | 8 | |||
| 9 | 3N+1 | N | 430 | 2 | 8 | |||
| 10 | 2 | Tatjana Mirković Ljubo Žuljević | 1N+2 | W | 150 | 0 | 8 | |
| 11 | 4S+1 | W | 450 | 6 | 8 | |||
| 12 | 5H | E | 450 | 7 | 8 | |||
| 13 | 4 | Ozren Bego Ante Vilić | 3N | S | 600 | 6 | 8 | |
| 14 | 2H+1 | N | 140 | 5 | 8 | |||
| 15 | 3N-2 | W | 100 | 6 | 8 | |||
| 16 | 10 | Nada Bešenski Nevenka Lisica | 3D+1 | E | 130 | 2 | 8 | |
| 17 | 1N | S | 90 | 4 | 8 | |||
| 18 | 3H-1 | N | 100 | 6 | 8 | |||
| 19 | 7 | Ivan Lekić Stipe Tomaš | 3N+1 | S | 430 | 1 | 8 | |
| 20 | 1N+3 | S | 180 | 0 | 8 | |||
| 21 | 2N-2 | E | 100 | 0 | 8 | |||
| 22 | 9 | Jadranka Barić Jasna Vulić | 4D+2 | W | 170 | 0 | 8 | |
| 23 | 1N+1 | E | 120 | 8 | 8 | |||
| 24 | 4H-1 | W | 50 | 4 | 8 | |||
| Total | 43,75% | 84 | 192 | |||||
| Pair 2 | Tatjana Mirković & Ljubo Žuljević | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jadranka Barić Jasna Vulić | 5Hx+1 | S | 750 | 2 | 8 | |
| 2 | 4H+2 | W | 480 | 8 | 8 | |||
| 3 | 3C+1 | N | 130 | 6 | 8 | |||
| 4 | 4 | Ozren Bego Ante Vilić | 4S+1 | S | 650 | 7 | 8 | |
| 5 | 4Hx-3 | E | 500 | 8 | 8 | |||
| 6 | 4N+2 | N | 490 | 4 | 8 | |||
| 7 | 7 | Ivan Lekić Stipe Tomaš | 3H-1 | S | 100 | 4 | 8 | |
| 8 | 4S+3 | N | 510 | 1 | 8 | |||
| 9 | 3N+1 | N | 430 | 2 | 8 | |||
| 10 | 1 | Vedran Lelanović Igor Vrščaj | 1N+2 | W | 150 | 8 | 8 | |
| 11 | 4S+1 | W | 450 | 2 | 8 | |||
| 12 | 5H | E | 450 | 1 | 8 | |||
| 13 | 3 | Ivica Pivačić Robert Mandić | 6D-2 | S | 200 | 1 | 8 | |
| 14 | 3N-1 | S | 50 | 2 | 8 | |||
| 15 | 2S-3 | S | 300 | 2 | 8 | |||
| 16 | 5 | Dinko Grubišić Ivan Mosettig | 5D | W | 600 | 3 | 8 | |
| 17 | 2H | N | 110 | 6 | 8 | |||
| 18 | 3N+2 | N | 660 | 8 | 8 | |||
| 19 | 10 | Nada Bešenski Nevenka Lisica | 4H-1 | S | 50 | 7 | 8 | |
| 20 | 2C | N | 90 | 2 | 8 | |||
| 21 | 3N-4 | S | 400 | 8 | 8 | |||
| 22 | 8 | Stanko Kružić Branko Krolo | 3N+3 | W | 690 | 5 | 8 | |
| 23 | 3H-2 | W | 200 | 0 | 8 | |||
| 24 | 4H-1 | W | 50 | 4 | 8 | |||
| Total | 52,60% | 101 | 192 | |||||
| Pair 3 | Ivica Pivačić & Robert Mandić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Vedran Lelanović Igor Vrščaj | 6Sx-4 | W | 800 | 0 | 8 | |
| 2 | 4H+1 | W | 450 | 4 | 8 | |||
| 3 | 1N+4 | N | 210 | 4 | 8 | |||
| 4 | 9 | Jadranka Barić Jasna Vulić | 4S+1 | S | 650 | 1 | 8 | |
| 5 | 5S-2 | S | 200 | 8 | 8 | |||
| 6 | 3C+3 | N | 170 | 8 | 8 | |||
| 7 | 5 | Dinko Grubišić Ivan Mosettig | 3H | S | 140 | 8 | 8 | |
| 8 | 4S+1 | N | 450 | 2 | 8 | |||
| 9 | 3N+1 | N | 430 | 6 | 8 | |||
| 10 | 8 | Stanko Kružić Branko Krolo | 1N+1 | W | 120 | 6 | 8 | |
| 11 | 4S+2 | W | 480 | 7 | 8 | |||
| 12 | 5Hx | W | 650 | 7 | 8 | |||
| 13 | 2 | Tatjana Mirković Ljubo Žuljević | 6D-2 | S | 200 | 7 | 8 | |
| 14 | 3N-1 | S | 50 | 6 | 8 | |||
| 15 | 2S-3 | S | 300 | 6 | 8 | |||
| 16 | 4 | Ozren Bego Ante Vilić | 4S-1 | E | 100 | 8 | 8 | |
| 17 | 2N-1 | N | 50 | 2 | 8 | |||
| 18 | 4H-1 | N | 100 | 2 | 8 | |||
| 19 | 6 | Rajko Bilić Miro Kozulić | 3N-1 | S | 50 | 1 | 8 | |
| 20 | 3N-1 | N | 100 | 3 | 8 | |||
| 21 | 3H-2 | S | 200 | 3 | 8 | |||
| 22 | 10 | Nada Bešenski Nevenka Lisica | 3N+2 | W | 660 | 2 | 8 | |
| 23 | 3S-1 | N | 100 | 6 | 8 | |||
| 24 | 3N-2 | E | 100 | 0 | 8 | |||
| Total | 55,73% | 107 | 192 | |||||
| Pair 4 | Ozren Bego & Ante Vilić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Nada Bešenski Nevenka Lisica | 5H | S | 450 | 7 | 8 | |
| 2 | 4H+1 | W | 450 | 4 | 8 | |||
| 3 | 2C+1 | N | 110 | 8 | 8 | |||
| 4 | 2 | Tatjana Mirković Ljubo Žuljević | 4S+1 | S | 650 | 1 | 8 | |
| 5 | 4Hx-3 | E | 500 | 0 | 8 | |||
| 6 | 4N+2 | N | 490 | 4 | 8 | |||
| 7 | 9 | Jadranka Barić Jasna Vulić | 2S | W | 110 | 6 | 8 | |
| 8 | 4S | N | 420 | 8 | 8 | |||
| 9 | 3N-1 | N | 50 | 8 | 8 | |||
| 10 | 6 | Rajko Bilić Miro Kozulić | 3C-1 | W | 100 | 8 | 8 | |
| 11 | 4S+1 | W | 450 | 6 | 8 | |||
| 12 | 5Hx | W | 650 | 1 | 8 | |||
| 13 | 1 | Vedran Lelanović Igor Vrščaj | 3N | S | 600 | 2 | 8 | |
| 14 | 2H+1 | N | 140 | 3 | 8 | |||
| 15 | 3N-2 | W | 100 | 2 | 8 | |||
| 16 | 3 | Ivica Pivačić Robert Mandić | 4S-1 | E | 100 | 0 | 8 | |
| 17 | 2N-1 | N | 50 | 6 | 8 | |||
| 18 | 4H-1 | N | 100 | 6 | 8 | |||
| 19 | 5 | Dinko Grubišić Ivan Mosettig | 3N+1 | S | 430 | 7 | 8 | |
| 20 | 3N-1 | S | 100 | 3 | 8 | |||
| 21 | 3C-1 | S | 100 | 6 | 8 | |||
| 22 | 7 | Ivan Lekić Stipe Tomaš | 6D+1 | W | 1390 | 0 | 8 | |
| 23 | 2S | N | 110 | 5 | 8 | |||
| 24 | 4H-1 | W | 50 | 4 | 8 | |||
| Total | 54,69% | 105 | 192 | |||||
| Pair 5 | Dinko Grubišić & Ivan Mosettig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Stanko Kružić Branko Krolo | 5H+1 | S | 480 | 4 | 8 | |
| 2 | 4H+1 | W | 450 | 4 | 8 | |||
| 3 | 3N | N | 400 | 6 | 8 | |||
| 4 | 10 | Nada Bešenski Nevenka Lisica | 3S+1 | S | 170 | 7 | 8 | |
| 5 | 3S | S | 140 | 4 | 8 | |||
| 6 | 3N+3 | S | 490 | 4 | 8 | |||
| 7 | 3 | Ivica Pivačić Robert Mandić | 3H | S | 140 | 0 | 8 | |
| 8 | 4S+1 | N | 450 | 6 | 8 | |||
| 9 | 3N+1 | N | 430 | 2 | 8 | |||
| 10 | 9 | Jadranka Barić Jasna Vulić | 3D-1 | N | 100 | 2 | 8 | |
| 11 | 4S+1 | W | 450 | 2 | 8 | |||
| 12 | 4H+1 | E | 450 | 1 | 8 | |||
| 13 | 7 | Ivan Lekić Stipe Tomaš | 6D-2 | S | 200 | 1 | 8 | |
| 14 | 3N | S | 400 | 8 | 8 | |||
| 15 | 3N-3 | W | 150 | 8 | 8 | |||
| 16 | 2 | Tatjana Mirković Ljubo Žuljević | 5D | W | 600 | 5 | 8 | |
| 17 | 2H | N | 110 | 2 | 8 | |||
| 18 | 3N+2 | N | 660 | 0 | 8 | |||
| 19 | 4 | Ozren Bego Ante Vilić | 3N+1 | S | 430 | 1 | 8 | |
| 20 | 3N-1 | S | 100 | 5 | 8 | |||
| 21 | 3C-1 | S | 100 | 2 | 8 | |||
| 22 | 6 | Rajko Bilić Miro Kozulić | 3N+3 | W | 690 | 3 | 8 | |
| 23 | 2S | N | 110 | 5 | 8 | |||
| 24 | 4H | E | 420 | 0 | 8 | |||
| Total | 42,71% | 82 | 192 | |||||
| Pair 6 | Rajko Bilić & Miro Kozulić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ivan Lekić Stipe Tomaš | 5H | S | 450 | 1 | 8 | |
| 2 | 3N-3 | E | 150 | 8 | 8 | |||
| 3 | 4H | S | 420 | 8 | 8 | |||
| 4 | 1 | Vedran Lelanović Igor Vrščaj | 3S+2 | S | 200 | 4 | 8 | |
| 5 | 3S | S | 140 | 4 | 8 | |||
| 6 | 6C | N | 920 S | 8 | 8 | |||
| 7 | 10 | Nada Bešenski Nevenka Lisica | 3N-2 | S | 200 | 8 | 8 | |
| 8 | 4S+2 | N | 480 | 4 | 8 | |||
| 9 | 3N | N | 400 | 6 | 8 | |||
| 10 | 4 | Ozren Bego Ante Vilić | 3C-1 | W | 100 | 0 | 8 | |
| 11 | 4S+1 | W | 450 | 2 | 8 | |||
| 12 | 5Hx | W | 650 | 7 | 8 | |||
| 13 | 9 | Jadranka Barić Jasna Vulić | 3N | S | 600 | 2 | 8 | |
| 14 | 3S | S | 140 | 3 | 8 | |||
| 15 | 3Dx-3 | N | 800 | 8 | 8 | |||
| 16 | 8 | Stanko Kružić Branko Krolo | 5D | W | 600 | 3 | 8 | |
| 17 | 3N-3 | N | 150 | 0 | 8 | |||
| 18 | 4H-1 | N | 100 | 2 | 8 | |||
| 19 | 3 | Ivica Pivačić Robert Mandić | 3N-1 | S | 50 | 7 | 8 | |
| 20 | 3N-1 | N | 100 | 5 | 8 | |||
| 21 | 3H-2 | S | 200 | 5 | 8 | |||
| 22 | 5 | Dinko Grubišić Ivan Mosettig | 3N+3 | W | 690 | 5 | 8 | |
| 23 | 2S | N | 110 | 3 | 8 | |||
| 24 | 4H | E | 420 | 8 | 8 | |||
| Total | 57,81% | 111 | 192 | |||||
| Pair 7 | Ivan Lekić & Stipe Tomaš | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Rajko Bilić Miro Kozulić | 5H | S | 450 | 7 | 8 | |
| 2 | 3N-3 | E | 150 | 0 | 8 | |||
| 3 | 4H | S | 420 | 0 | 8 | |||
| 4 | 8 | Stanko Kružić Branko Krolo | 3S+1 | S | 170 | 1 | 8 | |
| 5 | 3S | S | 140 | 4 | 8 | |||
| 6 | 3N+3 | N | 490 | 4 | 8 | |||
| 7 | 2 | Tatjana Mirković Ljubo Žuljević | 3H-1 | S | 100 | 4 | 8 | |
| 8 | 4S+3 | N | 510 | 7 | 8 | |||
| 9 | 3N+1 | N | 430 | 6 | 8 | |||
| 10 | 10 | Nada Bešenski Nevenka Lisica | 2C+1 | E | 110 | 4 | 8 | |
| 11 | 4S+2 | W | 480 | 7 | 8 | |||
| 12 | 5H+1 | E | 480 | 4 | 8 | |||
| 13 | 5 | Dinko Grubišić Ivan Mosettig | 6D-2 | S | 200 | 7 | 8 | |
| 14 | 3N | S | 400 | 0 | 8 | |||
| 15 | 3N-3 | W | 150 | 0 | 8 | |||
| 16 | 9 | Jadranka Barić Jasna Vulić | 4S | E | 620 | 8 | 8 | |
| 17 | 2N | S | 120 | 0 | 8 | |||
| 18 | 1H+3 | N | 170 | 2 | 8 | |||
| 19 | 1 | Vedran Lelanović Igor Vrščaj | 3N+1 | S | 430 | 7 | 8 | |
| 20 | 1N+3 | S | 180 | 8 | 8 | |||
| 21 | 2N-2 | E | 100 | 8 | 8 | |||
| 22 | 4 | Ozren Bego Ante Vilić | 6D+1 | W | 1390 S | 8 | 8 | |
| 23 | 2S | N | 110 | 3 | 8 | |||
| 24 | 4H-1 | W | 50 | 4 | 8 | |||
| Total | 53,65% | 103 | 192 | |||||
| Pair 8 | Stanko Kružić & Branko Krolo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dinko Grubišić Ivan Mosettig | 5H+1 | S | 480 | 4 | 8 | |
| 2 | 4H+1 | W | 450 | 4 | 8 | |||
| 3 | 3N | N | 400 | 2 | 8 | |||
| 4 | 7 | Ivan Lekić Stipe Tomaš | 3S+1 | S | 170 | 7 | 8 | |
| 5 | 3S | S | 140 | 4 | 8 | |||
| 6 | 3N+3 | N | 490 | 4 | 8 | |||
| 7 | 1 | Vedran Lelanović Igor Vrščaj | 1H+1 | N | 110 | 6 | 8 | |
| 8 | 4S+3 | N | 510 | 7 | 8 | |||
| 9 | 3N+1 | N | 430 | 6 | 8 | |||
| 10 | 3 | Ivica Pivačić Robert Mandić | 1N+1 | W | 120 | 2 | 8 | |
| 11 | 4S+2 | W | 480 | 1 | 8 | |||
| 12 | 5Hx | W | 650 | 1 | 8 | |||
| 13 | 10 | Nada Bešenski Nevenka Lisica | 3N | S | 600 | 2 | 8 | |
| 14 | 4H-4 | N | 200 | 8 | 8 | |||
| 15 | 1N+2 | W | 150 | 4 | 8 | |||
| 16 | 6 | Rajko Bilić Miro Kozulić | 5D | W | 600 | 5 | 8 | |
| 17 | 3N-3 | N | 150 | 8 | 8 | |||
| 18 | 4H-1 | N | 100 | 6 | 8 | |||
| 19 | 9 | Jadranka Barić Jasna Vulić | 4H | S | 420 | 4 | 8 | |
| 20 | 2S-2 | N | 200 | 8 | 8 | |||
| 21 | 3C-2 | S | 200 | 5 | 8 | |||
| 22 | 2 | Tatjana Mirković Ljubo Žuljević | 3N+3 | W | 690 | 3 | 8 | |
| 23 | 3H-2 | W | 200 | 8 | 8 | |||
| 24 | 4H-1 | W | 50 | 4 | 8 | |||
| Total | 58,85% | 113 | 192 | |||||
| Pair 9 | Jadranka Barić & Jasna Vulić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Tatjana Mirković Ljubo Žuljević | 5Hx+1 | S | 750 | 6 | 8 | |
| 2 | 4H+2 | W | 480 | 0 | 8 | |||
| 3 | 3C+1 | N | 130 | 2 | 8 | |||
| 4 | 3 | Ivica Pivačić Robert Mandić | 4S+1 | S | 650 | 7 | 8 | |
| 5 | 5S-2 | S | 200 | 0 | 8 | |||
| 6 | 3C+3 | N | 170 | 0 | 8 | |||
| 7 | 4 | Ozren Bego Ante Vilić | 2S | W | 110 | 2 | 8 | |
| 8 | 4S | N | 420 | 0 | 8 | |||
| 9 | 3N-1 | N | 50 | 0 | 8 | |||
| 10 | 5 | Dinko Grubišić Ivan Mosettig | 3D-1 | N | 100 | 6 | 8 | |
| 11 | 4S+1 | W | 450 | 6 | 8 | |||
| 12 | 4H+1 | E | 450 | 7 | 8 | |||
| 13 | 6 | Rajko Bilić Miro Kozulić | 3N | S | 600 | 6 | 8 | |
| 14 | 3S | S | 140 | 5 | 8 | |||
| 15 | 3Dx-3 | N | 800 | 0 | 8 | |||
| 16 | 7 | Ivan Lekić Stipe Tomaš | 4S | E | 620 | 0 | 8 | |
| 17 | 2N | S | 120 | 8 | 8 | |||
| 18 | 1H+3 | N | 170 | 6 | 8 | |||
| 19 | 8 | Stanko Kružić Branko Krolo | 4H | S | 420 | 4 | 8 | |
| 20 | 2S-2 | N | 200 | 0 | 8 | |||
| 21 | 3C-2 | S | 200 | 3 | 8 | |||
| 22 | 1 | Vedran Lelanović Igor Vrščaj | 4D+2 | W | 170 | 8 | 8 | |
| 23 | 1N+1 | E | 120 | 0 | 8 | |||
| 24 | 4H-1 | W | 50 | 4 | 8 | |||
| Total | 41,67% | 80 | 192 | |||||
| Pair 10 | Nada Bešenski & Nevenka Lisica | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ozren Bego Ante Vilić | 5H | S | 450 | 1 | 8 | |
| 2 | 4H+1 | W | 450 | 4 | 8 | |||
| 3 | 2C+1 | N | 110 | 0 | 8 | |||
| 4 | 5 | Dinko Grubišić Ivan Mosettig | 3S+1 | S | 170 | 1 | 8 | |
| 5 | 3S | S | 140 | 4 | 8 | |||
| 6 | 3N+3 | S | 490 | 4 | 8 | |||
| 7 | 6 | Rajko Bilić Miro Kozulić | 3N-2 | S | 200 | 0 | 8 | |
| 8 | 4S+2 | N | 480 | 4 | 8 | |||
| 9 | 3N | N | 400 | 2 | 8 | |||
| 10 | 7 | Ivan Lekić Stipe Tomaš | 2C+1 | E | 110 | 4 | 8 | |
| 11 | 4S+2 | W | 480 | 1 | 8 | |||
| 12 | 5H+1 | E | 480 | 4 | 8 | |||
| 13 | 8 | Stanko Kružić Branko Krolo | 3N | S | 600 | 6 | 8 | |
| 14 | 4H-4 | N | 200 | 0 | 8 | |||
| 15 | 1N+2 | W | 150 | 4 | 8 | |||
| 16 | 1 | Vedran Lelanović Igor Vrščaj | 3D+1 | E | 130 | 6 | 8 | |
| 17 | 1N | S | 90 | 4 | 8 | |||
| 18 | 3H-1 | N | 100 | 2 | 8 | |||
| 19 | 2 | Tatjana Mirković Ljubo Žuljević | 4H-1 | S | 50 | 1 | 8 | |
| 20 | 2C | N | 90 | 6 | 8 | |||
| 21 | 3N-4 | S | 400 | 0 | 8 | |||
| 22 | 3 | Ivica Pivačić Robert Mandić | 3N+2 | W | 660 | 6 | 8 | |
| 23 | 3S-1 | N | 100 | 2 | 8 | |||
| 24 | 3N-2 | E | 100 | 8 | 8 | |||
| Total | 38,54% | 74 | 192 | |||||
Results produced on ponedjeljak 30 ožujak 2015 at 10:57