Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 5 | Davor Draganić & Dinko Grubišić | 104/ 168 | 61,90 | |
| 2 | 11 | Branko Krolo & Zoran Zorić | 115/ 192 | 59,90 | |
| 3 | 7 | Vedran Lelanović & Igor Vrščaj | 100/ 168 | 59,52 | |
| 4 | 9 | Miro Kozulić & Rajko Bilić | 109/ 192 | 56,77 | |
| 5 | 1 | Stanko Kružić & Lucijana Ivelja | 88/ 168 | 52,38 | |
| 6 | 3 | Tatjana Mirković & Ljubo Žuljević | 86/ 168 | 51,19 | |
| 7 | 10 | Ivan Mosettig & Boris Pleić | 91/ 192 | 47,40 | |
| 8 | 4 | Vedran Delač & Ivica Pivačić | 75/ 168 | 44,64 | |
| 9 | 8 | Ozren Bego & Ante Vilić | 73/ 168 | 43,45 | |
| 10 | 6 | Jadranka Barić & Izabela Marčić | 66/ 168 | 39,29 | |
| 11 | 2 | Nevenka Lisica & Boro Mikulić | 53/ 168 | 31,55 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 6 | 5 | 6 | 0 | 5 | 3 | 6 | 4 | 8 | 7 | 2 | 0 | 5 | 4 | 4 | 6 | 1 | 8 | 3 | 1 | 1 | 88 | |||
| 2 | 4 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 6 | 5 | 0 | 6 | 4 | 2 | 53 | |||
| 3 | 7 | 3 | 7 | 4 | 0 | 2 | 1 | 8 | 8 | 6 | 2 | 7 | 8 | 8 | 1 | 1 | 2 | 0 | 5 | 0 | 6 | 3 | 86 | |||
| 4 | 1 | 8 | 1 | 4 | 2 | 3 | 2 | 5 | 5 | 2 | 4 | 2 | 4 | 2 | 6 | 7 | 6 | 8 | 3 | 0 | 0 | 4 | 75 | |||
| 5 | 6 | 1 | 6 | 4 | 2 | 8 | 6 | 3 | 8 | 3 | 3 | 7 | 4 | 8 | 7 | 2 | 0 | 5 | 5 | 8 | 8 | 5 | 104 | |||
| 6 | 2 | 7 | 2 | 4 | 6 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 8 | 1 | 1 | 4 | 2 | 7 | 2 | 3 | 1 | 6 | 66 | |||
| 7 | 0 | 7 | 2 | 4 | 2 | 8 | 8 | 8 | 5 | 8 | 5 | 6 | 6 | 4 | 6 | 4 | 3 | 0 | 8 | 2 | 4 | 7 | 100 | |||
| 8 | 1 | 5 | 1 | 4 | 6 | 5 | 0 | 0 | 3 | 5 | 2 | 4 | 4 | 8 | 6 | 4 | 0 | 1 | 1 | 6 | 7 | 8 | 73 | |||
| 9 | 4 | 5 | 6 | 4 | 8 | 6 | 6 | 3 | 3 | 5 | 5 | 1 | 0 | 7 | 7 | 4 | 5 | 8 | 7 | 2 | 1 | 0 | 5 | 7 | 9 | 109 |
| 10 | 7 | 0 | 7 | 4 | 6 | 0 | 6 | 6 | 3 | 0 | 3 | 2 | 4 | 0 | 2 | 8 | 3 | 4 | 8 | 2 | 3 | 3 | 8 | 2 | 10 | 91 |
| 11 | 8 | 1 | 6 | 4 | 2 | 3 | 2 | 8 | 3 | 7 | 8 | 7 | 2 | 6 | 1 | 4 | 6 | 2 | 6 | 8 | 3 | 6 | 5 | 7 | 11 | 115 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Stanko Kružić & Lucijana Ivelja | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Vedran Delač Ivica Pivačić | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 3N | E | 400 | 6 | 8 | |||
| 6 | 1N | N | 90 | 5 | 8 | |||
| 7 | 11 | Branko Krolo Zoran Zorić | 4H-1 | E | 100 | 6 | 8 | |
| 8 | 3N-6 | W | 300 | 0 | 8 | |||
| 9 | 4S+1 | N | 450 | 5 | 8 | |||
| 10 | 8 | Ozren Bego Ante Vilić | 3H | E | 140 | 3 | 8 | |
| 11 | 2S+1 | N | 140 | 6 | 8 | |||
| 12 | 2D | S | 90 | 4 | 8 | |||
| 13 | 2 | Nevenka Lisica Boro Mikulić | 1NT+1 | W | 120 | 8 | 8 | |
| 14 | 3NT-1 | S | 50 | 7 | 8 | |||
| 15 | 2H | S | 110 | 2 | 8 | |||
| 16 | 10 | Ivan Mosettig Boris Pleić | 1NT+2 | N | 150 | 0 | 8 | |
| 17 | 4S-1 | E | 50 | 5 | 8 | |||
| 18 | 3C-2 | W | 100 | 4 | 8 | |||
| 19 | 6 | Jadranka Barić Izabela Marčić | 2NT+1 | W | 150 | 4 | 8 | |
| 20 | 3N-2 | E | 200 | 6 | 8 | |||
| 21 | 2S | E | 110 | 1 | 8 | |||
| 22 | 9 | Miro Kozulić Rajko Bilić | 3S-3 | E | 300 | 8 | 8 | |
| 23 | 2S-1 | W | 100 | 3 | 8 | |||
| 24 | 5D | E | 400 | 1 | 8 | |||
| Total | 52,38% | 88 | 168 | |||||
| Pair 2 | Nevenka Lisica & Boro Mikulić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Miro Kozulić Rajko Bilić | 2D+1 | W | 110 | 4 | 8 | |
| 2 | 3H-2 | E | 100 | 3 | 8 | |||
| 3 | 2S-2 | N | 100 | 2 | 8 | |||
| 7 | 5 | Davor Draganić Dinko Grubišić | 5H-2 | E | 200 | 2 | 8 | |
| 8 | 4C-2 | E | 100 | 5 | 8 | |||
| 9 | 3N+4 | S | 520 | 0 | 8 | |||
| 10 | 11 | Branko Krolo Zoran Zorić | 4H-2 | E | 200 | 1 | 8 | |
| 11 | 2S+2 | S | 170 | 0 | 8 | |||
| 12 | 3N | N | 600 | 1 | 8 | |||
| 13 | 1 | Stanko Kružić Lucijana Ivelja | 1NT+1 | W | 120 | 0 | 8 | |
| 14 | 3NT-1 | S | 50 | 1 | 8 | |||
| 15 | 2H | S | 110 | 6 | 8 | |||
| 16 | 3 | Tatjana Mirković Ljubo Žuljević | 3NT+1 | N | 430 | 0 | 8 | |
| 17 | 3NT-2 | W | 100 | 0 | 8 | |||
| 18 | 2Dx-1 | N | 200 | 7 | 8 | |||
| 19 | 10 | Ivan Mosettig Boris Pleić | 3NT+2 | W | 660 | 0 | 8 | |
| 20 | 3N-2 | E | 200 | 6 | 8 | |||
| 21 | PASS | 0 | 5 | 8 | ||||
| 22 | 7 | Vedran Lelanović Igor Vrščaj | 2S-1 | E | 100 | 0 | 8 | |
| 23 | 3N-3 | E | 300 | 6 | 8 | |||
| 24 | 2Sx-2 | N | 300 | 4 | 8 | |||
| Total | 31,55% | 53 | 168 | |||||
| Pair 3 | Tatjana Mirković & Ljubo Žuljević | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ozren Bego Ante Vilić | 4C-1 | S | 50 | 7 | 8 | |
| 2 | 3H-2 | E | 100 | 3 | 8 | |||
| 3 | 2S-1 | N | 50 | 7 | 8 | |||
| 4 | 9 | Miro Kozulić Rajko Bilić | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 2H-1 | N | 100 | 0 | 8 | |||
| 6 | 2S-1 | W | 100 | 2 | 8 | |||
| 10 | 6 | Jadranka Barić Izabela Marčić | 4H-2 | E | 200 | 1 | 8 | |
| 11 | 3N | E | 400 | 8 | 8 | |||
| 12 | 4Dx-1 | S | 200 | 8 | 8 | |||
| 13 | 11 | Branko Krolo Zoran Zorić | 2S | E | 110 | 6 | 8 | |
| 14 | 3NT | S | 400 | 2 | 8 | |||
| 15 | 2S | W | 110 | 7 | 8 | |||
| 16 | 2 | Nevenka Lisica Boro Mikulić | 3NT+1 | N | 430 | 8 | 8 | |
| 17 | 3NT-2 | W | 100 | 8 | 8 | |||
| 18 | 2Dx-1 | N | 200 | 1 | 8 | |||
| 19 | 4 | Vedran Delač Ivica Pivačić | 6S-1 | E | 100 | 1 | 8 | |
| 20 | 3N-2 | E | 200 | 2 | 8 | |||
| 21 | 3S-1 | E | 50 | 0 | 8 | |||
| 22 | 10 | Ivan Mosettig Boris Pleić | 4C | S | 130 | 5 | 8 | |
| 23 | 3C-3 | N | 300 | 0 | 8 | |||
| 24 | 2S-1 | N | 50 | 6 | 8 | |||
| Total | 51,19% | 86 | 168 | |||||
| Pair 4 | Vedran Delač & Ivica Pivačić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ivan Mosettig Boris Pleić | 3C-1 | S | 50 | 1 | 8 | |
| 2 | 2N-2 | N | 200 | 8 | 8 | |||
| 3 | 2S-1 | N | 50 | 1 | 8 | |||
| 4 | 1 | Stanko Kružić Lucijana Ivelja | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 3N | E | 400 | 2 | 8 | |||
| 6 | 1N | N | 90 | 3 | 8 | |||
| 7 | 9 | Miro Kozulić Rajko Bilić | 5D-2 | W | 200 | 2 | 8 | |
| 8 | 5C-2 | E | 100 | 5 | 8 | |||
| 9 | 4S+1 | N | 450 | 5 | 8 | |||
| 13 | 7 | Vedran Lelanović Igor Vrščaj | 2NT-1 | W | 100 | 2 | 8 | |
| 14 | 1NT-3 | E | 150 | 4 | 8 | |||
| 15 | 2H | S | 110 | 2 | 8 | |||
| 16 | 11 | Branko Krolo Zoran Zorić | 3NT | N | 400 | 4 | 8 | |
| 17 | 3NT | W | 400 | 2 | 8 | |||
| 18 | 2D+1 | N | 110 | 6 | 8 | |||
| 19 | 3 | Tatjana Mirković Ljubo Žuljević | 6S-1 | E | 100 | 7 | 8 | |
| 20 | 3N-2 | E | 200 | 6 | 8 | |||
| 21 | 3S-1 | E | 50 | 8 | 8 | |||
| 22 | 5 | Davor Draganić Dinko Grubišić | 4C | S | 130 | 3 | 8 | |
| 23 | 4Dx-2 | E | 500 | 0 | 8 | |||
| 24 | 2H-1 | W | 50 | 0 | 8 | |||
| Total | 44,64% | 75 | 168 | |||||
| Pair 5 | Davor Draganić & Dinko Grubišić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jadranka Barić Izabela Marčić | 2D+2 | W | 130 | 6 | 8 | |
| 2 | 2S | S | 110 | 1 | 8 | |||
| 3 | 2S-2 | N | 100 | 6 | 8 | |||
| 4 | 10 | Ivan Mosettig Boris Pleić | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 2Hx-1 | N | 200 | 2 | 8 | |||
| 6 | 2N-1 | N | 50 | 8 | 8 | |||
| 7 | 2 | Nevenka Lisica Boro Mikulić | 5H-2 | E | 200 | 6 | 8 | |
| 8 | 4C-2 | E | 100 | 3 | 8 | |||
| 9 | 3N+4 | S | 520 | 8 | 8 | |||
| 10 | 9 | Miro Kozulić Rajko Bilić | 3H | E | 140 | 3 | 8 | |
| 11 | 1D+4 | W | 150 | 3 | 8 | |||
| 12 | 3N | N | 600 | 7 | 8 | |||
| 16 | 8 | Ozren Bego Ante Vilić | 3NT | S | 400 | 4 | 8 | |
| 17 | 4Sx | E | 590 | 8 | 8 | |||
| 18 | 4H-2 | S | 200 | 7 | 8 | |||
| 19 | 11 | Branko Krolo Zoran Zorić | 3NT | W | 600 | 2 | 8 | |
| 20 | 1N | E | 90 | 0 | 8 | |||
| 21 | PASS | 0 | 5 | 8 | ||||
| 22 | 4 | Vedran Delač Ivica Pivačić | 4C | S | 130 | 5 | 8 | |
| 23 | 4Dx-2 | E | 500 | 8 | 8 | |||
| 24 | 2H-1 | W | 50 | 8 | 8 | |||
| Total | 61,90% | 104 | 168 | |||||
| Pair 6 | Jadranka Barić & Izabela Marčić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Davor Draganić Dinko Grubišić | 2D+2 | W | 130 | 2 | 8 | |
| 2 | 2S | S | 110 | 7 | 8 | |||
| 3 | 2S-2 | N | 100 | 2 | 8 | |||
| 4 | 7 | Vedran Lelanović Igor Vrščaj | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 3N | E | 400 | 6 | 8 | |||
| 6 | 2C+1 | S | 110 | 0 | 8 | |||
| 7 | 10 | Ivan Mosettig Boris Pleić | 4H-2 | W | 200 | 2 | 8 | |
| 8 | 2S+1 | N | 140 | 2 | 8 | |||
| 9 | 4S+1 | N | 450 | 5 | 8 | |||
| 10 | 3 | Tatjana Mirković Ljubo Žuljević | 4H-2 | E | 200 | 7 | 8 | |
| 11 | 3N | E | 400 | 0 | 8 | |||
| 12 | 4Dx-1 | S | 200 | 0 | 8 | |||
| 13 | 9 | Miro Kozulić Rajko Bilić | 3H-2 | E | 200 | 8 | 8 | |
| 14 | 3NT-1 | S | 50 | 1 | 8 | |||
| 15 | 2S | W | 110 | 1 | 8 | |||
| 19 | 1 | Stanko Kružić Lucijana Ivelja | 2NT+1 | W | 150 | 4 | 8 | |
| 20 | 3N-2 | E | 200 | 2 | 8 | |||
| 21 | 2S | E | 110 | 7 | 8 | |||
| 22 | 11 | Branko Krolo Zoran Zorić | 2C+1 | S | 110 | 2 | 8 | |
| 23 | 3H-1 | W | 100 | 3 | 8 | |||
| 24 | 3N | E | 400 | 1 | 8 | |||
| Total | 39,29% | 66 | 168 | |||||
| Pair 7 | Vedran Lelanović & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Branko Krolo Zoran Zorić | 2D+3 | W | 150 | 0 | 8 | |
| 2 | 1S+1 | S | 110 | 7 | 8 | |||
| 3 | 2S-2 | N | 100 | 2 | 8 | |||
| 4 | 6 | Jadranka Barić Izabela Marčić | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 3N | E | 400 | 2 | 8 | |||
| 6 | 2C+1 | S | 110 | 8 | 8 | |||
| 7 | 8 | Ozren Bego Ante Vilić | 4H+1 | E | 650 | 8 | 8 | |
| 8 | 4H-1 | E | 50 | 8 | 8 | |||
| 9 | 4S+1 | N | 450 | 5 | 8 | |||
| 10 | 10 | Ivan Mosettig Boris Pleić | 4S-3 | N | 300 | 8 | 8 | |
| 11 | 1D+4 | W | 150 | 5 | 8 | |||
| 12 | 3D-1 | S | 100 | 6 | 8 | |||
| 13 | 4 | Vedran Delač Ivica Pivačić | 2NT-1 | W | 100 | 6 | 8 | |
| 14 | 1NT-3 | E | 150 | 4 | 8 | |||
| 15 | 2H | S | 110 | 6 | 8 | |||
| 16 | 9 | Miro Kozulić Rajko Bilić | 3NT | S | 400 | 4 | 8 | |
| 17 | 3D-1 | E | 50 | 3 | 8 | |||
| 18 | 2Dx+1 | N | 380 | 0 | 8 | |||
| 22 | 2 | Nevenka Lisica Boro Mikulić | 2S-1 | E | 100 | 8 | 8 | |
| 23 | 3N-3 | E | 300 | 2 | 8 | |||
| 24 | 2Sx-2 | N | 300 | 4 | 8 | |||
| Total | 59,52% | 100 | 168 | |||||
| Pair 8 | Ozren Bego & Ante Vilić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tatjana Mirković Ljubo Žuljević | 4C-1 | S | 50 | 1 | 8 | |
| 2 | 3H-2 | E | 100 | 5 | 8 | |||
| 3 | 2S-1 | N | 50 | 1 | 8 | |||
| 4 | 11 | Branko Krolo Zoran Zorić | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 3N | W | 400 | 6 | 8 | |||
| 6 | 1N | N | 90 | 5 | 8 | |||
| 7 | 7 | Vedran Lelanović Igor Vrščaj | 4H+1 | E | 650 | 0 | 8 | |
| 8 | 4H-1 | E | 50 | 0 | 8 | |||
| 9 | 4S+1 | N | 450 | 3 | 8 | |||
| 10 | 1 | Stanko Kružić Lucijana Ivelja | 3H | E | 140 | 5 | 8 | |
| 11 | 2S+1 | N | 140 | 2 | 8 | |||
| 12 | 2D | S | 90 | 4 | 8 | |||
| 13 | 10 | Ivan Mosettig Boris Pleić | PASS | 0 | 4 | 8 | ||
| 14 | 3NT+1 | S | 430 | 8 | 8 | |||
| 15 | 3C | S | 110 | 6 | 8 | |||
| 16 | 5 | Davor Draganić Dinko Grubišić | 3NT | S | 400 | 4 | 8 | |
| 17 | 4Sx | E | 590 | 0 | 8 | |||
| 18 | 4H-2 | S | 200 | 1 | 8 | |||
| 19 | 9 | Miro Kozulić Rajko Bilić | 5D-1 | W | 100 | 1 | 8 | |
| 20 | 2N-1 | E | 100 | 6 | 8 | |||
| 21 | 2S | E | 110 | 7 | 8 | |||
| Total | 43,45% | 73 | 168 | |||||
| Pair 9 | Miro Kozulić & Rajko Bilić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Nevenka Lisica Boro Mikulić | 2D+1 | W | 110 | 4 | 8 | |
| 2 | 3H-2 | E | 100 | 5 | 8 | |||
| 3 | 2S-2 | N | 100 | 6 | 8 | |||
| 4 | 3 | Tatjana Mirković Ljubo Žuljević | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 2H-1 | N | 100 | 8 | 8 | |||
| 6 | 2S-1 | W | 100 | 6 | 8 | |||
| 7 | 4 | Vedran Delač Ivica Pivačić | 5D-2 | W | 200 | 6 | 8 | |
| 8 | 5C-2 | E | 100 | 3 | 8 | |||
| 9 | 4S+1 | N | 450 | 3 | 8 | |||
| 10 | 5 | Davor Draganić Dinko Grubišić | 3H | E | 140 | 5 | 8 | |
| 11 | 1D+4 | W | 150 | 5 | 8 | |||
| 12 | 3N | N | 600 | 1 | 8 | |||
| 13 | 6 | Jadranka Barić Izabela Marčić | 3H-2 | E | 200 | 0 | 8 | |
| 14 | 3NT-1 | S | 50 | 7 | 8 | |||
| 15 | 2S | W | 110 | 7 | 8 | |||
| 16 | 7 | Vedran Lelanović Igor Vrščaj | 3NT | S | 400 | 4 | 8 | |
| 17 | 3D-1 | E | 50 | 5 | 8 | |||
| 18 | 2Dx+1 | N | 380 | 8 | 8 | |||
| 19 | 8 | Ozren Bego Ante Vilić | 5D-1 | W | 100 | 7 | 8 | |
| 20 | 2N-1 | E | 100 | 2 | 8 | |||
| 21 | 2S | E | 110 | 1 | 8 | |||
| 22 | 1 | Stanko Kružić Lucijana Ivelja | 3S-3 | E | 300 | 0 | 8 | |
| 23 | 2S-1 | W | 100 | 5 | 8 | |||
| 24 | 5D | E | 400 | 7 | 8 | |||
| Total | 56,77% | 109 | 192 | |||||
| Pair 10 | Ivan Mosettig & Boris Pleić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Vedran Delač Ivica Pivačić | 3C-1 | S | 50 | 7 | 8 | |
| 2 | 2N-2 | N | 200 | 0 | 8 | |||
| 3 | 2S-1 | N | 50 | 7 | 8 | |||
| 4 | 5 | Davor Draganić Dinko Grubišić | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 2Hx-1 | N | 200 | 6 | 8 | |||
| 6 | 2N-1 | N | 50 | 0 | 8 | |||
| 7 | 6 | Jadranka Barić Izabela Marčić | 4H-2 | W | 200 | 6 | 8 | |
| 8 | 2S+1 | N | 140 | 6 | 8 | |||
| 9 | 4S+1 | N | 450 | 3 | 8 | |||
| 10 | 7 | Vedran Lelanović Igor Vrščaj | 4S-3 | N | 300 | 0 | 8 | |
| 11 | 1D+4 | W | 150 | 3 | 8 | |||
| 12 | 3D-1 | S | 100 | 2 | 8 | |||
| 13 | 8 | Ozren Bego Ante Vilić | PASS | 0 | 4 | 8 | ||
| 14 | 3NT+1 | S | 430 | 0 | 8 | |||
| 15 | 3C | S | 110 | 2 | 8 | |||
| 16 | 1 | Stanko Kružić Lucijana Ivelja | 1NT+2 | N | 150 | 8 | 8 | |
| 17 | 4S-1 | E | 50 | 3 | 8 | |||
| 18 | 3C-2 | W | 100 | 4 | 8 | |||
| 19 | 2 | Nevenka Lisica Boro Mikulić | 3NT+2 | W | 660 | 8 | 8 | |
| 20 | 3N-2 | E | 200 | 2 | 8 | |||
| 21 | PASS | 0 | 3 | 8 | ||||
| 22 | 3 | Tatjana Mirković Ljubo Žuljević | 4C | S | 130 | 3 | 8 | |
| 23 | 3C-3 | N | 300 | 8 | 8 | |||
| 24 | 2S-1 | N | 50 | 2 | 8 | |||
| Total | 47,40% | 91 | 192 | |||||
| Pair 11 | Branko Krolo & Zoran Zorić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Vedran Lelanović Igor Vrščaj | 2D+3 | W | 150 | 8 | 8 | |
| 2 | 1S+1 | S | 110 | 1 | 8 | |||
| 3 | 2S-2 | N | 100 | 6 | 8 | |||
| 4 | 8 | Ozren Bego Ante Vilić | 4S+2 | N | 680 | 4 | 8 | |
| 5 | 3N | W | 400 | 2 | 8 | |||
| 6 | 1N | N | 90 | 3 | 8 | |||
| 7 | 1 | Stanko Kružić Lucijana Ivelja | 4H-1 | E | 100 | 2 | 8 | |
| 8 | 3N-6 | W | 300 | 8 | 8 | |||
| 9 | 4S+1 | N | 450 | 3 | 8 | |||
| 10 | 2 | Nevenka Lisica Boro Mikulić | 4H-2 | E | 200 | 7 | 8 | |
| 11 | 2S+2 | S | 170 | 8 | 8 | |||
| 12 | 3N | N | 600 | 7 | 8 | |||
| 13 | 3 | Tatjana Mirković Ljubo Žuljević | 2S | E | 110 | 2 | 8 | |
| 14 | 3NT | S | 400 | 6 | 8 | |||
| 15 | 2S | W | 110 | 1 | 8 | |||
| 16 | 4 | Vedran Delač Ivica Pivačić | 3NT | N | 400 | 4 | 8 | |
| 17 | 3NT | W | 400 | 6 | 8 | |||
| 18 | 2D+1 | N | 110 | 2 | 8 | |||
| 19 | 5 | Davor Draganić Dinko Grubišić | 3NT | W | 600 | 6 | 8 | |
| 20 | 1N | E | 90 | 8 | 8 | |||
| 21 | PASS | 0 | 3 | 8 | ||||
| 22 | 6 | Jadranka Barić Izabela Marčić | 2C+1 | S | 110 | 6 | 8 | |
| 23 | 3H-1 | W | 100 | 5 | 8 | |||
| 24 | 3N | E | 400 | 7 | 8 | |||
| Total | 59,90% | 115 | 192 | |||||
Results produced on ponedjeljak 03 studeni 2014 at 10:38