Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Rajko Bilić & Miro Kozulić | 60/ 96 | 62,50 |
| 2 | 6 | Jasminka Pojer & Edi Vojković | 55/ 96 | 57,29 |
| 3 | 2 | Dinko Grubišić & Joselito Rovan | 51/ 96 | 53,13 |
| 4 | 5 | Nada Bešenski & Nevenka Lisica | 48/ 96 | 50,00 |
| 5 | 3 | Žarko Čokljat & Ivica Pivačić | 45/ 96 | 46,88 |
| 6 | 7 | Stanko Kružić & Davor Draganić | 44/ 96 | 45,83 |
| 7 | 1 | Ivan Mosettig & Tatjana Mirković | 33/ 96 | 34,38 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 33 | ||||
| 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 51 | ||||
| 3 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 4 | 2 | 4 | 1 | 3 | 45 | ||||
| 4 | 2 | 2 | 0 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 60 | ||||
| 5 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | 4 | 3 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 48 | ||||
| 6 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 3 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 1 | 6 | 55 | ||||
| 7 | 4 | 4 | 2 | 0 | 3 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 44 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ivan Mosettig & Tatjana Mirković | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 4 | Rajko Bilić Miro Kozulić | 4S+2 | E | 480 | 3 | 4 | |
| 6 | 4S+1 | N | 450 | 1 | 4 | |||
| 7 | 3N+1 | N | 630 | 0 | 4 | |||
| 8 | 4S+1 | S | 450 | 1 | 4 | |||
| 9 | 7 | Stanko Kružić Davor Draganić | 4H+1 | N | 450 | 2 | 4 | |
| 10 | 4S+3 | N | 710 | 1 | 4 | |||
| 11 | 5C | E | 400 | 3 | 4 | |||
| 12 | 5Sx-1 | W | 100 | 2 | 4 | |||
| 13 | 2 | Dinko Grubišić Joselito Rovan | 4H | N | 620 | 0 | 4 | |
| 14 | 4S | E | 420 | 0 | 4 | |||
| 15 | 2D+2 | N | 130 | 0 | 4 | |||
| 16 | 3C+1 | W | 130 | 4 | 4 | |||
| 17 | 6 | Jasminka Pojer Edi Vojković | 4Sx+1 | S | 690 | 0 | 4 | |
| 18 | 4C-1 | S | 100 | 2 | 4 | |||
| 19 | 3N+4 | S | 520 | 0 | 4 | |||
| 20 | 2D-1 | E | 100 | 0 | 4 | |||
| 21 | 5 | Nada Bešenski Nevenka Lisica | 2S | S | 110 | 4 | 4 | |
| 22 | 1S | E | 80 | 2 | 4 | |||
| 23 | 5Sx-3 | N | 800 | 0 | 4 | |||
| 24 | 4S-2 | S | 100 | 3 | 4 | |||
| 25 | 3 | Žarko Čokljat Ivica Pivačić | 3C-3 | N | 150 | 0 | 4 | |
| 26 | 4S-1 | W | 100 | 2 | 4 | |||
| 27 | 3N-2 | S | 100 | 0 | 4 | |||
| 28 | 1N-1 | E | 50 | 3 | 4 | |||
| Total | 34,38% | 33 | 96 | |||||
| Pair 2 | Dinko Grubišić & Joselito Rovan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Rajko Bilić Miro Kozulić | 3S | E | 140 | 2 | 4 | |
| 2 | 1N+1 | E | 120 | 2 | 4 | |||
| 3 | 3C-2 | E | 200 | 4 | 4 | |||
| 4 | 4H-1 | S | 100 | 0 | 4 | |||
| 9 | 5 | Nada Bešenski Nevenka Lisica | 4Hx | N | 590 | 0 | 4 | |
| 10 | 4S+3 | N | 710 | 1 | 4 | |||
| 11 | 3C+2 | E | 150 | 0 | 4 | |||
| 12 | 4S-1 | W | 50 | 4 | 4 | |||
| 13 | 1 | Ivan Mosettig Tatjana Mirković | 4H | N | 620 | 4 | 4 | |
| 14 | 4S | E | 420 | 4 | 4 | |||
| 15 | 2D+2 | N | 130 | 4 | 4 | |||
| 16 | 3C+1 | W | 130 | 0 | 4 | |||
| 17 | 3 | Žarko Čokljat Ivica Pivačić | 4S+1 | S | 450 | 2 | 4 | |
| 18 | PASS | 0 | 4 | 4 | ||||
| 19 | 3N+3 | S | 490 | 2 | 4 | |||
| 20 | 1D+2 | E | 110 | 2 | 4 | |||
| 21 | 7 | Stanko Kružić Davor Draganić | 3N-1 | W | 50 | 2 | 4 | |
| 22 | 2N-3 | S | 150 | 4 | 4 | |||
| 23 | 3C-1 | N | 100 | 2 | 4 | |||
| 24 | 3S-2 | S | 100 | 1 | 4 | |||
| 25 | 6 | Jasminka Pojer Edi Vojković | 2H-1 | W | 100 | 2 | 4 | |
| 26 | 3S+3 | W | 230 | 0 | 4 | |||
| 27 | 3C | N | 110 | 2 | 4 | |||
| 28 | 1C-1 | E | 50 | 3 | 4 | |||
| Total | 53,13% | 51 | 96 | |||||
| Pair 3 | Žarko Čokljat & Ivica Pivačić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Stanko Kružić Davor Draganić | 3Hx | E | 530 | 0 | 4 | |
| 2 | 1N+2 | E | 150 | 0 | 4 | |||
| 3 | 3S-1 | N | 50 | 2 | 4 | |||
| 4 | 2H+1 | S | 140 | 4 | 4 | |||
| 5 | 5 | Nada Bešenski Nevenka Lisica | 4S+1 | E | 450 | 4 | 4 | |
| 6 | 4S+1 | N | 450 | 3 | 4 | |||
| 7 | 2N+1 | S | 150 | 2 | 4 | |||
| 8 | 4S | S | 420 | 0 | 4 | |||
| 13 | 6 | Jasminka Pojer Edi Vojković | 4N | S | 630 | 1 | 4 | |
| 14 | 3S | E | 140 | 0 | 4 | |||
| 15 | 2D+4 | N | 170 | 2 | 4 | |||
| 16 | 4S | E | 620 | 2 | 4 | |||
| 17 | 2 | Dinko Grubišić Joselito Rovan | 4S+1 | S | 450 | 2 | 4 | |
| 18 | PASS | 0 | 0 | 4 | ||||
| 19 | 3N+3 | S | 490 | 2 | 4 | |||
| 20 | 1D+2 | E | 110 | 2 | 4 | |||
| 21 | 4 | Rajko Bilić Miro Kozulić | 2S-1 | S | 100 | 0 | 4 | |
| 22 | 3S-1 | E | 100 | 4 | 4 | |||
| 23 | 3Hx-2 | E | 500 | 4 | 4 | |||
| 24 | 4H | W | 420 | 0 | 4 | |||
| 25 | 1 | Ivan Mosettig Tatjana Mirković | 3C-3 | N | 150 | 4 | 4 | |
| 26 | 4S-1 | W | 100 | 2 | 4 | |||
| 27 | 3N-2 | S | 100 | 4 | 4 | |||
| 28 | 1N-1 | E | 50 | 1 | 4 | |||
| Total | 46,88% | 45 | 96 | |||||
| Pair 4 | Rajko Bilić & Miro Kozulić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dinko Grubišić Joselito Rovan | 3S | E | 140 | 2 | 4 | |
| 2 | 1N+1 | E | 120 | 2 | 4 | |||
| 3 | 3C-2 | E | 200 | 0 | 4 | |||
| 4 | 4H-1 | S | 100 | 4 | 4 | |||
| 5 | 1 | Ivan Mosettig Tatjana Mirković | 4S+2 | E | 480 | 1 | 4 | |
| 6 | 4S+1 | N | 450 | 3 | 4 | |||
| 7 | 3N+1 | N | 630 | 4 | 4 | |||
| 8 | 4S+1 | S | 450 | 3 | 4 | |||
| 9 | 6 | Jasminka Pojer Edi Vojković | 4S | W | 620 | 0 | 4 | |
| 10 | 6S-1 | N | 100 | 0 | 4 | |||
| 11 | 5C | E | 400 | 1 | 4 | |||
| 12 | 5Sx-2 | W | 300 | 4 | 4 | |||
| 17 | 7 | Stanko Kružić Davor Draganić | 3S+2 | N | 200 | 4 | 4 | |
| 18 | 2H | E | 110 | 4 | 4 | |||
| 19 | 3N+1 | S | 430 | 4 | 4 | |||
| 20 | 2N-2 | S | 200 | 4 | 4 | |||
| 21 | 3 | Žarko Čokljat Ivica Pivačić | 2S-1 | S | 100 | 4 | 4 | |
| 22 | 3S-1 | E | 100 | 0 | 4 | |||
| 23 | 3Hx-2 | E | 500 | 0 | 4 | |||
| 24 | 4H | W | 420 | 4 | 4 | |||
| 25 | 5 | Nada Bešenski Nevenka Lisica | 4Hx-5 | W | 1400 | 4 | 4 | |
| 26 | 4H+1 | N | 650 | 4 | 4 | |||
| 27 | 3S | N | 140 | 4 | 4 | |||
| 28 | 1N+1 | E | 120 | 0 | 4 | |||
| Total | 62,50% | 60 | 96 | |||||
| Pair 5 | Nada Bešenski & Nevenka Lisica | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jasminka Pojer Edi Vojković | 4S-1 | E | 50 | 4 | 4 | |
| 2 | 1N-1 | E | 50 | 4 | 4 | |||
| 3 | 2H-2 | S | 100 | 0 | 4 | |||
| 4 | 2H | S | 110 | 2 | 4 | |||
| 5 | 3 | Žarko Čokljat Ivica Pivačić | 4S+1 | E | 450 | 0 | 4 | |
| 6 | 4S+1 | N | 450 | 1 | 4 | |||
| 7 | 2N+1 | S | 150 | 2 | 4 | |||
| 8 | 4S | S | 420 | 4 | 4 | |||
| 9 | 2 | Dinko Grubišić Joselito Rovan | 4Hx | N | 590 | 4 | 4 | |
| 10 | 4S+3 | N | 710 | 3 | 4 | |||
| 11 | 3C+2 | E | 150 | 4 | 4 | |||
| 12 | 4S-1 | W | 50 | 0 | 4 | |||
| 13 | 7 | Stanko Kružić Davor Draganić | 3N+1 | S | 630 | 3 | 4 | |
| 14 | 3S+1 | W | 170 | 2 | 4 | |||
| 15 | 1N+3 | N | 180 | 4 | 4 | |||
| 16 | 2Sx | E | 670 | 0 | 4 | |||
| 21 | 1 | Ivan Mosettig Tatjana Mirković | 2S | S | 110 | 0 | 4 | |
| 22 | 1S | E | 80 | 2 | 4 | |||
| 23 | 5Sx-3 | N | 800 | 4 | 4 | |||
| 24 | 4S-2 | S | 100 | 1 | 4 | |||
| 25 | 4 | Rajko Bilić Miro Kozulić | 4Hx-5 | W | 1400 | 0 | 4 | |
| 26 | 4H+1 | N | 650 | 0 | 4 | |||
| 27 | 3S | N | 140 | 0 | 4 | |||
| 28 | 1N+1 | E | 120 | 4 | 4 | |||
| Total | 50,00% | 48 | 96 | |||||
| Pair 6 | Jasminka Pojer & Edi Vojković | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Nada Bešenski Nevenka Lisica | 4S-1 | E | 50 | 0 | 4 | |
| 2 | 1N-1 | E | 50 | 0 | 4 | |||
| 3 | 2H-2 | S | 100 | 4 | 4 | |||
| 4 | 2H | S | 110 | 2 | 4 | |||
| 5 | 7 | Stanko Kružić Davor Draganić | 4S+2 | E | 480 | 1 | 4 | |
| 6 | 4S | N | 420 | 0 | 4 | |||
| 7 | 2N | N | 120 | 0 | 4 | |||
| 8 | 4S+1 | S | 450 | 3 | 4 | |||
| 9 | 4 | Rajko Bilić Miro Kozulić | 4S | W | 620 | 4 | 4 | |
| 10 | 6S-1 | N | 100 | 4 | 4 | |||
| 11 | 5C | E | 400 | 3 | 4 | |||
| 12 | 5Sx-2 | W | 300 | 0 | 4 | |||
| 13 | 3 | Žarko Čokljat Ivica Pivačić | 4N | S | 630 | 3 | 4 | |
| 14 | 3S | E | 140 | 4 | 4 | |||
| 15 | 2D+4 | N | 170 | 2 | 4 | |||
| 16 | 4S | E | 620 | 2 | 4 | |||
| 17 | 1 | Ivan Mosettig Tatjana Mirković | 4Sx+1 | S | 690 | 4 | 4 | |
| 18 | 4C-1 | S | 100 | 2 | 4 | |||
| 19 | 3N+4 | S | 520 | 4 | 4 | |||
| 20 | 2D-1 | E | 100 | 4 | 4 | |||
| 25 | 2 | Dinko Grubišić Joselito Rovan | 2H-1 | W | 100 | 2 | 4 | |
| 26 | 3S+3 | W | 230 | 4 | 4 | |||
| 27 | 3C | N | 110 | 2 | 4 | |||
| 28 | 1C-1 | E | 50 | 1 | 4 | |||
| Total | 57,29% | 55 | 96 | |||||
| Pair 7 | Stanko Kružić & Davor Draganić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Žarko Čokljat Ivica Pivačić | 3Hx | E | 530 | 4 | 4 | |
| 2 | 1N+2 | E | 150 | 4 | 4 | |||
| 3 | 3S-1 | N | 50 | 2 | 4 | |||
| 4 | 2H+1 | S | 140 | 0 | 4 | |||
| 5 | 6 | Jasminka Pojer Edi Vojković | 4S+2 | E | 480 | 3 | 4 | |
| 6 | 4S | N | 420 | 4 | 4 | |||
| 7 | 2N | N | 120 | 4 | 4 | |||
| 8 | 4S+1 | S | 450 | 1 | 4 | |||
| 9 | 1 | Ivan Mosettig Tatjana Mirković | 4H+1 | N | 450 | 2 | 4 | |
| 10 | 4S+3 | N | 710 | 3 | 4 | |||
| 11 | 5C | E | 400 | 1 | 4 | |||
| 12 | 5Sx-1 | W | 100 | 2 | 4 | |||
| 13 | 5 | Nada Bešenski Nevenka Lisica | 3N+1 | S | 630 | 1 | 4 | |
| 14 | 3S+1 | W | 170 | 2 | 4 | |||
| 15 | 1N+3 | N | 180 | 0 | 4 | |||
| 16 | 2Sx | E | 670 | 4 | 4 | |||
| 17 | 4 | Rajko Bilić Miro Kozulić | 3S+2 | N | 200 | 0 | 4 | |
| 18 | 2H | E | 110 | 0 | 4 | |||
| 19 | 3N+1 | S | 430 | 0 | 4 | |||
| 20 | 2N-2 | S | 200 | 0 | 4 | |||
| 21 | 2 | Dinko Grubišić Joselito Rovan | 3N-1 | W | 50 | 2 | 4 | |
| 22 | 2N-3 | S | 150 | 0 | 4 | |||
| 23 | 3C-1 | N | 100 | 2 | 4 | |||
| 24 | 3S-2 | S | 100 | 3 | 4 | |||
| Total | 45,83% | 44 | 96 | |||||
Results produced on ponedjeljak 22 prosinac 2014 at 11:03