Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Davor Draganić & Stanko Kružić | 100/ 168 | 59,52 | |||
| 2 | 1 | Stipe Tomaš & Žarko Čokljat | 98/ 168 | 58,33 | 1 | ||
| 3 | 9 | Ozren Bego & Ante Vilić | 97/ 168 | 57,74 | |||
| 4 | 3 | Bojan Delač & Matko Guć | 88/ 168 | 52,38 | 2 | ||
| 5 | 8 | Rajko Bilić & Miro Kozulić | 87/ 168 | 51,79 | |||
| 6 | 10 | Vedran Delač & Ivica Pivačić | 80/ 168 | 47,62 | 1 | ||
| 7 | 5 | Branko Krolo & Zoran Zorić | 78/ 168 | 46,43 | |||
| 8 | 2 | Vedran Lelanović & Igor Vrščaj | 77/ 168 | 45,83 | |||
| 9 | 7 | Nives Cimera & Ivan Mosettig | 75/ 168 | 44,64 | 1 | ||
| 10 | 6 | Jadranka Barić & Izabela Marčić | 60/ 168 | 35,71 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 7 | 2 | 8 | 8 | 3 | 8 | 1 | 8 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 8 | 8 | 5 | 8 | 8 | 4 | 1 | 98 |
| 2 | 5 | 8 | 2 | 2 | 0 | 8 | 4 | 5 | 1 | 2 | 8 | 3 | 5 | 2 | 2 | 8 | 5 | 3 | 0 | 0 | 4 | 2 | 77 |
| 3 | 3 | 0 | 6 | 0 | 3 | 2 | 7 | 3 | 7 | 8 | 6 | 5 | 0 | 8 | 4 | 2 | 6 | 8 | 0 | 2 | 8 | 3 | 88 |
| 4 | 0 | 4 | 1 | 8 | 5 | 6 | 1 | 5 | 4 | 4 | 2 | 8 | 3 | 6 | 6 | 4 | 5 | 8 | 4 | 8 | 8 | 4 | 100 |
| 5 | 3 | 7 | 1 | 5 | 5 | 4 | 7 | 3 | 4 | 0 | 2 | 5 | 0 | 5 | 7 | 6 | 2 | 0 | 4 | 4 | 4 | 5 | 78 |
| 6 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 3 | 2 | 8 | 6 | 3 | 3 | 3 | 8 | 6 | 0 | 2 | 4 | 0 | 0 | 6 | 60 |
| 7 | 5 | 1 | 7 | 3 | 3 | 6 | 4 | 3 | 7 | 2 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 7 | 75 |
| 8 | 7 | 7 | 4 | 5 | 5 | 2 | 7 | 0 | 8 | 6 | 0 | 5 | 8 | 0 | 4 | 4 | 3 | 0 | 4 | 4 | 4 | 8 | 87 |
| 9 | 8 | 4 | 7 | 3 | 3 | 4 | 7 | 5 | 6 | 6 | 2 | 3 | 2 | 8 | 7 | 0 | 3 | 5 | 8 | 6 | 0 | 9 | 97 |
| 10 | 1 | 6 | 0 | 6 | 8 | 0 | 1 | 5 | 1 | 4 | 6 | 0 | 8 | 3 | 1 | 2 | 8 | 6 | 4 | 6 | 4 | 10 | 80 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Stipe Tomaš & Žarko Čokljat | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Vedran Delač Ivica Pivačić | 3H-1 | W | 50 | 7 | 8 | |
| 2 | 3D+2 | N | 150 | 2 | 8 | |||
| 3 | 3H | W | 140 | 8 | 8 | |||
| 4 | 6 | Jadranka Barić Izabela Marčić | 3N+1 | N | 630 | 8 | 8 | |
| 5 | 2H-1 | E | 50 | 3 | 8 | |||
| 6 | 4Hx-1 | W | 200 | 8 | 8 | |||
| 7 | 8 | Rajko Bilić Miro Kozulić | 3N | S | 600 | 1 | 8 | |
| 8 | 3N+1 | E | 430 | 8 | 8 | |||
| 9 | 6H-1 | E | 100 | 0 | 8 | |||
| 10 | 3 | Bojan Delač Matko Guć | PASS | 0 | 0 | 8 | ||
| 11 | 6C | S | 920 | 2 | 8 | |||
| 12 | 3N+2 | N | 660 | 3 | 8 | |||
| 13 | 9 | Ozren Bego Ante Vilić | 4S+1 | N | 650 | 6 | 8 | |
| 14 | 3Hx-1 | S | 100 | 0 | 8 | |||
| 15 | 4H-1 | S | 100 | 1 | 8 | |||
| 16 | 7 | Nives Cimera Ivan Mosettig | 5Hx | W | 850 | 8 | 8 | |
| 17 | 6H+1 | W | 1010 S | 8 | 8 | |||
| 18 | 4S | E | 420 | 5 | 8 | |||
| 19 | 2 | Vedran Lelanović Igor Vrščaj | 3S-3 | N | 150 | 8 | 8 | |
| 20 | 3N+2 | S | 660 | 8 | 8 | |||
| 21 | 4H+1 | S | 650 | 4 | 8 | |||
| Total | 58,33% | 98 | 168 | |||||
| Pair 2 | Vedran Lelanović & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bojan Delač Matko Guć | 2S | S | 110 | 5 | 8 | |
| 2 | 4S | S | 620 | 8 | 8 | |||
| 3 | 4Dx-1 | S | 100 | 2 | 8 | |||
| 4 | 10 | Vedran Delač Ivica Pivačić | 1N+4 | S | 210 | 2 | 8 | |
| 5 | 2D-2 | W | 100 | 0 | 8 | |||
| 6 | 4H | W | 620 | 8 | 8 | |||
| 7 | 7 | Nives Cimera Ivan Mosettig | 3C-3 | E | 300 | 4 | 8 | |
| 8 | 4H-1 | W | 50 | 5 | 8 | |||
| 9 | 3N+3 | W | 690 | 1 | 8 | |||
| 10 | 8 | Rajko Bilić Miro Kozulić | 1N-1 | N | 100 | 2 | 8 | |
| 11 | 5D+1 | S | 420 | 8 | 8 | |||
| 12 | 3N+2 | N | 660 | 3 | 8 | |||
| 13 | 4 | Davor Draganić Stanko Kružić | 3S+1 | N | 170 | 5 | 8 | |
| 14 | 2S-2 | W | 100 | 2 | 8 | |||
| 15 | 4H | S | 620 | 2 | 8 | |||
| 16 | 9 | Ozren Bego Ante Vilić | 7Hx-3 | W | 800 | 8 | 8 | |
| 17 | 4H+3 | W | 510 | 5 | 8 | |||
| 18 | 4S | E | 420 | 3 | 8 | |||
| 19 | 1 | Stipe Tomaš Žarko Čokljat | 3S-3 | N | 150 | 0 | 8 | |
| 20 | 3N+2 | S | 660 | 0 | 8 | |||
| 21 | 4H+1 | S | 650 | 4 | 8 | |||
| Total | 45,83% | 77 | 168 | |||||
| Pair 3 | Bojan Delač & Matko Guć | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Vedran Lelanović Igor Vrščaj | 2S | S | 110 | 3 | 8 | |
| 2 | 4S | S | 620 | 0 | 8 | |||
| 3 | 4Dx-1 | S | 100 | 6 | 8 | |||
| 4 | 4 | Davor Draganić Stanko Kružić | 3N-1 | N | 100 | 0 | 8 | |
| 5 | 2S-1 | W | 50 | 3 | 8 | |||
| 6 | 3Sx-2 | S | 300 | 2 | 8 | |||
| 7 | 10 | Vedran Delač Ivica Pivačić | 3N-1 | S | 100 | 7 | 8 | |
| 8 | 4H-1 | W | 50 | 3 | 8 | |||
| 9 | 3N+3 | W | 690 | 7 | 8 | |||
| 10 | 1 | Stipe Tomaš Žarko Čokljat | PASS | 0 | 8 | 8 | ||
| 11 | 6C | S | 920 S | 6 | 8 | |||
| 12 | 3N+2 | N | 660 | 5 | 8 | |||
| 13 | 8 | Rajko Bilić Miro Kozulić | 5S-1 | N | 100 | 0 | 8 | |
| 14 | 4Dx-4 | E | 800 | 8 | 8 | |||
| 15 | 4S-1 | W | 50 | 4 | 8 | |||
| 16 | 5 | Branko Krolo Zoran Zorić | 6H-1 | E | 100 | 2 | 8 | |
| 17 | 6H | W | 980 S | 6 | 8 | |||
| 18 | 4S+1 | W | 450 | 8 | 8 | |||
| 19 | 9 | Ozren Bego Ante Vilić | 3N+3 | E | 690 | 0 | 8 | |
| 20 | 4D+1 | N | 150 | 2 | 8 | |||
| 21 | 3N+2 | N | 660 | 8 | 8 | |||
| Total | 52,38% | 88 | 168 | |||||
| Pair 4 | Davor Draganić & Stanko Kružić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ozren Bego Ante Vilić | 2S+1 | S | 140 | 0 | 8 | |
| 2 | 4C-2 | W | 100 | 4 | 8 | |||
| 3 | 3D | S | 110 | 1 | 8 | |||
| 4 | 3 | Bojan Delač Matko Guć | 3N-1 | N | 100 | 8 | 8 | |
| 5 | 2S-1 | W | 50 | 5 | 8 | |||
| 6 | 3Sx-2 | S | 300 | 6 | 8 | |||
| 7 | 5 | Branko Krolo Zoran Zorić | 3H-1 | N | 100 | 1 | 8 | |
| 8 | 4H-1 | W | 50 | 5 | 8 | |||
| 9 | 4H+2 | E | 680 | 4 | 8 | |||
| 10 | 10 | Vedran Delač Ivica Pivačić | 2D+1 | W | 110 | 4 | 8 | |
| 11 | 6C | N | 920 | 2 | 8 | |||
| 12 | 3N+1 | N | 630 | 8 | 8 | |||
| 13 | 2 | Vedran Lelanović Igor Vrščaj | 3S+1 | N | 170 | 3 | 8 | |
| 14 | 2S-2 | W | 100 | 6 | 8 | |||
| 15 | 4H | S | 620 | 6 | 8 | |||
| 16 | 8 | Rajko Bilić Miro Kozulić | 5Cx-2 | N | 300 | 4 | 8 | |
| 17 | 4H+3 | W | 510 | 5 | 8 | |||
| 18 | 3D+1 | W | 130 | 8 | 8 | |||
| 19 | 6 | Jadranka Barić Izabela Marčić | 3N+2 | E | 660 | 4 | 8 | |
| 20 | 3D+1 | S | 130 | 8 | 8 | |||
| 21 | 4H | S | 620 | 8 | 8 | |||
| Total | 59,52% | 100 | 168 | |||||
| Pair 5 | Branko Krolo & Zoran Zorić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Nives Cimera Ivan Mosettig | 2S | S | 110 | 3 | 8 | |
| 2 | 4H-1 | S | 100 | 7 | 8 | |||
| 3 | 3D | S | 110 | 1 | 8 | |||
| 4 | 9 | Ozren Bego Ante Vilić | 3D+1 | N | 130 | 5 | 8 | |
| 5 | 1N-1 | E | 50 | 5 | 8 | |||
| 6 | 4S-5 | N | 250 | 4 | 8 | |||
| 7 | 4 | Davor Draganić Stanko Kružić | 3H-1 | N | 100 | 7 | 8 | |
| 8 | 4H-1 | W | 50 | 3 | 8 | |||
| 9 | 4H+2 | E | 680 | 4 | 8 | |||
| 10 | 6 | Jadranka Barić Izabela Marčić | 3S+2 | E | 200 | 0 | 8 | |
| 11 | 3N+1 | S | 430 | 2 | 8 | |||
| 12 | 3N+2 | N | 660 | 5 | 8 | |||
| 13 | 10 | Vedran Delač Ivica Pivačić | 4Hx+1 | N | 990 | 0 | 8 | |
| 14 | 2S-1 | W | 50 | 5 | 8 | |||
| 15 | 4H-1 | S | 100 | 7 | 8 | |||
| 16 | 3 | Bojan Delač Matko Guć | 6H-1 | E | 100 | 6 | 8 | |
| 17 | 6H | W | 980 | 2 | 8 | |||
| 18 | 4S+1 | W | 450 | 0 | 8 | |||
| 19 | 8 | Rajko Bilić Miro Kozulić | 3N+2 | W | 660 | 4 | 8 | |
| 20 | 5D+1 | S | 620 | 4 | 8 | |||
| 21 | 4H+1 | S | 650 | 4 | 8 | |||
| Total | 46,43% | 78 | 168 | |||||
| Pair 6 | Jadranka Barić & Izabela Marčić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Rajko Bilić Miro Kozulić | 3H-1 | W | 50 | 1 | 8 | |
| 2 | 5D-1 | N | 100 | 1 | 8 | |||
| 3 | 3H-1 | W | 100 | 4 | 8 | |||
| 4 | 1 | Stipe Tomaš Žarko Čokljat | 3N+1 | N | 630 | 0 | 8 | |
| 5 | 2H-1 | E | 50 | 5 | 8 | |||
| 6 | 4Hx-1 | W | 200 | 0 | 8 | |||
| 7 | 9 | Ozren Bego Ante Vilić | 3N | S | 600 | 1 | 8 | |
| 8 | 4H-1 | W | 50 | 3 | 8 | |||
| 9 | 4N+1 | W | 660 | 2 | 8 | |||
| 10 | 5 | Branko Krolo Zoran Zorić | 3S+2 | E | 200 | 8 | 8 | |
| 11 | 3N+1 | S | 430 | 6 | 8 | |||
| 12 | 3N+2 | N | 660 | 3 | 8 | |||
| 13 | 7 | Nives Cimera Ivan Mosettig | 3S+1 | N | 170 | 3 | 8 | |
| 14 | 4S-1 | W | 50 | 3 | 8 | |||
| 15 | 4Sx-4 | W | 800 | 8 | 8 | |||
| 16 | 10 | Vedran Delač Ivica Pivačić | 5H | W | 650 | 6 | 8 | |
| 17 | 5H+1 | W | 480 | 0 | 8 | |||
| 18 | 3S+1 | E | 170 | 2 | 8 | |||
| 19 | 4 | Davor Draganić Stanko Kružić | 3N+2 | E | 660 | 4 | 8 | |
| 20 | 3D+1 | S | 130 | 0 | 8 | |||
| 21 | 4H | S | 620 | 0 | 8 | |||
| Total | 35,71% | 60 | 168 | |||||
| Pair 7 | Nives Cimera & Ivan Mosettig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Branko Krolo Zoran Zorić | 2S | S | 110 | 5 | 8 | |
| 2 | 4H-1 | S | 100 | 1 | 8 | |||
| 3 | 3D | S | 110 | 7 | 8 | |||
| 4 | 8 | Rajko Bilić Miro Kozulić | 2D+2 | N | 130 | 3 | 8 | |
| 5 | 2D-1 | W | 50 | 3 | 8 | |||
| 6 | 2H+1 | W | 140 | 6 | 8 | |||
| 7 | 2 | Vedran Lelanović Igor Vrščaj | 3C-3 | E | 300 | 4 | 8 | |
| 8 | 4H-1 | W | 50 | 3 | 8 | |||
| 9 | 3N+3 | W | 690 | 7 | 8 | |||
| 10 | 9 | Ozren Bego Ante Vilić | 1S+3 | E | 170 | 2 | 8 | |
| 11 | 6C | N | 920 S | 6 | 8 | |||
| 12 | 3N+2 | N | 660 | 5 | 8 | |||
| 13 | 6 | Jadranka Barić Izabela Marčić | 3S+1 | N | 170 | 5 | 8 | |
| 14 | 4S-1 | W | 50 | 5 | 8 | |||
| 15 | 4Sx-4 | W | 800 | 0 | 8 | |||
| 16 | 1 | Stipe Tomaš Žarko Čokljat | 5Hx | W | 850 | 0 | 8 | |
| 17 | 6H+1 | W | 1010 | 0 | 8 | |||
| 18 | 4S | E | 420 | 3 | 8 | |||
| 19 | 10 | Vedran Delač Ivica Pivačić | 3N+2 | W | 660 | 4 | 8 | |
| 20 | 3N+1 | S | 630 | 2 | 8 | |||
| 21 | 4H+1 | S | 650 | 4 | 8 | |||
| Total | 44,64% | 75 | 168 | |||||
| Pair 8 | Rajko Bilić & Miro Kozulić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jadranka Barić Izabela Marčić | 3H-1 | W | 50 | 7 | 8 | |
| 2 | 5D-1 | N | 100 | 7 | 8 | |||
| 3 | 3H-1 | W | 100 | 4 | 8 | |||
| 4 | 7 | Nives Cimera Ivan Mosettig | 2D+2 | N | 130 | 5 | 8 | |
| 5 | 2D-1 | W | 50 | 5 | 8 | |||
| 6 | 2H+1 | W | 140 | 2 | 8 | |||
| 7 | 1 | Stipe Tomaš Žarko Čokljat | 3N | S | 600 | 7 | 8 | |
| 8 | 3N+1 | E | 430 | 0 | 8 | |||
| 9 | 6H-1 | E | 100 | 8 | 8 | |||
| 10 | 2 | Vedran Lelanović Igor Vrščaj | 1N-1 | N | 100 | 6 | 8 | |
| 11 | 5D+1 | S | 420 | 0 | 8 | |||
| 12 | 3N+2 | N | 660 | 5 | 8 | |||
| 13 | 3 | Bojan Delač Matko Guć | 5S-1 | N | 100 | 8 | 8 | |
| 14 | 4Dx-4 | E | 800 | 0 | 8 | |||
| 15 | 4S-1 | W | 50 | 4 | 8 | |||
| 16 | 4 | Davor Draganić Stanko Kružić | 5Cx-2 | N | 300 | 4 | 8 | |
| 17 | 4H+3 | W | 510 | 3 | 8 | |||
| 18 | 3D+1 | W | 130 | 0 | 8 | |||
| 19 | 5 | Branko Krolo Zoran Zorić | 3N+2 | W | 660 | 4 | 8 | |
| 20 | 5D+1 | S | 620 | 4 | 8 | |||
| 21 | 4H+1 | S | 650 | 4 | 8 | |||
| Total | 51,79% | 87 | 168 | |||||
| Pair 9 | Ozren Bego & Ante Vilić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Davor Draganić Stanko Kružić | 2S+1 | S | 140 | 8 | 8 | |
| 2 | 4C-2 | W | 100 | 4 | 8 | |||
| 3 | 3D | S | 110 | 7 | 8 | |||
| 4 | 5 | Branko Krolo Zoran Zorić | 3D+1 | N | 130 | 3 | 8 | |
| 5 | 1N-1 | E | 50 | 3 | 8 | |||
| 6 | 4S-5 | N | 250 | 4 | 8 | |||
| 7 | 6 | Jadranka Barić Izabela Marčić | 3N | S | 600 | 7 | 8 | |
| 8 | 4H-1 | W | 50 | 5 | 8 | |||
| 9 | 4N+1 | W | 660 | 6 | 8 | |||
| 10 | 7 | Nives Cimera Ivan Mosettig | 1S+3 | E | 170 | 6 | 8 | |
| 11 | 6C | N | 920 | 2 | 8 | |||
| 12 | 3N+2 | N | 660 | 3 | 8 | |||
| 13 | 1 | Stipe Tomaš Žarko Čokljat | 4S+1 | N | 650 | 2 | 8 | |
| 14 | 3Hx-1 | S | 100 | 8 | 8 | |||
| 15 | 4H-1 | S | 100 | 7 | 8 | |||
| 16 | 2 | Vedran Lelanović Igor Vrščaj | 7Hx-3 | W | 800 | 0 | 8 | |
| 17 | 4H+3 | W | 510 | 3 | 8 | |||
| 18 | 4S | E | 420 | 5 | 8 | |||
| 19 | 3 | Bojan Delač Matko Guć | 3N+3 | E | 690 | 8 | 8 | |
| 20 | 4D+1 | N | 150 | 6 | 8 | |||
| 21 | 3N+2 | N | 660 | 0 | 8 | |||
| Total | 57,74% | 97 | 168 | |||||
| Pair 10 | Vedran Delač & Ivica Pivačić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stipe Tomaš Žarko Čokljat | 3H-1 | W | 50 | 1 | 8 | |
| 2 | 3D+2 | N | 150 | 6 | 8 | |||
| 3 | 3H | W | 140 | 0 | 8 | |||
| 4 | 2 | Vedran Lelanović Igor Vrščaj | 1N+4 | S | 210 | 6 | 8 | |
| 5 | 2D-2 | W | 100 | 8 | 8 | |||
| 6 | 4H | W | 620 | 0 | 8 | |||
| 7 | 3 | Bojan Delač Matko Guć | 3N-1 | S | 100 | 1 | 8 | |
| 8 | 4H-1 | W | 50 | 5 | 8 | |||
| 9 | 3N+3 | W | 690 | 1 | 8 | |||
| 10 | 4 | Davor Draganić Stanko Kružić | 2D+1 | W | 110 | 4 | 8 | |
| 11 | 6C | N | 920 S | 6 | 8 | |||
| 12 | 3N+1 | N | 630 | 0 | 8 | |||
| 13 | 5 | Branko Krolo Zoran Zorić | 4Hx+1 | N | 990 | 8 | 8 | |
| 14 | 2S-1 | W | 50 | 3 | 8 | |||
| 15 | 4H-1 | S | 100 | 1 | 8 | |||
| 16 | 6 | Jadranka Barić Izabela Marčić | 5H | W | 650 | 2 | 8 | |
| 17 | 5H+1 | W | 480 | 8 | 8 | |||
| 18 | 3S+1 | E | 170 | 6 | 8 | |||
| 19 | 7 | Nives Cimera Ivan Mosettig | 3N+2 | W | 660 | 4 | 8 | |
| 20 | 3N+1 | S | 630 | 6 | 8 | |||
| 21 | 4H+1 | S | 650 | 4 | 8 | |||
| Total | 47,62% | 80 | 168 | |||||
Results produced on ponedjeljak 27 listopad 2014 at 10:29