Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 3 | Dinko Grubišić & Jasminka Pojer | 70/ 126 | 55,56 | 1 | |
2 | 8 | Ozren Bego & Ante Vilić | 69/ 126 | 54,76 | ||
3 | 7 | Rajko Bilić & Miro Kozulić | 68/ 126 | 53,97 | ||
4 | 5 | Boro Mikulić & Ljubo Žuljević | 67/ 126 | 53,17 | ||
5 | 2 | Robert Mandić & Ivica Pivačić | 66/ 126 | 52,38 | ||
6 | 6 | Nives Cimera & Ivan Mosettig | 63/ 126 | 50,00 | ||
7 | 1 | Jadranka Barić & Izabela Marčić | 57/ 126 | 45,24 | ||
8 | 4 | Nada Bešenski & Nevenka Lisica | 44/ 126 | 34,92 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 1 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 6 | 4 | 3 | 5 | 1 | 6 | 1 | 57 |
2 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 4 | 4 | 4 | 6 | 6 | 4 | 0 | 0 | 6 | 6 | 3 | 2 | 6 | 1 | 2 | 66 |
3 | 5 | 4 | 2 | 2 | 4 | 1 | 6 | 4 | 6 | 4 | 2 | 0 | 2 | 6 | 6 | 4 | 6 | 0 | 1 | 5 | 0 | 3 | 70 |
4 | 4 | 4 | 1 | 0 | 4 | 4 | 4 | 2 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 4 | 44 |
5 | 0 | 0 | 5 | 4 | 2 | 5 | 4 | 2 | 2 | 2 | 4 | 3 | 6 | 4 | 3 | 0 | 2 | 3 | 6 | 5 | 5 | 5 | 67 |
6 | 6 | 6 | 1 | 5 | 0 | 1 | 2 | 4 | 0 | 2 | 4 | 6 | 2 | 4 | 3 | 4 | 4 | 0 | 4 | 0 | 5 | 6 | 63 |
7 | 1 | 2 | 4 | 1 | 6 | 5 | 4 | 6 | 4 | 4 | 2 | 3 | 6 | 6 | 6 | 0 | 0 | 3 | 1 | 2 | 2 | 7 | 68 |
8 | 5 | 6 | 0 | 5 | 4 | 6 | 0 | 2 | 0 | 6 | 4 | 3 | 0 | 2 | 3 | 2 | 2 | 6 | 5 | 4 | 4 | 8 | 69 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jadranka Barić & Izabela Marčić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ozren Bego Ante Vilić | 5S | N | 450 | 1 | 6 | |
2 | 4C-3 | E | 150 | 0 | 6 | |||
3 | 3NT | S | 400 | 6 | 6 | |||
4 | 4 | Nada Bešenski Nevenka Lisica | 3NT+1 | E | 630 | 6 | 6 | |
5 | 4H+1 | S | 650 | 2 | 6 | |||
6 | 1NT+1 | S | 120 | 2 | 6 | |||
7 | 7 | Rajko Bilić Miro Kozulić | 3C | S | 110 | 2 | 6 | |
8 | 4Hx-4 | E | 800 | 0 | 6 | |||
9 | 2S-1 | N | 50 | 2 | 6 | |||
10 | 2 | Robert Mandić Ivica Pivačić | 4H+1 | E | 650 | 2 | 6 | |
11 | 4S-1 | S | 50 | 0 | 6 | |||
12 | 3NT | W | 400 | 0 | 6 | |||
13 | 6 | Nives Cimera Ivan Mosettig | 1S+2 | E | 140 | 4 | 6 | |
14 | 2NT-1 | W | 50 | 2 | 6 | |||
15 | 4S+2 | W | 480 | 3 | 6 | |||
16 | 5 | Boro Mikulić Ljubo Žuljević | 2D+1 | S | 110 | 6 | 6 | |
17 | 2NT-2 | E | 100 | 4 | 6 | |||
18 | 2S-1 | W | 50 | 3 | 6 | |||
19 | 3 | Dinko Grubišić Jasminka Pojer | 3S-1 | S | 50 | 5 | 6 | |
20 | 1NT+1 | S | 120 | 1 | 6 | |||
21 | 1NT+2 | N | 150 | 6 | 6 | |||
Total | 45,24% | 57 | 126 |
Pair 2 | Robert Mandić & Ivica Pivačić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Nada Bešenski Nevenka Lisica | 4S | N | 420 | 2 | 6 | |
2 | 3S | W | 140 | 2 | 6 | |||
3 | 3NT+2 | N | 460 | 5 | 6 | |||
4 | 8 | Ozren Bego Ante Vilić | 3D | W | 110 | 1 | 6 | |
5 | 5H | S | 650 | 2 | 6 | |||
6 | 1NT+3 | S | 180 | 0 | 6 | |||
7 | 5 | Boro Mikulić Ljubo Žuljević | 3C | S | 110 | 2 | 6 | |
8 | 4S-1 | N | 50 | 4 | 6 | |||
9 | 3H+2 | W | 200 | 4 | 6 | |||
10 | 1 | Jadranka Barić Izabela Marčić | 4H+1 | E | 650 | 4 | 6 | |
11 | 4S-1 | S | 50 | 6 | 6 | |||
12 | 3NT | W | 400 | 6 | 6 | |||
13 | 3 | Dinko Grubišić Jasminka Pojer | 2D+2 | E | 130 | 4 | 6 | |
14 | 3NT+2 | E | 460 | 0 | 6 | |||
15 | 6S | W | 980 | 0 | 6 | |||
16 | 7 | Rajko Bilić Miro Kozulić | 3D-2 | S | 100 | 6 | 6 | |
17 | 3Hx-2 | S | 300 | 6 | 6 | |||
18 | 2S-1 | W | 50 | 3 | 6 | |||
19 | 6 | Nives Cimera Ivan Mosettig | 2H+1 | E | 140 | 2 | 6 | |
20 | 2H-2 | E | 200 | 6 | 6 | |||
21 | 3S-1 | S | 100 | 1 | 6 | |||
Total | 52,38% | 66 | 126 |
Pair 3 | Dinko Grubišić & Jasminka Pojer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Rajko Bilić Miro Kozulić | 4S+1 | N | 450 | 5 | 6 | |
2 | 4S-1 | W | 50 | 4 | 6 | |||
3 | 3NT+1 | N | 430 | 2 | 6 | |||
4 | 5 | Boro Mikulić Ljubo Žuljević | 3D+1 | E | 130 | 2 | 6 | |
5 | 4H+1 | S | 650 | 4 | 6 | |||
6 | 2S-1 | W | 100 | 1 | 6 | |||
7 | 8 | Ozren Bego Ante Vilić | 3C-1 | S | 100 | 6 | 6 | |
8 | 4S-1 | S | 50 | 4 | 6 | |||
9 | 3Sx-2 | N | 300 | 6 | 6 | |||
10 | 6 | Nives Cimera Ivan Mosettig | 4H+1 | E | 650 | 4 | 6 | |
11 | 4S | S | 420 | 2 | 6 | |||
12 | 4D-2 | W | 100 | 0 | 6 | |||
13 | 2 | Robert Mandić Ivica Pivačić | 2D+2 | E | 130 | 2 | 6 | |
14 | 3NT+2 | E | 460 | 6 | 6 | |||
15 | 6S | W | 980 S | 6 | 6 | |||
16 | 4 | Nada Bešenski Nevenka Lisica | 2S-1 | E | 100 | 4 | 6 | |
17 | 4S-3 | W | 150 | 6 | 6 | |||
18 | 2S | E | 110 | 0 | 6 | |||
19 | 1 | Jadranka Barić Izabela Marčić | 3S-1 | S | 50 | 1 | 6 | |
20 | 1NT+1 | S | 120 | 5 | 6 | |||
21 | 1NT+2 | N | 150 | 0 | 6 | |||
Total | 55,56% | 70 | 126 |
Pair 4 | Nada Bešenski & Nevenka Lisica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Robert Mandić Ivica Pivačić | 4S | N | 420 | 4 | 6 | |
2 | 3S | W | 140 | 4 | 6 | |||
3 | 3NT+2 | N | 460 | 1 | 6 | |||
4 | 1 | Jadranka Barić Izabela Marčić | 3NT+1 | E | 630 | 0 | 6 | |
5 | 4H+1 | S | 650 | 4 | 6 | |||
6 | 1NT+1 | S | 120 | 4 | 6 | |||
7 | 6 | Nives Cimera Ivan Mosettig | 3C | S | 110 | 4 | 6 | |
8 | 4S-1 | S | 50 | 2 | 6 | |||
9 | 5D-1 | W | 100 | 6 | 6 | |||
10 | 8 | Ozren Bego Ante Vilić | 4H-1 | E | 100 | 0 | 6 | |
11 | 4S | S | 420 | 2 | 6 | |||
12 | 3D-1 | W | 50 | 3 | 6 | |||
13 | 7 | Rajko Bilić Miro Kozulić | 3H-1 | S | 100 | 0 | 6 | |
14 | 1NT+1 | N | 120 | 0 | 6 | |||
15 | 7S-2 | W | 100 | 0 | 6 | |||
16 | 3 | Dinko Grubišić Jasminka Pojer | 2S-1 | E | 100 | 2 | 6 | |
17 | 4S-3 | W | 150 | 0 | 6 | |||
18 | 2S | E | 110 | 6 | 6 | |||
19 | 5 | Boro Mikulić Ljubo Žuljević | 1NT+2 | E | 150 | 0 | 6 | |
20 | 2NT | S | 120 | 1 | 6 | |||
21 | 3S-1 | S | 100 | 1 | 6 | |||
Total | 34,92% | 44 | 126 |
Pair 5 | Boro Mikulić & Ljubo Žuljević | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Nives Cimera Ivan Mosettig | 4S-2 | S | 100 | 0 | 6 | |
2 | 4S | W | 420 | 0 | 6 | |||
3 | 3NT+2 | N | 460 | 5 | 6 | |||
4 | 3 | Dinko Grubišić Jasminka Pojer | 3D+1 | E | 130 | 4 | 6 | |
5 | 4H+1 | S | 650 | 2 | 6 | |||
6 | 2S-1 | W | 100 | 5 | 6 | |||
7 | 2 | Robert Mandić Ivica Pivačić | 3C | S | 110 | 4 | 6 | |
8 | 4S-1 | N | 50 | 2 | 6 | |||
9 | 3H+2 | W | 200 | 2 | 6 | |||
10 | 7 | Rajko Bilić Miro Kozulić | 4H+1 | E | 650 | 2 | 6 | |
11 | 4S | S | 420 | 4 | 6 | |||
12 | 3NT-1 | E | 50 | 3 | 6 | |||
13 | 8 | Ozren Bego Ante Vilić | 3Hx-2 | S | 500 | 6 | 6 | |
14 | 3NT+1 | E | 430 | 4 | 6 | |||
15 | 4S+2 | W | 480 | 3 | 6 | |||
16 | 1 | Jadranka Barić Izabela Marčić | 2D+1 | S | 110 | 0 | 6 | |
17 | 2NT-2 | E | 100 | 2 | 6 | |||
18 | 2S-1 | W | 50 | 3 | 6 | |||
19 | 4 | Nada Bešenski Nevenka Lisica | 1NT+2 | E | 150 | 6 | 6 | |
20 | 2NT | S | 120 | 5 | 6 | |||
21 | 3S-1 | S | 100 | 5 | 6 | |||
Total | 53,17% | 67 | 126 |
Pair 6 | Nives Cimera & Ivan Mosettig | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Boro Mikulić Ljubo Žuljević | 4S-2 | S | 100 | 6 | 6 | |
2 | 4S | W | 420 | 6 | 6 | |||
3 | 3NT+2 | N | 460 | 1 | 6 | |||
4 | 7 | Rajko Bilić Miro Kozulić | 3D | W | 110 | 5 | 6 | |
5 | 6H-1 | S | 100 | 0 | 6 | |||
6 | 2S-1 | W | 100 | 1 | 6 | |||
7 | 4 | Nada Bešenski Nevenka Lisica | 3C | S | 110 | 2 | 6 | |
8 | 4S-1 | S | 50 | 4 | 6 | |||
9 | 5D-1 | W | 100 | 0 | 6 | |||
10 | 3 | Dinko Grubišić Jasminka Pojer | 4H+1 | E | 650 | 2 | 6 | |
11 | 4S | S | 420 | 4 | 6 | |||
12 | 4D-2 | W | 100 | 6 | 6 | |||
13 | 1 | Jadranka Barić Izabela Marčić | 1S+2 | E | 140 | 2 | 6 | |
14 | 2NT-1 | W | 50 | 4 | 6 | |||
15 | 4S+2 | W | 480 | 3 | 6 | |||
16 | 8 | Ozren Bego Ante Vilić | 3C-1 | S | 50 | 4 | 6 | |
17 | 3Hx-1 | S | 100 | 4 | 6 | |||
18 | 4S-4 | W | 200 | 0 | 6 | |||
19 | 2 | Robert Mandić Ivica Pivačić | 2H+1 | E | 140 | 4 | 6 | |
20 | 2H-2 | E | 200 | 0 | 6 | |||
21 | 3S-1 | S | 100 | 5 | 6 | |||
Total | 50,00% | 63 | 126 |
Pair 7 | Rajko Bilić & Miro Kozulić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Dinko Grubišić Jasminka Pojer | 4S+1 | N | 450 | 1 | 6 | |
2 | 4S-1 | W | 50 | 2 | 6 | |||
3 | 3NT+1 | N | 430 | 4 | 6 | |||
4 | 6 | Nives Cimera Ivan Mosettig | 3D | W | 110 | 1 | 6 | |
5 | 6H-1 | S | 100 | 6 | 6 | |||
6 | 2S-1 | W | 100 | 5 | 6 | |||
7 | 1 | Jadranka Barić Izabela Marčić | 3C | S | 110 | 4 | 6 | |
8 | 4Hx-4 | E | 800 | 6 | 6 | |||
9 | 2S-1 | N | 50 | 4 | 6 | |||
10 | 5 | Boro Mikulić Ljubo Žuljević | 4H+1 | E | 650 | 4 | 6 | |
11 | 4S | S | 420 | 2 | 6 | |||
12 | 3NT-1 | E | 50 | 3 | 6 | |||
13 | 4 | Nada Bešenski Nevenka Lisica | 3H-1 | S | 100 | 6 | 6 | |
14 | 1NT+1 | N | 120 | 6 | 6 | |||
15 | 7S-2 | W | 100 | 6 | 6 | |||
16 | 2 | Robert Mandić Ivica Pivačić | 3D-2 | S | 100 | 0 | 6 | |
17 | 3Hx-2 | S | 300 | 0 | 6 | |||
18 | 2S-1 | W | 50 | 3 | 6 | |||
19 | 8 | Ozren Bego Ante Vilić | 2S-1 | S | 50 | 1 | 6 | |
20 | 1NT+2 | S | 150 | 2 | 6 | |||
21 | 2S | N | 110 | 2 | 6 | |||
Total | 53,97% | 68 | 126 |
Pair 8 | Ozren Bego & Ante Vilić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jadranka Barić Izabela Marčić | 5S | N | 450 | 5 | 6 | |
2 | 4C-3 | E | 150 | 6 | 6 | |||
3 | 3NT | S | 400 | 0 | 6 | |||
4 | 2 | Robert Mandić Ivica Pivačić | 3D | W | 110 | 5 | 6 | |
5 | 5H | S | 650 | 4 | 6 | |||
6 | 1NT+3 | S | 180 | 6 | 6 | |||
7 | 3 | Dinko Grubišić Jasminka Pojer | 3C-1 | S | 100 | 0 | 6 | |
8 | 4S-1 | S | 50 | 2 | 6 | |||
9 | 3Sx-2 | N | 300 | 0 | 6 | |||
10 | 4 | Nada Bešenski Nevenka Lisica | 4H-1 | E | 100 | 6 | 6 | |
11 | 4S | S | 420 | 4 | 6 | |||
12 | 3D-1 | W | 50 | 3 | 6 | |||
13 | 5 | Boro Mikulić Ljubo Žuljević | 3Hx-2 | S | 500 | 0 | 6 | |
14 | 3NT+1 | E | 430 | 2 | 6 | |||
15 | 4S+2 | W | 480 | 3 | 6 | |||
16 | 6 | Nives Cimera Ivan Mosettig | 3C-1 | S | 50 | 2 | 6 | |
17 | 3Hx-1 | S | 100 | 2 | 6 | |||
18 | 4S-4 | W | 200 | 6 | 6 | |||
19 | 7 | Rajko Bilić Miro Kozulić | 2S-1 | S | 50 | 5 | 6 | |
20 | 1NT+2 | S | 150 | 4 | 6 | |||
21 | 2S | N | 110 | 4 | 6 | |||
Total | 54,76% | 69 | 126 |
Results produced on ponedjeljak 02 ožujak 2015 at 7:05