Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Ante Vilić & Zoran Zorić | 105/ 168 | 62,50 | |||
| 2 | 5 | Nives Cimera & Ivan Mosettig | 102/ 168 | 60,71 | |||
| 3 | 9 | Ivica Pivačić & Ljubo Žuljević | 91/ 168 | 54,17 | 1 | ||
| 4 | 6 | Vedran Delač & Boris Pleić | 90/ 168 | 53,57 | |||
| 5 | 10 | Stipe Tomaš & Žarko Čokljat | 88/ 168 | 52,38 | |||
| 6 | 1 | Aljoša Čakić & Ivan Lekić | 86/ 168 | 51,19 | |||
| 7 | 3 | Igor Vojvodić & Branko Krolo | 83/ 168 | 49,40 | |||
| 8= | 4 | Jasna Vulić & Nevenka Lisica | 66/ 168 | 39,29 | |||
| 8= | 7 | Jadranka Barić & Izabela Marčić | 66/ 168 | 39,29 | |||
| 10 | 2 | Vedran Lelanović & Igor Vrščaj | 63/ 168 | 37,50 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 5 | 2 | 6 | 7 | 5 | 0 | 0 | 4 | 5 | 5 | 4 | 4 | 8 | 0 | 6 | 0 | 7 | 3 | 8 | 5 | 1 | 86 |
| 2 | 0 | 3 | 2 | 8 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 4 | 6 | 4 | 3 | 6 | 2 | 5 | 5 | 0 | 3 | 2 | 63 |
| 3 | 8 | 5 | 6 | 8 | 4 | 5 | 8 | 2 | 0 | 3 | 3 | 4 | 6 | 1 | 2 | 4 | 3 | 0 | 3 | 3 | 5 | 3 | 83 |
| 4 | 0 | 2 | 0 | 0 | 4 | 3 | 6 | 3 | 4 | 0 | 8 | 4 | 2 | 4 | 5 | 0 | 5 | 5 | 0 | 8 | 3 | 4 | 66 |
| 5 | 6 | 8 | 6 | 4 | 8 | 3 | 2 | 5 | 4 | 3 | 6 | 4 | 8 | 2 | 0 | 4 | 5 | 8 | 8 | 5 | 3 | 5 | 102 |
| 6 | 4 | 8 | 2 | 2 | 1 | 3 | 5 | 8 | 4 | 5 | 2 | 4 | 8 | 1 | 5 | 0 | 8 | 7 | 8 | 0 | 5 | 6 | 90 |
| 7 | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 5 | 8 | 0 | 3 | 4 | 0 | 7 | 3 | 2 | 8 | 1 | 2 | 2 | 8 | 7 | 66 |
| 8 | 4 | 0 | 6 | 6 | 6 | 8 | 8 | 8 | 4 | 6 | 8 | 4 | 2 | 7 | 6 | 8 | 3 | 3 | 0 | 3 | 5 | 8 | 105 |
| 9 | 8 | 6 | 8 | 4 | 0 | 5 | 3 | 0 | 4 | 8 | 5 | 4 | 4 | 0 | 8 | 2 | 6 | 3 | 5 | 5 | 3 | 9 | 91 |
| 10 | 6 | 3 | 6 | 0 | 7 | 5 | 0 | 6 | 8 | 8 | 0 | 4 | 0 | 6 | 8 | 8 | 0 | 1 | 6 | 6 | 0 | 10 | 88 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Aljoša Čakić & Ivan Lekić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Stipe Tomaš Žarko Čokljat | 2N-2 | N | 100 | 2 | 8 | |
| 2 | 3S | E | 140 | 5 | 8 | |||
| 3 | 5S+2 | N | 510 | 2 | 8 | |||
| 4 | 6 | Vedran Delač Boris Pleić | 3C+2 | W | 150 | 6 | 8 | |
| 5 | 3N-2 | E | 100 | 7 | 8 | |||
| 6 | 3N+3 | S | 490 | 5 | 8 | |||
| 7 | 8 | Ante Vilić Zoran Zorić | 3N | W | 600 | 0 | 8 | |
| 8 | 4S | N | 420 | 0 | 8 | |||
| 9 | 4S+2 | N | 480 | 4 | 8 | |||
| 10 | 3 | Igor Vojvodić Branko Krolo | 2S | S | 110 | 5 | 8 | |
| 11 | 3N+2 | E | 460 | 5 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 9 | Ivica Pivačić Ljubo Žuljević | 3C | N | 110 | 4 | 8 | |
| 14 | 5Hx-2 | E | 300 | 8 | 8 | |||
| 15 | 1N | W | 90 | 0 | 8 | |||
| 16 | 7 | Jadranka Barić Izabela Marčić | 1S-2 | N | 100 | 6 | 8 | |
| 17 | 4D-2 | S | 100 | 0 | 8 | |||
| 18 | 4S-1 | N | 100 | 7 | 8 | |||
| 19 | 2 | Vedran Lelanović Igor Vrščaj | 2H+1 | N | 140 | 3 | 8 | |
| 20 | 2H-1 | N | 100 | 8 | 8 | |||
| 21 | 4S-1 | E | 50 | 5 | 8 | |||
| Total | 51,19% | 86 | 168 | |||||
| Pair 2 | Vedran Lelanović & Igor Vrščaj | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Igor Vojvodić Branko Krolo | 2H+3 | W | 200 | 0 | 8 | |
| 2 | 3S | W | 140 | 3 | 8 | |||
| 3 | 4S+2 | N | 480 | 2 | 8 | |||
| 4 | 10 | Stipe Tomaš Žarko Čokljat | 3N+4 | E | 720 | 8 | 8 | |
| 5 | 3N-2 | E | 100 | 1 | 8 | |||
| 6 | 3N+3 | N | 490 | 3 | 8 | |||
| 7 | 7 | Jadranka Barić Izabela Marčić | 3N+2 | E | 660 | 3 | 8 | |
| 8 | 4H-1 | W | 50 | 3 | 8 | |||
| 9 | 4S+1 | N | 450 | 0 | 8 | |||
| 10 | 8 | Ante Vilić Zoran Zorić | 2S+1 | S | 140 | 2 | 8 | |
| 11 | 3N-1 | W | 50 | 0 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 4 | Jasna Vulić Nevenka Lisica | 2S-1 | E | 100 | 6 | 8 | |
| 14 | 5H-1 | E | 50 | 4 | 8 | |||
| 15 | 1N+1 | N | 120 | 3 | 8 | |||
| 16 | 9 | Ivica Pivačić Ljubo Žuljević | 2Sx-1 | W | 200 | 6 | 8 | |
| 17 | 5Cx-2 | S | 300 | 2 | 8 | |||
| 18 | 3S | N | 140 | 5 | 8 | |||
| 19 | 1 | Aljoša Čakić Ivan Lekić | 2H+1 | N | 140 | 5 | 8 | |
| 20 | 2H-1 | N | 100 | 0 | 8 | |||
| 21 | 4S-1 | E | 50 | 3 | 8 | |||
| Total | 37,50% | 63 | 168 | |||||
| Pair 3 | Igor Vojvodić & Branko Krolo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Vedran Lelanović Igor Vrščaj | 2H+3 | W | 200 | 8 | 8 | |
| 2 | 3S | W | 140 | 5 | 8 | |||
| 3 | 4S+2 | N | 480 | 6 | 8 | |||
| 4 | 4 | Jasna Vulić Nevenka Lisica | 3H | S | 140 | 8 | 8 | |
| 5 | 3N | E | 400 | 4 | 8 | |||
| 6 | 3N+3 | S | 490 | 5 | 8 | |||
| 7 | 10 | Stipe Tomaš Žarko Čokljat | 4Hx-6 | N | 1700 | 8 | 8 | |
| 8 | 5Hx-1 | W | 100 | 2 | 8 | |||
| 9 | 4S+3 | N | 510 | 0 | 8 | |||
| 10 | 1 | Aljoša Čakić Ivan Lekić | 2S | S | 110 | 3 | 8 | |
| 11 | 3N+2 | E | 460 | 3 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 8 | Ante Vilić Zoran Zorić | 1N+1 | N | 120 | 6 | 8 | |
| 14 | 4Sx-1 | N | 100 | 1 | 8 | |||
| 15 | 2H | S | 110 | 2 | 8 | |||
| 16 | 5 | Nives Cimera Ivan Mosettig | 2S-1 | N | 50 | 4 | 8 | |
| 17 | 3H+1 | E | 170 | 3 | 8 | |||
| 18 | 5Dx-3 | W | 500 | 0 | 8 | |||
| 19 | 9 | Ivica Pivačić Ljubo Žuljević | 3H | N | 140 | 3 | 8 | |
| 20 | 4S | W | 620 | 3 | 8 | |||
| 21 | 4S-1 | E | 50 | 5 | 8 | |||
| Total | 49,40% | 83 | 168 | |||||
| Pair 4 | Jasna Vulić & Nevenka Lisica | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ivica Pivačić Ljubo Žuljević | 2S | N | 110 | 0 | 8 | |
| 2 | 3C | S | 110 | 2 | 8 | |||
| 3 | 6S+1 | N | 1010 | 0 | 8 | |||
| 4 | 3 | Igor Vojvodić Branko Krolo | 3H | S | 140 | 0 | 8 | |
| 5 | 3N | E | 400 | 4 | 8 | |||
| 6 | 3N+3 | S | 490 | 3 | 8 | |||
| 7 | 5 | Nives Cimera Ivan Mosettig | 3N+1 | W | 630 | 6 | 8 | |
| 8 | 4H-1 | W | 50 | 3 | 8 | |||
| 9 | 4S+2 | N | 480 | 4 | 8 | |||
| 10 | 10 | Stipe Tomaš Žarko Čokljat | 2S+2 | S | 170 | 0 | 8 | |
| 11 | 6Dx-7 | S | 1700 | 8 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 2 | Vedran Lelanović Igor Vrščaj | 2S-1 | E | 100 | 2 | 8 | |
| 14 | 5H-1 | E | 50 | 4 | 8 | |||
| 15 | 1N+1 | N | 120 | 5 | 8 | |||
| 16 | 8 | Ante Vilić Zoran Zorić | 2H | W | 110 | 0 | 8 | |
| 17 | 2H+2 | E | 170 | 5 | 8 | |||
| 18 | 3S | N | 140 | 5 | 8 | |||
| 19 | 6 | Vedran Delač Boris Pleić | 2H+3 | N | 200 | 0 | 8 | |
| 20 | 3Hx-3 | N | 800 | 8 | 8 | |||
| 21 | 4S-1 | E | 50 | 3 | 8 | |||
| Total | 39,29% | 66 | 168 | |||||
| Pair 5 | Nives Cimera & Ivan Mosettig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jadranka Barić Izabela Marčić | 1H+3 | W | 170 | 6 | 8 | |
| 2 | 4S | W | 420 | 8 | 8 | |||
| 3 | 4S+2 | N | 480 | 6 | 8 | |||
| 4 | 9 | Ivica Pivačić Ljubo Žuljević | 4Hx-2 | S | 500 | 4 | 8 | |
| 5 | 2Hx-3 | S | 800 | 8 | 8 | |||
| 6 | 3N+3 | S | 490 | 3 | 8 | |||
| 7 | 4 | Jasna Vulić Nevenka Lisica | 3N+1 | W | 630 | 2 | 8 | |
| 8 | 4H-1 | W | 50 | 5 | 8 | |||
| 9 | 4S+2 | N | 480 | 4 | 8 | |||
| 10 | 6 | Vedran Delač Boris Pleić | 2S | S | 110 | 3 | 8 | |
| 11 | 2C+2 | E | 130 | 6 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 10 | Stipe Tomaš Žarko Čokljat | 2N-1 | S | 100 | 8 | 8 | |
| 14 | 3S+1 | N | 170 | 2 | 8 | |||
| 15 | 1N+2 | S | 150 | 0 | 8 | |||
| 16 | 3 | Igor Vojvodić Branko Krolo | 2S-1 | N | 50 | 4 | 8 | |
| 17 | 3H+1 | E | 170 | 5 | 8 | |||
| 18 | 5Dx-3 | W | 500 | 8 | 8 | |||
| 19 | 8 | Ante Vilić Zoran Zorić | 2H | N | 110 | 8 | 8 | |
| 20 | 4S | W | 620 | 5 | 8 | |||
| 21 | 4S-1 | E | 50 | 3 | 8 | |||
| Total | 60,71% | 102 | 168 | |||||
| Pair 6 | Vedran Delač & Boris Pleić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ante Vilić Zoran Zorić | 1H+2 | W | 140 | 4 | 8 | |
| 2 | 3Cx+1 | S | 870 | 8 | 8 | |||
| 3 | 4S+2 | N | 480 | 2 | 8 | |||
| 4 | 1 | Aljoša Čakić Ivan Lekić | 3C+2 | W | 150 | 2 | 8 | |
| 5 | 3N-2 | E | 100 | 1 | 8 | |||
| 6 | 3N+3 | S | 490 | 3 | 8 | |||
| 7 | 9 | Ivica Pivačić Ljubo Žuljević | 3N+2 | E | 660 | 5 | 8 | |
| 8 | 4Sx-2 | N | 300 | 8 | 8 | |||
| 9 | 4S+2 | N | 480 | 4 | 8 | |||
| 10 | 5 | Nives Cimera Ivan Mosettig | 2S | S | 110 | 5 | 8 | |
| 11 | 2C+2 | E | 130 | 2 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 7 | Jadranka Barić Izabela Marčić | 3S-2 | W | 200 | 8 | 8 | |
| 14 | 4S-2 | N | 100 | 1 | 8 | |||
| 15 | 1N+1 | N | 120 | 5 | 8 | |||
| 16 | 10 | Stipe Tomaš Žarko Čokljat | 3Cx-3 | E | 800 | 0 | 8 | |
| 17 | 3Hx | E | 530 | 8 | 8 | |||
| 18 | 4S-1 | N | 100 | 7 | 8 | |||
| 19 | 4 | Jasna Vulić Nevenka Lisica | 2H+3 | N | 200 | 8 | 8 | |
| 20 | 3Hx-3 | N | 800 | 0 | 8 | |||
| 21 | 4S-1 | E | 50 | 5 | 8 | |||
| Total | 53,57% | 90 | 168 | |||||
| Pair 7 | Jadranka Barić & Izabela Marčić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Nives Cimera Ivan Mosettig | 1H+3 | W | 170 | 2 | 8 | |
| 2 | 4S | W | 420 | 0 | 8 | |||
| 3 | 4S+2 | N | 480 | 2 | 8 | |||
| 4 | 8 | Ante Vilić Zoran Zorić | 3N+3 | W | 690 | 2 | 8 | |
| 5 | 3N+1 | E | 430 | 2 | 8 | |||
| 6 | 4C+1 | S | 150 | 0 | 8 | |||
| 7 | 2 | Vedran Lelanović Igor Vrščaj | 3N+2 | E | 660 | 5 | 8 | |
| 8 | 4H-1 | W | 50 | 5 | 8 | |||
| 9 | 4S+1 | N | 450 | 8 | 8 | |||
| 10 | 9 | Ivica Pivačić Ljubo Žuljević | 3S-1 | S | 100 | 0 | 8 | |
| 11 | 3N+2 | W | 460 | 3 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 6 | Vedran Delač Boris Pleić | 3S-2 | W | 200 | 0 | 8 | |
| 14 | 4S-2 | N | 100 | 7 | 8 | |||
| 15 | 1N+1 | N | 120 | 3 | 8 | |||
| 16 | 1 | Aljoša Čakić Ivan Lekić | 1S-2 | N | 100 | 2 | 8 | |
| 17 | 4D-2 | S | 100 | 8 | 8 | |||
| 18 | 4S-1 | N | 100 | 1 | 8 | |||
| 19 | 10 | Stipe Tomaš Žarko Čokljat | 1N+2 | N | 150 | 2 | 8 | |
| 20 | 2H-2 | N | 200 | 2 | 8 | |||
| 21 | 2S+2 | E | 170 | 8 | 8 | |||
| Total | 39,29% | 66 | 168 | |||||
| Pair 8 | Ante Vilić & Zoran Zorić | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Vedran Delač Boris Pleić | 1H+2 | W | 140 | 4 | 8 | |
| 2 | 3Cx+1 | S | 870 | 0 | 8 | |||
| 3 | 4S+2 | N | 480 | 6 | 8 | |||
| 4 | 7 | Jadranka Barić Izabela Marčić | 3N+3 | W | 690 | 6 | 8 | |
| 5 | 3N+1 | E | 430 | 6 | 8 | |||
| 6 | 4C+1 | S | 150 | 8 | 8 | |||
| 7 | 1 | Aljoša Čakić Ivan Lekić | 3N | W | 600 | 8 | 8 | |
| 8 | 4S | N | 420 | 8 | 8 | |||
| 9 | 4S+2 | N | 480 | 4 | 8 | |||
| 10 | 2 | Vedran Lelanović Igor Vrščaj | 2S+1 | S | 140 | 6 | 8 | |
| 11 | 3N-1 | W | 50 | 8 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 3 | Igor Vojvodić Branko Krolo | 1N+1 | N | 120 | 2 | 8 | |
| 14 | 4Sx-1 | N | 100 | 7 | 8 | |||
| 15 | 2H | S | 110 | 6 | 8 | |||
| 16 | 4 | Jasna Vulić Nevenka Lisica | 2H | W | 110 | 8 | 8 | |
| 17 | 2H+2 | E | 170 | 3 | 8 | |||
| 18 | 3S | N | 140 | 3 | 8 | |||
| 19 | 5 | Nives Cimera Ivan Mosettig | 2H | N | 110 | 0 | 8 | |
| 20 | 4S | W | 620 | 3 | 8 | |||
| 21 | 4S-1 | E | 50 | 5 | 8 | |||
| Total | 62,50% | 105 | 168 | |||||
| Pair 9 | Ivica Pivačić & Ljubo Žuljević | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jasna Vulić Nevenka Lisica | 2S | N | 110 | 8 | 8 | |
| 2 | 3C | S | 110 | 6 | 8 | |||
| 3 | 6S+1 | N | 1010 S | 8 | 8 | |||
| 4 | 5 | Nives Cimera Ivan Mosettig | 4Hx-2 | S | 500 | 4 | 8 | |
| 5 | 2Hx-3 | S | 800 | 0 | 8 | |||
| 6 | 3N+3 | S | 490 | 5 | 8 | |||
| 7 | 6 | Vedran Delač Boris Pleić | 3N+2 | E | 660 | 3 | 8 | |
| 8 | 4Sx-2 | N | 300 | 0 | 8 | |||
| 9 | 4S+2 | N | 480 | 4 | 8 | |||
| 10 | 7 | Jadranka Barić Izabela Marčić | 3S-1 | S | 100 | 8 | 8 | |
| 11 | 3N+2 | W | 460 | 5 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 1 | Aljoša Čakić Ivan Lekić | 3C | N | 110 | 4 | 8 | |
| 14 | 5Hx-2 | E | 300 | 0 | 8 | |||
| 15 | 1N | W | 90 | 8 | 8 | |||
| 16 | 2 | Vedran Lelanović Igor Vrščaj | 2Sx-1 | W | 200 | 2 | 8 | |
| 17 | 5Cx-2 | S | 300 | 6 | 8 | |||
| 18 | 3S | N | 140 | 3 | 8 | |||
| 19 | 3 | Igor Vojvodić Branko Krolo | 3H | N | 140 | 5 | 8 | |
| 20 | 4S | W | 620 | 5 | 8 | |||
| 21 | 4S-1 | E | 50 | 3 | 8 | |||
| Total | 54,17% | 91 | 168 | |||||
| Pair 10 | Stipe Tomaš & Žarko Čokljat | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Aljoša Čakić Ivan Lekić | 2N-2 | N | 100 | 6 | 8 | |
| 2 | 3S | E | 140 | 3 | 8 | |||
| 3 | 5S+2 | N | 510 | 6 | 8 | |||
| 4 | 2 | Vedran Lelanović Igor Vrščaj | 3N+4 | E | 720 | 0 | 8 | |
| 5 | 3N-2 | E | 100 | 7 | 8 | |||
| 6 | 3N+3 | N | 490 | 5 | 8 | |||
| 7 | 3 | Igor Vojvodić Branko Krolo | 4Hx-6 | N | 1700 | 0 | 8 | |
| 8 | 5Hx-1 | W | 100 | 6 | 8 | |||
| 9 | 4S+3 | N | 510 | 8 | 8 | |||
| 10 | 4 | Jasna Vulić Nevenka Lisica | 2S+2 | S | 170 | 8 | 8 | |
| 11 | 6Dx-7 | S | 1700 | 0 | 8 | |||
| 12 | 4H+1 | E | 450 | 4 | 8 | |||
| 13 | 5 | Nives Cimera Ivan Mosettig | 2N-1 | S | 100 | 0 | 8 | |
| 14 | 3S+1 | N | 170 | 6 | 8 | |||
| 15 | 1N+2 | S | 150 | 8 | 8 | |||
| 16 | 6 | Vedran Delač Boris Pleić | 3Cx-3 | E | 800 | 8 | 8 | |
| 17 | 3Hx | E | 530 | 0 | 8 | |||
| 18 | 4S-1 | N | 100 | 1 | 8 | |||
| 19 | 7 | Jadranka Barić Izabela Marčić | 1N+2 | N | 150 | 6 | 8 | |
| 20 | 2H-2 | N | 200 | 6 | 8 | |||
| 21 | 2S+2 | E | 170 | 0 | 8 | |||
| Total | 52,38% | 88 | 168 | |||||
Results produced on ponedjeljak 20 listopad 2014 at 10:51