Produced by ScoreBridge from www.scorebridge.com - Licensed to Edi Vojkovic
Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs |
---|---|---|---|
1 | 2 | Branko Krolo & Zoran Zorić | +36,00 |
2 | 1 | Miro Kozulić & Ivica Pivačić | +24,00 |
3 | 4 | Nives Cimera & Lucijana Ivelja | +19,00 |
4 | 7 | Stanko Kružić & Ivan Mosettig | +7,00 |
5 | 3 | Nada Bešenski & Nevenka Lisica | -7,00 |
6 | 6 | Robert Mandić & Boro Mikulić | -26,00 |
7 | 5 | Jadranka Barić & Izabela Marčić | -53,00 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | +1 | -4 | +7 | +4 | +3 | -2 | -2 | +2 | -2 | 0 | +6 | +2 | +6 | 0 | 0 | -1 | +4 | -2 | +2 | +4 | +2 | -10 | 0 | +4 | 1 | +24 | ||||
2 | +3 | -2 | +1 | +1 | -5 | +10 | +4 | +9 | +2 | 0 | -6 | -2 | +7 | +2 | 0 | +4 | +2 | +2 | -2 | -4 | +2 | +6 | -2 | +4 | 2 | +36 | ||||
3 | +3 | -2 | +2 | +1 | +4 | -3 | +4 | +8 | -4 | 0 | -6 | +3 | -7 | -2 | 0 | -4 | -2 | +4 | -3 | -7 | -2 | +10 | 0 | -4 | 3 | -7 | ||||
4 | -3 | +2 | -1 | -1 | -1 | +4 | -7 | -4 | -3 | +9 | +2 | +10 | +1 | +1 | 0 | +5 | +2 | -4 | +3 | +7 | -3 | +6 | +1 | -7 | 4 | +19 | ||||
5 | -5 | +4 | -3 | -2 | -4 | +3 | -4 | -8 | +5 | -10 | -4 | -9 | -2 | 0 | -11 | +2 | -4 | +2 | -2 | -4 | +3 | -6 | -1 | +7 | 5 | -53 | ||||
6 | +5 | -4 | +3 | +2 | -4 | -1 | +4 | -5 | +3 | -9 | -2 | -10 | +4 | 0 | +6 | -3 | -6 | 0 | 0 | +1 | -2 | -6 | +2 | -4 | 6 | -26 | ||||
7 | -3 | +2 | -2 | -1 | +4 | +1 | -4 | +5 | -3 | +2 | +2 | -2 | +2 | 0 | +11 | -2 | -1 | -1 | 0 | -5 | -2 | -2 | +2 | +4 | 7 | +7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Miro Kozulić & Ivica Pivačić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
5 | 4 | Nives Cimera Lucijana Ivelja | 2S | W | 110 | -70 | +1 | |
6 | 4S-1 | W | 100 | -30 | -4 | |||
7 | 5D+1 | E | 620 | -330 | +7 | |||
8 | 3N+1 | W | 430 | -280 | +4 | |||
9 | 7 | Stanko Kružić Ivan Mosettig | 2N | W | 120 | -10 | +3 | |
10 | 3D+2 | W | 150 | -200 | -2 | |||
11 | 2D | S | 90 | 20 | -2 | |||
12 | 4H+1 | W | 450 | -400 | +2 | |||
13 | 2 | Branko Krolo Zoran Zorić | 2S-1 | S | 100 | -30 | -2 | |
14 | 1N+1 | W | 120 | -120 | 0 | |||
15 | 3N+1 | N | 630 | 370 | +6 | |||
16 | 2D | S | 90 | 40 | +2 | |||
17 | 6 | Robert Mandić Boro Mikulić | 4S-2 | N | 100 | 130 | +6 | |
18 | 3H | S | 140 | 150 | 0 | |||
19 | 3N+3 | S | 490 | 490 | 0 | |||
20 | 3H-1 | E | 100 | 60 | -1 | |||
21 | 5 | Jadranka Barić Izabela Marčić | 3H-2 | E | 100 | -40 | +4 | |
22 | 3N-1 | N | 50 | 20 | -2 | |||
23 | 4H+2 | N | 680 | 620 | +2 | |||
24 | 3N | S | 400 | 250 | +4 | |||
25 | 3 | Nada Bešenski Nevenka Lisica | 4H-1 | N | 50 | -100 | +2 | |
26 | 3N-1 | S | 100 | 380 | -10 | |||
27 | 1N+1 | S | 120 | 110 | 0 | |||
28 | 5C+1 | N | 620 | 460 | +4 | |||
Total | +24 |
Pair 2 | Branko Krolo & Zoran Zorić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 4 | Nives Cimera Lucijana Ivelja | 3S+1 | N | 170 | 80 | +3 | |
2 | 1D-4 | S | 400 | -330 | -2 | |||
3 | 3C-2 | S | 100 | -130 | +1 | |||
4 | 3D+1 | E | 130 | -160 | +1 | |||
9 | 5 | Jadranka Barić Izabela Marčić | 2D-2 | E | 200 | -10 | -5 | |
10 | 4S+1 | W | 650 | -200 | +10 | |||
11 | 2H | W | 110 | 20 | +4 | |||
12 | 4Hx+2 | W | 790 | -400 | +9 | |||
13 | 1 | Miro Kozulić Ivica Pivačić | 2S-1 | S | 100 | -30 | +2 | |
14 | 1N+1 | W | 120 | -120 | 0 | |||
15 | 3N+1 | N | 630 | 370 | -6 | |||
16 | 2D | S | 90 | 40 | -2 | |||
17 | 3 | Nada Bešenski Nevenka Lisica | 3NT | S | 400 | 130 | +7 | |
18 | 2H+3 | S | 200 | 150 | +2 | |||
19 | 3N+3 | S | 490 | 490 | 0 | |||
20 | 3S-2 | W | 200 | 60 | +4 | |||
21 | 7 | Stanko Kružić Ivan Mosettig | 5D-1 | S | 100 | -40 | +2 | |
22 | 3N-1 | N | 50 | 20 | +2 | |||
23 | 4H+2 | N | 680 | 620 | -2 | |||
24 | 5C | N | 400 | 250 | -4 | |||
25 | 6 | Robert Mandić Boro Mikulić | 4H-1 | N | 50 | -100 | +2 | |
26 | 3N | S | 600 | 380 | +6 | |||
27 | 2S-1 | W | 50 | 110 | -2 | |||
28 | 5C | N | 600 | 460 | +4 | |||
Total | +36 |
Pair 3 | Nada Bešenski & Nevenka Lisica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 7 | Stanko Kružić Ivan Mosettig | 3S+1 | N | 170 | 80 | +3 | |
2 | 3N | W | 400 | -330 | -2 | |||
3 | 3D-1 | S | 50 | -130 | +2 | |||
4 | 3D+1 | E | 130 | -160 | +1 | |||
5 | 5 | Jadranka Barić Izabela Marčić | 2D | S | 90 | -70 | +4 | |
6 | 2N-3 | S | 150 | -30 | -3 | |||
7 | 3D+3 | E | 170 | -330 | +4 | |||
8 | 3N-1 | W | 50 | -280 | +8 | |||
13 | 6 | Robert Mandić Boro Mikulić | 2C-1 | E | 100 | -30 | -4 | |
14 | 1N+1 | W | 120 | -120 | 0 | |||
15 | 3N+1 | N | 630 | 370 | -6 | |||
16 | 2D-1 | S | 50 | 40 | +3 | |||
17 | 2 | Branko Krolo Zoran Zorić | 3NT | S | 400 | 130 | -7 | |
18 | 2H+3 | S | 200 | 150 | -2 | |||
19 | 3N+3 | S | 490 | 490 | 0 | |||
20 | 3S-2 | W | 200 | 60 | -4 | |||
21 | 4 | Nives Cimera Lucijana Ivelja | 1H+1 | E | 110 | -40 | -2 | |
22 | 3D+2 | S | 150 | 20 | +4 | |||
23 | 4Sx-2 | W | 500 | 620 | -3 | |||
24 | 3N-1 | S | 50 | 250 | -7 | |||
25 | 1 | Miro Kozulić Ivica Pivačić | 4H-1 | N | 50 | -100 | -2 | |
26 | 3N-1 | S | 100 | 380 | +10 | |||
27 | 1N+1 | S | 120 | 110 | 0 | |||
28 | 5C+1 | N | 620 | 460 | -4 | |||
Total | -7 |
Pair 4 | Nives Cimera & Lucijana Ivelja | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 2 | Branko Krolo Zoran Zorić | 3S+1 | N | 170 | 80 | -3 | |
2 | 1D-4 | S | 400 | -330 | +2 | |||
3 | 3C-2 | S | 100 | -130 | -1 | |||
4 | 3D+1 | E | 130 | -160 | -1 | |||
5 | 1 | Miro Kozulić Ivica Pivačić | 2S | W | 110 | -70 | -1 | |
6 | 4S-1 | W | 100 | -30 | +4 | |||
7 | 5D+1 | E | 620 | -330 | -7 | |||
8 | 3N+1 | W | 430 | -280 | -4 | |||
9 | 6 | Robert Mandić Boro Mikulić | 2H-2 | S | 100 | -10 | -3 | |
10 | 3N-2 | W | 200 | -200 | +9 | |||
11 | 1NT | S | 90 | 20 | +2 | |||
12 | 4H-1 | W | 50 | -400 | +10 | |||
17 | 7 | Stanko Kružić Ivan Mosettig | 1NT | S | 90 | 130 | +1 | |
18 | 2H | S | 110 | 150 | +1 | |||
19 | 3N+3 | S | 490 | 490 | 0 | |||
20 | 2S | W | 110 | 60 | +5 | |||
21 | 3 | Nada Bešenski Nevenka Lisica | 1H+1 | E | 110 | -40 | +2 | |
22 | 3D+2 | S | 150 | 20 | -4 | |||
23 | 4Sx-2 | W | 500 | 620 | +3 | |||
24 | 3N-1 | S | 50 | 250 | +7 | |||
25 | 5 | Jadranka Barić Izabela Marčić | 5C-4 | N | 200 | -100 | -3 | |
26 | 3N+1 | S | 630 | 380 | +6 | |||
27 | 1N+2 | S | 150 | 110 | +1 | |||
28 | 4C+1 | N | 150 | 460 | -7 | |||
Total | +19 |
Pair 5 | Jadranka Barić & Izabela Marčić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 6 | Robert Mandić Boro Mikulić | 4Sx-1 | N | 100 | 80 | -5 | |
2 | 1H-2 | S | 200 | -330 | +4 | |||
3 | 3D-5 | S | 250 | -130 | -3 | |||
4 | 1N+4 | W | 210 | -160 | -2 | |||
5 | 3 | Nada Bešenski Nevenka Lisica | 2D | S | 90 | -70 | -4 | |
6 | 2N-3 | S | 150 | -30 | +3 | |||
7 | 3D+3 | E | 170 | -330 | -4 | |||
8 | 3N-1 | W | 50 | -280 | -8 | |||
9 | 2 | Branko Krolo Zoran Zorić | 2D-2 | E | 200 | -10 | +5 | |
10 | 4S+1 | W | 650 | -200 | -10 | |||
11 | 2H | W | 110 | 20 | -4 | |||
12 | 4Hx+2 | W | 790 | -400 | -9 | |||
13 | 7 | Stanko Kružić Ivan Mosettig | 1N | E | 90 | -30 | -2 | |
14 | 1N+1 | W | 120 | -120 | 0 | |||
15 | 2S+1 | W | 140 | 370 | -11 | |||
16 | 2D | S | 90 | 40 | +2 | |||
21 | 1 | Miro Kozulić Ivica Pivačić | 3H-2 | E | 100 | -40 | -4 | |
22 | 3N-1 | N | 50 | 20 | +2 | |||
23 | 4H+2 | N | 680 | 620 | -2 | |||
24 | 3N | S | 400 | 250 | -4 | |||
25 | 4 | Nives Cimera Lucijana Ivelja | 5C-4 | N | 200 | -100 | +3 | |
26 | 3N+1 | S | 630 | 380 | -6 | |||
27 | 1N+2 | S | 150 | 110 | -1 | |||
28 | 4C+1 | N | 150 | 460 | +7 | |||
Total | -53 |
Pair 6 | Robert Mandić & Boro Mikulić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 5 | Jadranka Barić Izabela Marčić | 4Sx-1 | N | 100 | 80 | +5 | |
2 | 1H-2 | S | 200 | -330 | -4 | |||
3 | 3D-5 | S | 250 | -130 | +3 | |||
4 | 1N+4 | W | 210 | -160 | +2 | |||
5 | 7 | Stanko Kružić Ivan Mosettig | 2S-2 | N | 200 | -70 | -4 | |
6 | 3D-1 | N | 50 | -30 | -1 | |||
7 | 4Hx-1 | N | 200 | -330 | +4 | |||
8 | 4H+1 | W | 450 | -280 | -5 | |||
9 | 4 | Nives Cimera Lucijana Ivelja | 2H-2 | S | 100 | -10 | +3 | |
10 | 3N-2 | W | 200 | -200 | -9 | |||
11 | 1NT | S | 90 | 20 | -2 | |||
12 | 4H-1 | W | 50 | -400 | -10 | |||
13 | 3 | Nada Bešenski Nevenka Lisica | 2C-1 | E | 100 | -30 | +4 | |
14 | 1N+1 | W | 120 | -120 | 0 | |||
15 | 3N+1 | N | 630 | 370 | +6 | |||
16 | 2D-1 | S | 50 | 40 | -3 | |||
17 | 1 | Miro Kozulić Ivica Pivačić | 4S-2 | N | 100 | 130 | -6 | |
18 | 3H | S | 140 | 150 | 0 | |||
19 | 3N+3 | S | 490 | 490 | 0 | |||
20 | 3H-1 | E | 100 | 60 | +1 | |||
25 | 2 | Branko Krolo Zoran Zorić | 4H-1 | N | 50 | -100 | -2 | |
26 | 3N | S | 600 | 380 | -6 | |||
27 | 2S-1 | W | 50 | 110 | +2 | |||
28 | 5C | N | 600 | 460 | -4 | |||
Total | -26 |
Pair 7 | Stanko Kružić & Ivan Mosettig | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 3 | Nada Bešenski Nevenka Lisica | 3S+1 | N | 170 | 80 | -3 | |
2 | 3N | W | 400 | -330 | +2 | |||
3 | 3D-1 | S | 50 | -130 | -2 | |||
4 | 3D+1 | E | 130 | -160 | -1 | |||
5 | 6 | Robert Mandić Boro Mikulić | 2S-2 | N | 200 | -70 | +4 | |
6 | 3D-1 | N | 50 | -30 | +1 | |||
7 | 4Hx-1 | N | 200 | -330 | -4 | |||
8 | 4H+1 | W | 450 | -280 | +5 | |||
9 | 1 | Miro Kozulić Ivica Pivačić | 2N | W | 120 | -10 | -3 | |
10 | 3D+2 | W | 150 | -200 | +2 | |||
11 | 2D | S | 90 | 20 | +2 | |||
12 | 4H+1 | W | 450 | -400 | -2 | |||
13 | 5 | Jadranka Barić Izabela Marčić | 1N | E | 90 | -30 | +2 | |
14 | 1N+1 | W | 120 | -120 | 0 | |||
15 | 2S+1 | W | 140 | 370 | +11 | |||
16 | 2D | S | 90 | 40 | -2 | |||
17 | 4 | Nives Cimera Lucijana Ivelja | 1NT | S | 90 | 130 | -1 | |
18 | 2H | S | 110 | 150 | -1 | |||
19 | 3N+3 | S | 490 | 490 | 0 | |||
20 | 2S | W | 110 | 60 | -5 | |||
21 | 2 | Branko Krolo Zoran Zorić | 5D-1 | S | 100 | -40 | -2 | |
22 | 3N-1 | N | 50 | 20 | -2 | |||
23 | 4H+2 | N | 680 | 620 | +2 | |||
24 | 5C | N | 400 | 250 | +4 | |||
Total | +7 |
Results produced on četvrtak 05 veljača 2015 at 10:26